|
|
| (One intermediate revision by the same user not shown) |
| Line 15: |
Line 15: |
| ! Item !! Price | | ! Item !! Price |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072066" data-size="24"></span>[[Item:Blue Enamel Boots|Blue Enamel Boots]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Blue Enamel Boots|Blue Enamel Boots]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072065" data-size="24"></span>[[Item:Red Enamel Boots|Red Enamel Boots]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Red Enamel Boots|Red Enamel Boots]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072022" data-size="24"></span>[[Item:Black Enamel Boots|Black Enamel Boots]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Black Enamel Boots|Black Enamel Boots]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072031" data-size="24"></span>[[Item:Red Ninja Sandals|Red Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos | | | [[Item:Red Ninja Sandals|Red Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072030" data-size="24"></span>[[Item:Blue Ninja Sandals|Blue Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos | | | [[Item:Blue Ninja Sandals|Blue Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072029" data-size="24"></span>[[Item:Yellow Ninja Sandals|Yellow Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos | | | [[Item:Yellow Ninja Sandals|Yellow Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072028" data-size="24"></span>[[Item:White Ninja Sandals|White Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos | | | [[Item:White Ninja Sandals|White Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072043" data-size="24"></span>[[Item:Smelly Gomushin|Smelly Gomushin]] || data-sort-value="2000" | 2,000 Vesos | | | [[Item:Smelly Gomushin|Smelly Gomushin]] || data-sort-value="2000" | 2,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072042" data-size="24"></span>[[Item:Black Gomushin|Black Gomushin]] || data-sort-value="2000" | 2,000 Vesos | | | [[Item:Black Gomushin|Black Gomushin]] || data-sort-value="2000" | 2,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072004" data-size="24"></span>[[Item:White Gomushin|White Gomushin]] || data-sort-value="2000" | 2,000 Vesos | | | [[Item:White Gomushin|White Gomushin]] || data-sort-value="2000" | 2,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072071" data-size="24"></span>[[Item:Brown Gidder Shoes|Brown Gidder Shoes]] || data-sort-value="1800" | 1,800 Vesos | | | [[Item:Brown Gidder Shoes|Brown Gidder Shoes]] || data-sort-value="1800" | 1,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072070" data-size="24"></span>[[Item:Blue Gidder Shoes|Blue Gidder Shoes]] || data-sort-value="1800" | 1,800 Vesos | | | [[Item:Blue Gidder Shoes|Blue Gidder Shoes]] || data-sort-value="1800" | 1,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061046" data-size="24"></span>[[Item:Purple Steal Pants|Purple Steal Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Purple Steal Pants|Purple Steal Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061045" data-size="24"></span>[[Item:Blue Steal Pants|Blue Steal Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Blue Steal Pants|Blue Steal Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061044" data-size="24"></span>[[Item:Black Steal Pants|Black Steal Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Black Steal Pants|Black Steal Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061043" data-size="24"></span>[[Item:Red Steal Pants|Red Steal Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Red Steal Pants|Red Steal Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061056" data-size="24"></span>[[Item:Gold Sneak Pants|Gold Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Gold Sneak Pants|Gold Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061055" data-size="24"></span>[[Item:Sky Sneak Pants|Sky Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Sky Sneak Pants|Sky Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061054" data-size="24"></span>[[Item:Blood Sneak Pants|Blood Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Blood Sneak Pants|Blood Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061053" data-size="24"></span>[[Item:Dark Sneak Pants|Dark Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Dark Sneak Pants|Dark Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061042" data-size="24"></span>[[Item:Blue Qi Pao Skirt|Blue Qi Pao Skirt]] || data-sort-value="12000" | 12,000 Vesos | | | [[Item:Blue Qi Pao Skirt|Blue Qi Pao Skirt]] || data-sort-value="12000" | 12,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061041" data-size="24"></span>[[Item:Purple Qi Pao Skirt|Purple Qi Pao Skirt]] || data-sort-value="12000" | 12,000 Vesos | | | [[Item:Purple Qi Pao Skirt|Purple Qi Pao Skirt]] || data-sort-value="12000" | 12,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061040" data-size="24"></span>[[Item:Red Qi Pao Skirt|Red Qi Pao Skirt]] || data-sort-value="12000" | 12,000 Vesos | | | [[Item:Red Qi Pao Skirt|Red Qi Pao Skirt]] || data-sort-value="12000" | 12,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061033" data-size="24"></span>[[Item:Blue Qi Pao Pants|Blue Qi Pao Pants]] || data-sort-value="8000" | 8,000 Vesos | | | [[Item:Blue Qi Pao Pants|Blue Qi Pao Pants]] || data-sort-value="8000" | 8,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061032" data-size="24"></span>[[Item:Purple Qi Pao Pants|Purple Qi Pao Pants]] || data-sort-value="8000" | 8,000 Vesos | | | [[Item:Purple Qi Pao Pants|Purple Qi Pao Pants]] || data-sort-value="8000" | 8,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061003" data-size="24"></span>[[Item:Red Qi Pao Pants|Red Qi Pao Pants]] || data-sort-value="8000" | 8,000 Vesos | | | [[Item:Red Qi Pao Pants|Red Qi Pao Pants]] || data-sort-value="8000" | 8,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061038" data-size="24"></span>[[Item:Brown Nightshift Pants|Brown Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos | | | [[Item:Brown Nightshift Pants|Brown Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061037" data-size="24"></span>[[Item:Red Nightshift Pants|Red Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos | | | [[Item:Red Nightshift Pants|Red Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061031" data-size="24"></span>[[Item:Black Cloth Pants (1061031)|Black Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos | | | [[Item:Black Cloth Pants (1061031)|Black Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061030" data-size="24"></span>[[Item:Blue Cloth Pants (1061030)|Blue Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos | | | [[Item:Blue Cloth Pants (1061030)|Blue Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061029" data-size="24"></span>[[Item:Red Cloth Pants (1061029)|Red Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos | | | [[Item:Red Cloth Pants (1061029)|Red Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060046" data-size="24"></span>[[Item:Silver / Black Stealer Pants|Silver / Black Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Silver / Black Stealer Pants|Silver / Black Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060045" data-size="24"></span>[[Item:Red / Gold Stealer Pants|Red / Gold Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Red / Gold Stealer Pants|Red / Gold Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060044" data-size="24"></span>[[Item:Dark Silver Stealer Pants|Dark Silver Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Dark Silver Stealer Pants|Dark Silver Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060043" data-size="24"></span>[[Item:Dark Brown Stealer Pants|Dark Brown Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Dark Brown Stealer Pants|Dark Brown Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060039" data-size="24"></span>[[Item:Black Sneak Pants|Black Sneak Pants]] || data-sort-value="19000" | 19,000 Vesos | | | [[Item:Black Sneak Pants|Black Sneak Pants]] || data-sort-value="19000" | 19,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060038" data-size="24"></span>[[Item:Brown Sneak Pants|Brown Sneak Pants]] || data-sort-value="19000" | 19,000 Vesos | | | [[Item:Brown Sneak Pants|Brown Sneak Pants]] || data-sort-value="19000" | 19,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060037" data-size="24"></span>[[Item:Dark Brown Sneak Pants|Dark Brown Sneak Pants]] || data-sort-value="19000" | 19,000 Vesos | | | [[Item:Dark Brown Sneak Pants|Dark Brown Sneak Pants]] || data-sort-value="19000" | 19,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060033" data-size="24"></span>[[Item:Black Pao Bottom|Black Pao Bottom]] || data-sort-value="8000" | 8,000 Vesos | | | [[Item:Black Pao Bottom|Black Pao Bottom]] || data-sort-value="8000" | 8,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060032" data-size="24"></span>[[Item:Red Pao Bottom|Red Pao Bottom]] || data-sort-value="8000" | 8,000 Vesos | | | [[Item:Red Pao Bottom|Red Pao Bottom]] || data-sort-value="8000" | 8,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060031" data-size="24"></span>[[Item:Blue Pao Bottom|Blue Pao Bottom]] || data-sort-value="8000" | 8,000 Vesos | | | [[Item:Blue Pao Bottom|Blue Pao Bottom]] || data-sort-value="8000" | 8,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060025" data-size="24"></span>[[Item:Blue Nightshift Pants|Blue Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos | | | [[Item:Blue Nightshift Pants|Blue Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060024" data-size="24"></span>[[Item:Dark Nightshift Pants|Dark Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos | | | [[Item:Dark Nightshift Pants|Dark Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060023" data-size="24"></span>[[Item:Black Cloth Pants|Black Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos | | | [[Item:Black Cloth Pants|Black Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060022" data-size="24"></span>[[Item:Red Cloth Pants|Red Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos | | | [[Item:Red Cloth Pants|Red Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060021" data-size="24"></span>[[Item:Blue Cloth Pants|Blue Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos | | | [[Item:Blue Cloth Pants|Blue Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041050" data-size="24"></span>[[Item:Purple Steal|Purple Steal]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Purple Steal|Purple Steal]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041049" data-size="24"></span>[[Item:Blue Steal|Blue Steal]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Blue Steal|Blue Steal]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041048" data-size="24"></span>[[Item:Black Steal|Black Steal]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Black Steal|Black Steal]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041047" data-size="24"></span>[[Item:Red Steal|Red Steal]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Red Steal|Red Steal]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041060" data-size="24"></span>[[Item:Gold Sneak|Gold Sneak]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Gold Sneak|Gold Sneak]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041059" data-size="24"></span>[[Item:Sky Sneak|Sky Sneak]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Sky Sneak|Sky Sneak]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041058" data-size="24"></span>[[Item:Blood Sneak|Blood Sneak]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Blood Sneak|Blood Sneak]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041057" data-size="24"></span>[[Item:Dark Sneak|Dark Sneak]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Dark Sneak|Dark Sneak]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041040" data-size="24"></span>[[Item:Blue Qi Pao|Blue Qi Pao]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Blue Qi Pao|Blue Qi Pao]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041039" data-size="24"></span>[[Item:Pink Qi Pao|Pink Qi Pao]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Pink Qi Pao|Pink Qi Pao]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041003" data-size="24"></span>[[Item:Red Qi Pao|Red Qi Pao]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Red Qi Pao|Red Qi Pao]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041045" data-size="24"></span>[[Item:Brown Nightshift|Brown Nightshift]] || data-sort-value="5000" | 5,000 Vesos | | | [[Item:Brown Nightshift|Brown Nightshift]] || data-sort-value="5000" | 5,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041044" data-size="24"></span>[[Item:Red Nightshift|Red Nightshift]] || data-sort-value="5000" | 5,000 Vesos | | | [[Item:Red Nightshift|Red Nightshift]] || data-sort-value="5000" | 5,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041038" data-size="24"></span>[[Item:Black Cloth Vest (1041038)|Black Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Black Cloth Vest (1041038)|Black Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041037" data-size="24"></span>[[Item:Blue Cloth Vest (1041037)|Blue Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Blue Cloth Vest (1041037)|Blue Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041036" data-size="24"></span>[[Item:Red Cloth Vest (1041036)|Red Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Red Cloth Vest (1041036)|Red Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040060" data-size="24"></span>[[Item:Silver Black Stealer|Silver Black Stealer]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Silver Black Stealer|Silver Black Stealer]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040059" data-size="24"></span>[[Item:Red Gold Stealer|Red Gold Stealer]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Red Gold Stealer|Red Gold Stealer]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040058" data-size="24"></span>[[Item:Dark Silver Stealer|Dark Silver Stealer]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Dark Silver Stealer|Dark Silver Stealer]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040057" data-size="24"></span>[[Item:Dark Brown Stealer|Dark Brown Stealer]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Dark Brown Stealer|Dark Brown Stealer]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040050" data-size="24"></span>[[Item:Black Sneak|Black Sneak]] || data-sort-value="16000" | 16,000 Vesos | | | [[Item:Black Sneak|Black Sneak]] || data-sort-value="16000" | 16,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040049" data-size="24"></span>[[Item:Blue Sneak|Blue Sneak]] || data-sort-value="16000" | 16,000 Vesos | | | [[Item:Blue Sneak|Blue Sneak]] || data-sort-value="16000" | 16,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040048" data-size="24"></span>[[Item:Brown Sneak|Brown Sneak]] || data-sort-value="16000" | 16,000 Vesos | | | [[Item:Brown Sneak|Brown Sneak]] || data-sort-value="16000" | 16,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040044" data-size="24"></span>[[Item:Black Pao|Black Pao]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Black Pao|Black Pao]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040043" data-size="24"></span>[[Item:Red Pao|Red Pao]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Red Pao|Red Pao]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040042" data-size="24"></span>[[Item:Blue Pao|Blue Pao]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Blue Pao|Blue Pao]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040035" data-size="24"></span>[[Item:Blue Nightshift|Blue Nightshift]] || data-sort-value="5000" | 5,000 Vesos | | | [[Item:Blue Nightshift|Blue Nightshift]] || data-sort-value="5000" | 5,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040034" data-size="24"></span>[[Item:Dark Nightshift|Dark Nightshift]] || data-sort-value="5000" | 5,000 Vesos | | | [[Item:Dark Nightshift|Dark Nightshift]] || data-sort-value="5000" | 5,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040033" data-size="24"></span>[[Item:Black Cloth Vest|Black Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Black Cloth Vest|Black Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040032" data-size="24"></span>[[Item:Red Cloth Vest|Red Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Red Cloth Vest|Red Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040031" data-size="24"></span>[[Item:Blue Cloth Vest|Blue Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Blue Cloth Vest|Blue Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002175" data-size="24"></span>[[Item:Dark Guise|Dark Guise]] || data-sort-value="30000" | 30,000 Vesos | | | [[Item:Dark Guise|Dark Guise]] || data-sort-value="30000" | 30,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002174" data-size="24"></span>[[Item:Brown Guise|Brown Guise]] || data-sort-value="30000" | 30,000 Vesos | | | [[Item:Brown Guise|Brown Guise]] || data-sort-value="30000" | 30,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002173" data-size="24"></span>[[Item:Green Guise|Green Guise]] || data-sort-value="30000" | 30,000 Vesos | | | [[Item:Green Guise|Green Guise]] || data-sort-value="30000" | 30,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002172" data-size="24"></span>[[Item:Blue Guise|Blue Guise]] || data-sort-value="30000" | 30,000 Vesos | | | [[Item:Blue Guise|Blue Guise]] || data-sort-value="30000" | 30,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002171" data-size="24"></span>[[Item:Red Guise|Red Guise]] || data-sort-value="30000" | 30,000 Vesos | | | [[Item:Red Guise|Red Guise]] || data-sort-value="30000" | 30,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002150" data-size="24"></span>[[Item:Dark Tiberian|Dark Tiberian]] || data-sort-value="20000" | 20,000 Vesos | | | [[Item:Dark Tiberian|Dark Tiberian]] || data-sort-value="20000" | 20,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002149" data-size="24"></span>[[Item:Brown Tiberian|Brown Tiberian]] || data-sort-value="20000" | 20,000 Vesos | | | [[Item:Brown Tiberian|Brown Tiberian]] || data-sort-value="20000" | 20,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002148" data-size="24"></span>[[Item:Green Tiberian|Green Tiberian]] || data-sort-value="20000" | 20,000 Vesos | | | [[Item:Green Tiberian|Green Tiberian]] || data-sort-value="20000" | 20,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002147" data-size="24"></span>[[Item:Blue Tiberian|Blue Tiberian]] || data-sort-value="20000" | 20,000 Vesos | | | [[Item:Blue Tiberian|Blue Tiberian]] || data-sort-value="20000" | 20,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002146" data-size="24"></span>[[Item:Red Tiberian|Red Tiberian]] || data-sort-value="20000" | 20,000 Vesos | | | [[Item:Red Tiberian|Red Tiberian]] || data-sort-value="20000" | 20,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002097" data-size="24"></span>[[Item:Yellow Starry Bandana|Yellow Starry Bandana]] || data-sort-value="7400" | 7,400 Vesos | | | [[Item:Yellow Starry Bandana|Yellow Starry Bandana]] || data-sort-value="7400" | 7,400 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002096" data-size="24"></span>[[Item:Sky Blue Starry Bandana|Sky Blue Starry Bandana]] || data-sort-value="7400" | 7,400 Vesos | | | [[Item:Sky Blue Starry Bandana|Sky Blue Starry Bandana]] || data-sort-value="7400" | 7,400 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002020" data-size="24"></span>[[Item:Red Starry Bandana|Red Starry Bandana]] || data-sort-value="7400" | 7,400 Vesos | | | [[Item:Red Starry Bandana|Red Starry Bandana]] || data-sort-value="7400" | 7,400 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002131" data-size="24"></span>[[Item:Green Loosecap|Green Loosecap]] || data-sort-value="12000" | 12,000 Vesos | | | [[Item:Green Loosecap|Green Loosecap]] || data-sort-value="12000" | 12,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002130" data-size="24"></span>[[Item:Black Loosecap|Black Loosecap]] || data-sort-value="12000" | 12,000 Vesos | | | [[Item:Black Loosecap|Black Loosecap]] || data-sort-value="12000" | 12,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002129" data-size="24"></span>[[Item:Brown Loosecap|Brown Loosecap]] || data-sort-value="12000" | 12,000 Vesos | | | [[Item:Brown Loosecap|Brown Loosecap]] || data-sort-value="12000" | 12,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002128" data-size="24"></span>[[Item:Blue Loosecap|Blue Loosecap]] || data-sort-value="12000" | 12,000 Vesos | | | [[Item:Blue Loosecap|Blue Loosecap]] || data-sort-value="12000" | 12,000 Vesos |
