|
|
| (One intermediate revision by the same user not shown) |
| Line 15: |
Line 15: |
| ! Item !! Price | | ! Item !! Price |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1302007" data-size="24"></span>[[Item:Long Sword|Long Sword]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Long Sword|Long Sword]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1332000" data-size="24"></span>[[Item:Triangular Zamadar|Triangular Zamadar]] || data-sort-value="4000" | 4,000 Vesos | | | [[Item:Triangular Zamadar|Triangular Zamadar]] || data-sort-value="4000" | 4,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1332006" data-size="24"></span>[[Item:Field Dagger|Field Dagger]] || data-sort-value="7000" | 7,000 Vesos | | | [[Item:Field Dagger|Field Dagger]] || data-sort-value="7000" | 7,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1332002" data-size="24"></span>[[Item:Triple-Tipped Zamadar|Triple-Tipped Zamadar]] || data-sort-value="8000" | 8,000 Vesos | | | [[Item:Triple-Tipped Zamadar|Triple-Tipped Zamadar]] || data-sort-value="8000" | 8,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1332008" data-size="24"></span>[[Item:Coconut Knife|Coconut Knife]] || data-sort-value="10000" | 10,000 Vesos | | | [[Item:Coconut Knife|Coconut Knife]] || data-sort-value="10000" | 10,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1332013" data-size="24"></span>[[Item:Stinger|Stinger]] || data-sort-value="15000" | 15,000 Vesos | | | [[Item:Stinger|Stinger]] || data-sort-value="15000" | 15,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1332010" data-size="24"></span>[[Item:Iron Dagger|Iron Dagger]] || data-sort-value="22000" | 22,000 Vesos | | | [[Item:Iron Dagger|Iron Dagger]] || data-sort-value="22000" | 22,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1332004" data-size="24"></span>[[Item:Forked Dagger|Forked Dagger]] || data-sort-value="38000" | 38,000 Vesos | | | [[Item:Forked Dagger|Forked Dagger]] || data-sort-value="38000" | 38,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1332012" data-size="24"></span>[[Item:Reef Claw|Reef Claw]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Reef Claw|Reef Claw]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1332009" data-size="24"></span>[[Item:Cass|Cass]] || data-sort-value="42000" | 42,000 Vesos | | | [[Item:Cass|Cass]] || data-sort-value="42000" | 42,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1322009" data-size="24"></span>[[Item:Plunger|Plunger]] || data-sort-value="20000" | 20,000 Vesos | | | [[Item:Plunger|Plunger]] || data-sort-value="20000" | 20,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1402001" data-size="24"></span>[[Item:Wooden Sword|Wooden Sword]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Wooden Sword|Wooden Sword]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1412001" data-size="24"></span>[[Item:Metal Axe|Metal Axe]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Metal Axe|Metal Axe]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1422000" data-size="24"></span>[[Item:Wooden Mallet|Wooden Mallet]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Wooden Mallet|Wooden Mallet]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1432000" data-size="24"></span>[[Item:Spear|Spear]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Spear|Spear]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1432001" data-size="24"></span>[[Item:Fork on a Stick|Fork on a Stick]] || data-sort-value="7000" | 7,000 Vesos | | | [[Item:Fork on a Stick|Fork on a Stick]] || data-sort-value="7000" | 7,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1442000" data-size="24"></span>[[Item:Pole Arm|Pole Arm]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Pole Arm|Pole Arm]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1472000" data-size="24"></span>[[Item:Garnier|Garnier]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Garnier|Garnier]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1342000" data-size="24"></span>[[Item:Champion Katara|Champion Katara]] || data-sort-value="10000" | 10,000 Vesos | | | [[Item:Champion Katara|Champion Katara]] || data-sort-value="10000" | 10,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1342001" data-size="24"></span>[[Item:Guardian Katara|Guardian Katara]] || data-sort-value="42000" | 42,000 Vesos | | | [[Item:Guardian Katara|Guardian Katara]] || data-sort-value="42000" | 42,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1342002" data-size="24"></span>[[Item:Justice Katara|Justice Katara]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Justice Katara|Justice Katara]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1342003" data-size="24"></span>[[Item:Majestic Katara|Majestic Katara]] || data-sort-value="70000" | 70,000 Vesos | | | [[Item:Majestic Katara|Majestic Katara]] || data-sort-value="70000" | 70,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1342004" data-size="24"></span>[[Item:Ascalon Katara|Ascalon Katara]] || data-sort-value="100000" | 100,000 Vesos | | | [[Item:Ascalon Katara|Ascalon Katara]] || data-sort-value="100000" | 100,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1342005" data-size="24"></span>[[Item:Heavenly Katara|Heavenly Katara]] || data-sort-value="150000" | 150,000 Vesos | | | [[Item:Heavenly Katara|Heavenly Katara]] || data-sort-value="150000" | 150,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1342006" data-size="24"></span>[[Item:Blazing Dragon Katara|Blazing Dragon Katara]] || data-sort-value="200000" | 200,000 Vesos | | | [[Item:Blazing Dragon Katara|Blazing Dragon Katara]] || data-sort-value="200000" | 200,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002125" data-size="24"></span>[[Item:Black Ghetto Beanie|Black Ghetto Beanie]] || data-sort-value="900" | 900 Vesos | | | [[Item:Black Ghetto Beanie|Black Ghetto Beanie]] || data-sort-value="900" | 900 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002001" data-size="24"></span>[[Item:Metal Gear|Metal Gear]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Metal Gear|Metal Gear]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002110" data-size="24"></span>[[Item:Black Thief Hood|Black Thief Hood]] || data-sort-value="4000" | 4,000 Vesos | | | [[Item:Black Thief Hood|Black Thief Hood]] || data-sort-value="4000" | 4,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002130" data-size="24"></span>[[Item:Black Loosecap|Black Loosecap]] || data-sort-value="12000" | 12,000 Vesos | | | [[Item:Black Loosecap|Black Loosecap]] || data-sort-value="12000" | 12,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002097" data-size="24"></span>[[Item:Yellow Starry Bandana|Yellow Starry Bandana]] || data-sort-value="7400" | 7,400 Vesos | | | [[Item:Yellow Starry Bandana|Yellow Starry Bandana]] || data-sort-value="7400" | 7,400 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002150" data-size="24"></span>[[Item:Dark Tiberian|Dark Tiberian]] || data-sort-value="20000" | 20,000 Vesos | | | [[Item:Dark Tiberian|Dark Tiberian]] || data-sort-value="20000" | 20,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1002175" data-size="24"></span>[[Item:Dark Guise|Dark Guise]] || data-sort-value="30000" | 30,000 Vesos | | | [[Item:Dark Guise|Dark Guise]] || data-sort-value="30000" | 30,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040033" data-size="24"></span>[[Item:Black Cloth Vest|Black Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Black Cloth Vest|Black Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040034" data-size="24"></span>[[Item:Dark Nightshift|Dark Nightshift]] || data-sort-value="5000" | 5,000 Vesos | | | [[Item:Dark Nightshift|Dark Nightshift]] || data-sort-value="5000" | 5,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040044" data-size="24"></span>[[Item:Black Pao|Black Pao]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Black Pao|Black Pao]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040050" data-size="24"></span>[[Item:Black Sneak|Black Sneak]] || data-sort-value="16000" | 16,000 Vesos | | | [[Item:Black Sneak|Black Sneak]] || data-sort-value="16000" | 16,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040057" data-size="24"></span>[[Item:Dark Brown Stealer|Dark Brown Stealer]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Dark Brown Stealer|Dark Brown Stealer]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1040058" data-size="24"></span>[[Item:Dark Silver Stealer|Dark Silver Stealer]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Dark Silver Stealer|Dark Silver Stealer]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041038" data-size="24"></span>[[Item:Black Cloth Vest (1041038)|Black Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos | | | [[Item:Black Cloth Vest (1041038)|Black Cloth Vest]] || data-sort-value="3000" | 3,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041044" data-size="24"></span>[[Item:Red Nightshift|Red Nightshift]] || data-sort-value="5000" | 5,000 Vesos | | | [[Item:Red Nightshift|Red Nightshift]] || data-sort-value="5000" | 5,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041045" data-size="24"></span>[[Item:Brown Nightshift|Brown Nightshift]] || data-sort-value="5000" | 5,000 Vesos | | | [[Item:Brown Nightshift|Brown Nightshift]] || data-sort-value="5000" | 5,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041040" data-size="24"></span>[[Item:Blue Qi Pao|Blue Qi Pao]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Blue Qi Pao|Blue Qi Pao]] || data-sort-value="9000" | 9,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041057" data-size="24"></span>[[Item:Dark Sneak|Dark Sneak]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Dark Sneak|Dark Sneak]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041060" data-size="24"></span>[[Item:Gold Sneak|Gold Sneak]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Gold Sneak|Gold Sneak]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1041050" data-size="24"></span>[[Item:Purple Steal|Purple Steal]] || data-sort-value="45000" | 45,000 Vesos | | | [[Item:Purple Steal|Purple Steal]] || data-sort-value="45000" | 45,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060023" data-size="24"></span>[[Item:Black Cloth Pants|Black Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos | | | [[Item:Black Cloth Pants|Black Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060024" data-size="24"></span>[[Item:Dark Nightshift Pants|Dark Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos | | | [[Item:Dark Nightshift Pants|Dark Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060025" data-size="24"></span>[[Item:Blue Nightshift Pants|Blue Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos | | | [[Item:Blue Nightshift Pants|Blue Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060033" data-size="24"></span>[[Item:Black Pao Bottom|Black Pao Bottom]] || data-sort-value="8000" | 8,000 Vesos | | | [[Item:Black Pao Bottom|Black Pao Bottom]] || data-sort-value="8000" | 8,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060039" data-size="24"></span>[[Item:Black Sneak Pants|Black Sneak Pants]] || data-sort-value="19000" | 19,000 Vesos | | | [[Item:Black Sneak Pants|Black Sneak Pants]] || data-sort-value="19000" | 19,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060043" data-size="24"></span>[[Item:Dark Brown Stealer Pants|Dark Brown Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Dark Brown Stealer Pants|Dark Brown Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1060044" data-size="24"></span>[[Item:Dark Silver Stealer Pants|Dark Silver Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Dark Silver Stealer Pants|Dark Silver Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061031" data-size="24"></span>[[Item:Black Cloth Pants (1061031)|Black Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos | | | [[Item:Black Cloth Pants (1061031)|Black Cloth Pants]] || data-sort-value="2800" | 2,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061037" data-size="24"></span>[[Item:Red Nightshift Pants|Red Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos | | | [[Item:Red Nightshift Pants|Red Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061038" data-size="24"></span>[[Item:Brown Nightshift Pants|Brown Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos | | | [[Item:Brown Nightshift Pants|Brown Nightshift Pants]] || data-sort-value="4800" | 4,800 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061033" data-size="24"></span>[[Item:Blue Qi Pao Pants|Blue Qi Pao Pants]] || data-sort-value="8000" | 8,000 Vesos | | | [[Item:Blue Qi Pao Pants|Blue Qi Pao Pants]] || data-sort-value="8000" | 8,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061042" data-size="24"></span>[[Item:Blue Qi Pao Skirt|Blue Qi Pao Skirt]] || data-sort-value="12000" | 12,000 Vesos | | | [[Item:Blue Qi Pao Skirt|Blue Qi Pao Skirt]] || data-sort-value="12000" | 12,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061053" data-size="24"></span>[[Item:Dark Sneak Pants|Dark Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Dark Sneak Pants|Dark Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061056" data-size="24"></span>[[Item:Gold Sneak Pants|Gold Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos | | | [[Item:Gold Sneak Pants|Gold Sneak Pants]] || data-sort-value="18000" | 18,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1061046" data-size="24"></span>[[Item:Purple Steal Pants|Purple Steal Pants]] || data-sort-value="40000" | 40,000 Vesos | | | [[Item:Purple Steal Pants|Purple Steal Pants]] || data-sort-value="40000" | 40,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072043" data-size="24"></span>[[Item:Smelly Gomushin|Smelly Gomushin]] || data-sort-value="2000" | 2,000 Vesos | | | [[Item:Smelly Gomushin|Smelly Gomushin]] || data-sort-value="2000" | 2,000 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072028" data-size="24"></span>[[Item:White Ninja Sandals|White Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos | | | [[Item:White Ninja Sandals|White Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072031" data-size="24"></span>[[Item:Red Ninja Sandals|Red Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos | | | [[Item:Red Ninja Sandals|Red Ninja Sandals]] || data-sort-value="4500" | 4,500 Vesos |
| |- | | |- |
| | <span class="mv-art mv-art-item" data-art="item" data-id="1072066" data-size="24"></span>[[Item:Blue Enamel Boots|Blue Enamel Boots]] || data-sort-value="9000" | 9,000 Vesos | | | [[Item:Blue Enamel Boots|Blue Enamel Boots]] || data-sort-value="9000" | 9,000 Vesos |
| |} | | |} |
| | |
| | == What they say == |
| | * “You can't arrive at a battle empty-handed now, can you?” |
|
| |
|
| [[Category:NPCs]] | | [[Category:NPCs]] |
| [[Category:Shop NPCs]] | | [[Category:Shop NPCs]] |
|
| |
|