NPC:Scott: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
! Item !! Price | ! Item !! Price | ||
|- | |- | ||
| | | [[Item:Lunar Shooter|Lunar Shooter]] || data-sort-value="160000" | 160,000 Vesos | ||
|- | |- | ||
| | | [[Item:Shooting Star|Shooting Star]] || data-sort-value="100000" | 100,000 Vesos | ||
|- | |- | ||
| | | [[Item:Neozard|Neozard]] || data-sort-value="150000" | 150,000 Vesos | ||
|- | |- | ||
| | | [[Item:Silver Maiden|Silver Maiden]] || data-sort-value="100000" | 100,000 Vesos | ||
|- | |- | ||
| | | [[Item:Meba|Meba]] || data-sort-value="60000" | 60,000 Vesos | ||
|- | |- | ||
| | | [[Item:Bronze Igor|Bronze Igor]] || data-sort-value="30000" | 30,000 Vesos | ||
|- | |- | ||
| | | [[Item:Heckler|Heckler]] || data-sort-value="250000" | 250,000 Vesos | ||
|- | |- | ||
| | | [[Item:Eagle Crow|Eagle Crow]] || data-sort-value="200000" | 200,000 Vesos | ||
|- | |- | ||
| | | [[Item:Vaulter 2000|Vaulter 2000]] || data-sort-value="375000" | 375,000 Vesos | ||
|- | |- | ||
| | | [[Item:Red Viper|Red Viper]] || data-sort-value="250000" | 250,000 Vesos | ||
|- | |- | ||
| | | [[Item:Crescent Polearm|Crescent Polearm]] || data-sort-value="300000" | 300,000 Vesos | ||
|- | |- | ||
| | | [[Item:Axe Pole Arm|Axe Pole Arm]] || data-sort-value="175000" | 175,000 Vesos | ||
|- | |- | ||
| | | [[Item:Zeco|Zeco]] || data-sort-value="225000" | 225,000 Vesos | ||
|- | |- | ||
| | | [[Item:Nakamaki|Nakamaki]] || data-sort-value="175000" | 175,000 Vesos | ||
|- | |- | ||
| | | [[Item:Titan|Titan]] || data-sort-value="250000" | 250,000 Vesos | ||
|- | |- | ||
| | | [[Item:Sledgehammer|Sledgehammer]] || data-sort-value="200000" | 200,000 Vesos | ||
|- | |- | ||
| | | [[Item:Sabretooth|Sabretooth]] || data-sort-value="250000" | 250,000 Vesos | ||
|- | |- | ||
| | | [[Item:Niam|Niam]] || data-sort-value="200000" | 200,000 Vesos | ||
|- | |- | ||
| | | [[Item:Zard|Zard]] || data-sort-value="450000" | 450,000 Vesos | ||
|- | |- | ||
| | | [[Item:Lionheart|Lionheart]] || data-sort-value="350000" | 350,000 Vesos | ||
|- | |- | ||
| | | [[Item:Fairy Wand|Fairy Wand]] || data-sort-value="400000" | 400,000 Vesos | ||
|- | |- | ||
| | | [[Item:Wizard Wand|Wizard Wand]] || data-sort-value="175000" | 175,000 Vesos | ||
|- | |- | ||
| | | [[Item:Bazlud|Bazlud]] || data-sort-value="425000" | 425,000 Vesos | ||
|- | |- | ||
| | | [[Item:Gephart|Gephart]] || data-sort-value="375000" | 375,000 Vesos | ||
|- | |- | ||
| | | [[Item:Halfmoon Zamadar|Halfmoon Zamadar]] || data-sort-value="200000" | 200,000 Vesos | ||
|- | |- | ||
| | | [[Item:Jacker|Jacker]] || data-sort-value="175000" | 175,000 Vesos | ||
|- | |- | ||
| | | [[Item:Heavy Hammer|Heavy Hammer]] || data-sort-value="100000" | 100,000 Vesos | ||
|- | |- | ||
| | | [[Item:Blue Counter|Blue Counter]] || data-sort-value="175000" | 175,000 Vesos | ||
|- | |- | ||
| | | [[Item:Dankke|Dankke]] || data-sort-value="100000" | 100,000 Vesos | ||
|- | |- | ||
| | | [[Item:Traus|Traus]] || data-sort-value="225000" | 225,000 Vesos | ||
|- | |- | ||
| | | [[Item:Cutlus|Cutlus]] || data-sort-value="100000" | 100,000 Vesos | ||
|} | |} | ||
== What they say == | |||
* “Our weapon store only deals with the finest weapons around...” | |||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Shop NPCs]] | [[Category:Shop NPCs]] | ||
Latest revision as of 14:29, 3 November 2026
Scott is an NPC found in El Nath Weapon Store. “You won't find these weapons anywhere else...haha”
Shop
| Item | Price |
|---|---|
| Lunar Shooter | 160,000 Vesos |
| Shooting Star | 100,000 Vesos |
| Neozard | 150,000 Vesos |
| Silver Maiden | 100,000 Vesos |
| Meba | 60,000 Vesos |
| Bronze Igor | 30,000 Vesos |
| Heckler | 250,000 Vesos |
| Eagle Crow | 200,000 Vesos |
| Vaulter 2000 | 375,000 Vesos |
| Red Viper | 250,000 Vesos |
| Crescent Polearm | 300,000 Vesos |
| Axe Pole Arm | 175,000 Vesos |
| Zeco | 225,000 Vesos |
| Nakamaki | 175,000 Vesos |
| Titan | 250,000 Vesos |
| Sledgehammer | 200,000 Vesos |
| Sabretooth | 250,000 Vesos |
| Niam | 200,000 Vesos |
| Zard | 450,000 Vesos |
| Lionheart | 350,000 Vesos |
| Fairy Wand | 400,000 Vesos |
| Wizard Wand | 175,000 Vesos |
| Bazlud | 425,000 Vesos |
| Gephart | 375,000 Vesos |
| Halfmoon Zamadar | 200,000 Vesos |
| Jacker | 175,000 Vesos |
| Heavy Hammer | 100,000 Vesos |
| Blue Counter | 175,000 Vesos |
| Dankke | 100,000 Vesos |
| Traus | 225,000 Vesos |
| Cutlus | 100,000 Vesos |
What they say
- “Our weapon store only deals with the finest weapons around...”






