Map:Warped Path of Time4: Difference between revisions

Generated
Generated
 
Line 15: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Spirit Viking|Spirit Viking]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="37" | 37
| [[Monster:Spirit Viking|Spirit Viking]] || data-sort-value="93" | <span class="mv-lv">Lv 93</span> || data-sort-value="50000" | 50,000 || data-sort-value="3470" | 3,470 || data-sort-value="37" | 37
|}
 
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:The Black Spirit's Blessing Power 1|The Black Spirit's Blessing Power 1]] || data-sort-value="0" | Any || [[Monster:Spirit Viking|Spirit Viking]] || collect 200 [[Item:Viking Sail|Viking Sail]]
|-
| [[Quest:The Black Spirit's Blessing Power 2|The Black Spirit's Blessing Power 2]] || data-sort-value="0" | Any || [[Monster:Spirit Viking|Spirit Viking]] || collect 500 [[Item:Viking Sail|Viking Sail]]
|-
| [[Quest:The Replacement Time Energy|The Replacement Time Energy]] || data-sort-value="0" | Any || [[Monster:Spirit Viking|Spirit Viking]] || collect 100 [[Item:Mysterious Powder|Mysterious Powder]]
|-
| [[Quest:The Replacement Time Energy|The Replacement Time Energy]] || data-sort-value="0" | Any || [[Monster:Spirit Viking|Spirit Viking]] || collect 300 [[Item:Tachion (4031175)|Tachion]]
|-
| [[Quest:The Prince's Request|The Prince's Request]] || data-sort-value="10" | 10+ || [[Monster:Spirit Viking|Spirit Viking]] || collect 1 [[Item:Mana Elixir|Mana Elixir]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Spirit Viking|Spirit Viking]] || collect 1 [[Item:White Potion|White Potion]]
|-
| [[Quest:Protect Ludibrium|Protect Ludibrium]] || data-sort-value="60" | 60+ || [[Monster:Spirit Viking|Spirit Viking]] || collect 10 [[Item:Tachion|Tachion]]
|-
| [[Quest:The Mark of Heroism|The Mark of Heroism]] || data-sort-value="70" | 70+ || [[Monster:Spirit Viking|Spirit Viking]] || collect 1 [[Item:Power Crystal Ore|Power Crystal Ore]]
|-
| [[Quest:The Soul Collector|The Soul Collector]] || data-sort-value="85" | 85+ || [[Monster:Spirit Viking|Spirit Viking]] || defeat 20
|-
| [[Quest:The Soul Collector|The Soul Collector]] || data-sort-value="85" | 85+ || [[Monster:Spirit Viking|Spirit Viking]] || collect 1 [[Item:Soul Collector|Soul Collector]]
|}
|}



Latest revision as of 18:33, 3 November 2026

Warped Path of Time<4>
StreetLudibrium
RegionLudus Lake
Return mapLudibrium
MusicFairyTalediffvers
ID220060300

Warped Path of Time<4> is a map in Ludus Lake (Ludibrium).

Monsters

Monster Level HP EXP Spawn points
Spirit Viking Lv 93 50,000 3,470 37

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
The Black Spirit's Blessing Power 1 Any Spirit Viking collect 200 Viking Sail
The Black Spirit's Blessing Power 2 Any Spirit Viking collect 500 Viking Sail
The Replacement Time Energy Any Spirit Viking collect 100 Mysterious Powder
The Replacement Time Energy Any Spirit Viking collect 300 Tachion
The Prince's Request 10+ Spirit Viking collect 1 Mana Elixir
A Way to Fight Off Sleep 23+ Spirit Viking collect 1 White Potion
Protect Ludibrium 60+ Spirit Viking collect 10 Tachion
The Mark of Heroism 70+ Spirit Viking collect 1 Power Crystal Ore
The Soul Collector 85+ Spirit Viking defeat 20
The Soul Collector 85+ Spirit Viking collect 1 Soul Collector

How to get here

Walk in from: Warped Path of Time<3>, Twisted Time, Warped Passage.

Exits