Map:The Seaweed Tower: Difference between revisions

Generated
Generated
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Krip|Krip]] || data-sort-value="30" | <span class="mv-lv">Lv 30</span> || data-sort-value="28" | 28
| [[Monster:Krip|Krip]] || data-sort-value="30" | <span class="mv-lv">Lv 30</span> || data-sort-value="900" | 900 || data-sort-value="59" | 59 || data-sort-value="28" | 28
|-
|-
| [[Monster:Mask Fish|Mask Fish]] || data-sort-value="32" | <span class="mv-lv">Lv 32</span> || data-sort-value="12" | 12
| [[Monster:Mask Fish|Mask Fish]] || data-sort-value="32" | <span class="mv-lv">Lv 32</span> || data-sort-value="1000" | 1,000 || data-sort-value="97" | 97 || data-sort-value="12" | 12
|}
|}
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:Kenta's Research 2|Kenta's Research 2]] || data-sort-value="0" | Any || [[Monster:Mask Fish|Mask Fish]] || collect 1 [[Item:Masked Fish's DNA Sample|Masked Fish's DNA Sample]]
|-
| [[Quest:Muse's Token of Love|Muse's Token of Love]] || data-sort-value="0" | Any || [[Monster:Mask Fish|Mask Fish]] || collect 20 [[Item:Hard Needle|Hard Needle]]
|-
| [[Quest:The Storybook on Kong Ji and Pat Ji|The Storybook on Kong Ji and Pat Ji]] || data-sort-value="0" | Any || [[Monster:Krip|Krip]] || collect 5 [[Item:Shrimp Meat|Shrimp Meat]]
|-
| [[Quest:The Mysterious Monster Crystal Statue|The Mysterious Monster Crystal Statue]] || data-sort-value="8" | 8+ || [[Monster:Krip|Krip]] || collect 3 [[Item:Amethyst Ore|Amethyst Ore]]
|-
| [[Quest:The Mysterious Monster Crystal Statue|The Mysterious Monster Crystal Statue]] || data-sort-value="8" | 8+ || [[Monster:Mask Fish|Mask Fish]] || collect 3 [[Item:Garnet Ore|Garnet Ore]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Krip|Krip]]<br>[[Monster:Mask Fish|Mask Fish]] || collect 1 [[Item:White Potion|White Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Krip|Krip]] || collect 1 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:A Special Meal for the Animals|A Special Meal for the Animals]] || data-sort-value="25" | 25+ || [[Monster:Krip|Krip]] || collect 50 [[Item:Shrimp Meat|Shrimp Meat]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Krip|Krip]] || collect 20 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Maple 7th Day Market card-game convention!|Maple 7th Day Market card-game convention!]] || data-sort-value="30" | 30+ || [[Monster:Mask Fish|Mask Fish]] || collect 200 [[Item:Monster Card|Monster Card]]
|-
| [[Quest:Council President's Order 1|Council President's Order 1]] || data-sort-value="35" | 35+ || [[Monster:Krip|Krip]] || collect 10 [[Item:Amethyst Ore|Amethyst Ore]]
|-
| [[Quest:Hughes's Weird Invention|Hughes's Weird Invention]] || data-sort-value="35" | 35+ || [[Monster:Mask Fish|Mask Fish]] || collect 50 [[Item:Air Bubble|Air Bubble]]
|-
| [[Quest:Tae Gong's Love For His Wife|Tae Gong's Love For His Wife]] || data-sort-value="35" | 35+ || [[Monster:Krip|Krip]] || collect 20 [[Item:Shrimp Meat|Shrimp Meat]]
|-
| [[Quest:Taegong's Love for His Wife|Taegong's Love for His Wife]] || data-sort-value="35" | 35+ || [[Monster:Krip|Krip]] || collect 20 [[Item:Shrimp Meat|Shrimp Meat]]
|}
== How to get here ==
Walk in from: [[Map:Forked Road : East Sea|Forked Road : East Sea]], [[Map:The Hidden Town|The Hidden Town]], [[Map:Sand Castle Playground|Sand Castle Playground]].


== Exits ==
== Exits ==

Latest revision as of 18:33, 3 November 2026

The Seaweed Tower
StreetAqua Road
RegionLudus Lake
Return mapAquarium
MusicBlueWorld
ID230020100

The Seaweed Tower is a map in Ludus Lake (Aqua Road).

Monsters

Monster Level HP EXP Spawn points
Krip Lv 30 900 59 28
Mask Fish Lv 32 1,000 97 12

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
Kenta's Research 2 Any Mask Fish collect 1 Masked Fish's DNA Sample
Muse's Token of Love Any Mask Fish collect 20 Hard Needle
The Storybook on Kong Ji and Pat Ji Any Krip collect 5 Shrimp Meat
The Mysterious Monster Crystal Statue 8+ Krip collect 3 Amethyst Ore
The Mysterious Monster Crystal Statue 8+ Mask Fish collect 3 Garnet Ore
A Way to Fight Off Sleep 23+ Krip
Mask Fish
collect 1 White Potion
A Way to Fight Off Sleep 23+ Krip collect 1 Blue Potion
A Special Meal for the Animals 25+ Krip collect 50 Shrimp Meat
Lisa's Special Medicine II 30+ Krip collect 20 Blue Potion
Maple 7th Day Market card-game convention! 30+ Mask Fish collect 200 Monster Card
Council President's Order 1 35+ Krip collect 10 Amethyst Ore
Hughes's Weird Invention 35+ Mask Fish collect 50 Air Bubble
Tae Gong's Love For His Wife 35+ Krip collect 20 Shrimp Meat
Taegong's Love for His Wife 35+ Krip collect 20 Shrimp Meat

How to get here

Walk in from: Forked Road : East Sea, The Hidden Town, Sand Castle Playground.

Exits