Map:Dark Forest Road 2: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
== Monsters == | == Monsters == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Monster !! Level !! Spawn points | ! Monster !! Level !! HP !! EXP !! Spawn points | ||
|- | |- | ||
| [[Monster:Kobold Slicer|Kobold Slicer]] || data-sort-value="12" | <span class="mv-lv">Lv 12</span> || data-sort-value="14" | 14 | | [[Monster:Kobold Slicer|Kobold Slicer]] || data-sort-value="12" | <span class="mv-lv">Lv 12</span> || data-sort-value="175" | 175 || data-sort-value="21" | 21 || data-sort-value="14" | 14 | ||
|} | |} | ||
| Line 24: | Line 24: | ||
[[NPC:Grandma Tom (Dark Forest Road 2)|Grandma Tom]] | [[NPC:Grandma Tom (Dark Forest Road 2)|Grandma Tom]] | ||
</div> | </div> | ||
== How to get here == | |||
Walk in from: [[Map:Dark Forest Road 1|Dark Forest Road 1]]. | |||
== Exits == | == Exits == | ||
Latest revision as of 18:33, 3 November 2026
Dark Forest Road 2
| Street | Arboren |
|---|---|
| Region | Dawnveil |
| Return map | Stump Town |
| Music | BeastTamerKoboltCave |
| ID | 866000105 |
Dark Forest Road 2 is a map in Dawnveil (Arboren).
Monsters
| Monster | Level | HP | EXP | Spawn points |
|---|---|---|---|---|
| Kobold Slicer | Lv 12 | 175 | 21 | 14 |
NPCs
How to get here
Walk in from: Dark Forest Road 1.






