NPC:Potion Merchant: Difference between revisions
Generated |
Generated |
||
| Line 5: | Line 5: | ||
<table> | <table> | ||
<tr><th>Location</th><td>[[Map:Ximending|Ximending]]</td></tr> | <tr><th>Location</th><td>[[Map:Ximending|Ximending]]</td></tr> | ||
<tr><th>Services</th><td>Shop</td></tr> | |||
<tr><th>ID</th><td>9330000</td></tr> | <tr><th>ID</th><td>9330000</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
'''Potion Merchant''' is an NPC found in [[Map:Ximending|Ximending]]. | '''Potion Merchant''' is an NPC found in [[Map:Ximending|Ximending]]. | ||
== Shop == | |||
{| class="wikitable sortable" | |||
! Item !! Price | |||
|- | |||
| [[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos | |||
|- | |||
| [[Item:Mushroom Miso Ramen|Mushroom Miso Ramen]] || data-sort-value="12000" | 12,000 Vesos | |||
|- | |||
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos | |||
|- | |||
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos | |||
|- | |||
| [[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos | |||
|- | |||
| [[Item:Holy Water|Holy Water]] || data-sort-value="500" | 500 Vesos | |||
|- | |||
| [[Item:Tonic|Tonic]] || data-sort-value="300" | 300 Vesos | |||
|- | |||
| [[Item:Eyedrop|Eyedrop]] || data-sort-value="200" | 200 Vesos | |||
|- | |||
| [[Item:Antidote|Antidote]] || data-sort-value="200" | 200 Vesos | |||
|- | |||
| [[Item:Chocolate|Chocolate]] || data-sort-value="3000" | 3,000 Vesos | |||
|- | |||
| [[Item:Lemon|Lemon]] || data-sort-value="310" | 310 Vesos | |||
|- | |||
| [[Item:Orange|Orange]] || data-sort-value="100" | 100 Vesos | |||
|- | |||
| [[Item:Meat|Meat]] || data-sort-value="106" | 106 Vesos | |||
|- | |||
| [[Item:Egg|Egg]] || data-sort-value="50" | 50 Vesos | |||
|- | |||
| [[Item:Apple|Apple]] || data-sort-value="30" | 30 Vesos | |||
|- | |||
| [[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="4000" | 4,000 Vesos | |||
|- | |||
| [[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2300" | 2,300 Vesos | |||
|- | |||
| [[Item:Watermelon|Watermelon]] || data-sort-value="3200" | 3,200 Vesos | |||
|- | |||
| [[Item:Pure Water|Pure Water]] || data-sort-value="1650" | 1,650 Vesos | |||
|- | |||
| [[Item:Unagi|Unagi]] || data-sort-value="1100" | 1,100 Vesos | |||
|- | |||
| [[Item:Sniper Potion|Sniper Potion]] || data-sort-value="500" | 500 Vesos | |||
|- | |||
| [[Item:Warrior Potion|Warrior Potion]] || data-sort-value="500" | 500 Vesos | |||
|- | |||
| [[Item:Magic Potion|Magic Potion]] || data-sort-value="500" | 500 Vesos | |||
|- | |||
| [[Item:Speed Potion|Speed Potion]] || data-sort-value="400" | 400 Vesos | |||
|- | |||
| [[Item:Dexterity Potion|Dexterity Potion]] || data-sort-value="500" | 500 Vesos | |||
|- | |||
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="620" | 620 Vesos | |||
|- | |||
| [[Item:Blue Potion|Blue Potion]] || data-sort-value="200" | 200 Vesos | |||
|- | |||
| [[Item:White Potion|White Potion]] || data-sort-value="320" | 320 Vesos | |||
|- | |||
| [[Item:Orange Potion|Orange Potion]] || data-sort-value="160" | 160 Vesos | |||
|- | |||
| [[Item:Red Potion|Red Potion]] || data-sort-value="50" | 50 Vesos | |||
|- | |||
| [[Item:Plain Binding Charm|Plain Binding Charm]] || data-sort-value="200" | 200 Vesos | |||
|- | |||
| [[Item:Fine Binding Charm|Fine Binding Charm]] || data-sort-value="800" | 800 Vesos | |||
|- | |||
| [[Item:Lunar Binding Charm|Lunar Binding Charm]] || data-sort-value="2500" | 2,500 Vesos | |||
|- | |||
| [[Item:Prime Binding Charm|Prime Binding Charm]] || data-sort-value="4000" | 4,000 Vesos | |||
|- | |||
| [[Item:Apex Binding Charm|Apex Binding Charm]] || data-sort-value="20000" | 20,000 Vesos | |||
|} | |||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Shop NPCs]] | |||
Latest revision as of 15:30, 5 November 2026
Potion Merchant is an NPC found in Ximending.
Shop
| Item | Price |
|---|---|
| Subi Throwing-Stars | 500 Vesos |
| Mushroom Miso Ramen | 12,000 Vesos |
| Arrow for Crossbow | 1 Vesos |
| Arrow for Bow | 1 Vesos |
| Return Scroll - Nearest Town | 400 Vesos |
| Holy Water | 500 Vesos |
| Tonic | 300 Vesos |
| Eyedrop | 200 Vesos |
| Antidote | 200 Vesos |
| Chocolate | 3,000 Vesos |
| Lemon | 310 Vesos |
| Orange | 100 Vesos |
| Meat | 106 Vesos |
| Egg | 50 Vesos |
| Apple | 30 Vesos |
| Red Bean Sundae | 4,000 Vesos |
| Ice Cream Pop | 2,300 Vesos |
| Watermelon | 3,200 Vesos |
| Pure Water | 1,650 Vesos |
| Unagi | 1,100 Vesos |
| Sniper Potion | 500 Vesos |
| Warrior Potion | 500 Vesos |
| Magic Potion | 500 Vesos |
| Speed Potion | 400 Vesos |
| Dexterity Potion | 500 Vesos |
| Mana Elixir | 620 Vesos |
| Blue Potion | 200 Vesos |
| White Potion | 320 Vesos |
| Orange Potion | 160 Vesos |
| Red Potion | 50 Vesos |
| Plain Binding Charm | 200 Vesos |
| Fine Binding Charm | 800 Vesos |
| Lunar Binding Charm | 2,500 Vesos |
| Prime Binding Charm | 4,000 Vesos |
| Apex Binding Charm | 20,000 Vesos |






