Item:Dark Ades: Difference between revisions

Generated
Generated
 
Line 28: Line 28:
| [[Monster:Chief Memory Guardian|Chief Memory Guardian]] || data-sort-value="101" | <span class="mv-lv">Lv 101</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
| [[Monster:Chief Memory Guardian|Chief Memory Guardian]] || data-sort-value="101" | <span class="mv-lv">Lv 101</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
|-
|-
| [[Monster:Eagle Swordsman|Eagle Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.000531" | <span class="mv-rate">0.05%</span>
| [[Monster:Eagle Swordsman|Eagle Swordsman]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Haunted Sandstone|Haunted Sandstone]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.000531" | <span class="mv-rate">0.05%</span>
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000348" | <span class="mv-rate">0.03%</span>
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Monster:Haunted Sandstone|Haunted Sandstone]] || data-sort-value="146" | <span class="mv-lv">Lv 146</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|}
|}



Latest revision as of 02:22, 11 November 2026

Dark Ades
TypeLongcoat
Required level90
ClassBowman
STR+3
DEX+6
Weapon def+95
eva+2
Upgrade slots10
Sell price120,000 Vesos
ID1050091

Dark Ades is a longcoat that requires level 90.

Dropped by

Monster Level Rate
Eliza Lv 83 0.70%
Phantom Watch Lv 95 0.07%
Chief Memory Guardian Lv 101 0.07%
Eagle Swordsman Lv 146 0.05%
Male Thief Lv 145 0.05%
Female Thief Lv 145 0.05%
Raving Chicken Lv 131 0.05%
Cuckoo Chicken Lv 131 0.05%
Batty Goat Lv 134 0.05%
Bonkers Cow Lv 136 0.05%
Shopper Jiangshi Lv 139 0.05%
Traveler Jiangshi Lv 145 0.05%
Haunted Sandstone Lv 146 0.05%

Scrolls for it

It has 10 upgrade slots. Every scroll that fits it is on Scrolls/Overall; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Overall Armor for DEX 100% – DEX +1
Dark scroll for Overall Armor for DEX 70% 50% DEX +2, Accuracy +1
Scroll for Overall Armor for DEX 65% – DEX +2, Accuracy +1
Scroll for Overall Armor for DEX 60% – DEX +2, Accuracy +1
Scroll for Overall Armor for DEX 100% 100% – DEX +2, Accuracy +3
Scroll for Overall Armor for DEX 100% – DEX +5, Accuracy +3, Speed +1
Dark scroll for Overall Armor for DEX 30% 50% DEX +5, Accuracy +3, Speed +1
Scroll for Overall Armor for DEX 15% – DEX +5, Accuracy +3, Speed +1
Scroll for Overall Armor for DEX 10% – DEX +5, Accuracy +3, Speed +1
Scroll for Overall Armor for DEX 50% 50% – DEX +5, eva +1, Speed +1
Scroll for Overall Armor for INT 100% – INT +1
Scroll for Overall Armor for LUK 100% – LUK +1
Dark scroll for Overall Armor for LUK 70% 50% LUK +2, eva +1
Scroll for Overall Armor for LUK 65% – LUK +2, eva +1
Scroll for Overall Armor for LUK 60% – LUK +2, eva +1
Dark scroll for Overall Armor for LUK 30% 50% LUK +5, Accuracy +1, eva +3
Scroll for Overall Armor for LUK 15% – LUK +5, Accuracy +1, eva +3
Scroll for Overall Armor for LUK 10% – LUK +5, Accuracy +1, eva +3
Dark scroll for Overall Armor for INT 70% 50% Magic def +1, INT +2
Scroll for Overall Armor for INT 65% – Magic def +1, INT +2
Scroll for Overall Armor for INT 60% – Magic def +1, INT +2
Dark scroll for Overall Armor for INT 30% 50% Magic def +3, INT +5, MaxMP +10
Scroll for Overall Armor for INT 15% – Magic def +3, INT +5, MaxMP +10
Scroll for Overall Armor for INT 10% – Magic def +3, INT +5, MaxMP +10
Scroll for Overall for STR 100% 100% – STR +1
Scroll for Overall Armor for DEF 100% – Weapon def +1
Scroll for Overall for STR 70% 70% 50% Weapon def +1, STR +2
Scroll for Overall Armor for STR 65% 65% – Weapon def +1, STR +2
Scroll for Overall for STR 60% 60% – Weapon def +1, STR +2
Overall Armor Scroll for DEF 65% – Weapon def +2, Magic def +1
Scroll for Overall Armor for DEF 60% – Weapon def +2, Magic def +1
Dark scroll for Overall Armor for DEF 70% 50% Weapon def +2, Magic def +2
Scroll for Overall Armor for DEF 100% 100% – Weapon def +2, Magic def +3
Scroll for Overall for STR 30% 30% 50% Weapon def +3, STR +5, MaxHP +5
Scroll for Overall Armor for STR 15% 15% – Weapon def +3, STR +5, MaxHP +5
Scroll for Overall for STR 10% 10% – Weapon def +3, STR +5, MaxHP +5
Scroll for Overall Armor for DEF 100% – Weapon def +5, Magic def +3, MaxHP +10
Dark scroll for Overall Armor for DEF 30% 50% Weapon def +5, Magic def +3, MaxHP +10
Overall Armor Scroll for DEF 15% – Weapon def +5, Magic def +3, MaxHP +10
Scroll for Overall Armor for DEF 10% – Weapon def +5, Magic def +3, MaxHP +10
Scroll for Overall Armor for DEF 50% 50% – Weapon def +5, Magic def +4

How to make it

Materials Vesos Where
9 Magic Powder (Black)
18 Intermediate Monster Crystal 2
154,000 Maker skill
Level 85+