Item:Pig Card: Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2380006" data-size="48"></span></div>
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2380006" data-size="48"></span></div>
<table>
<table>
<tr><th>Type</th><td>monster-card</td></tr>
<tr><th>Type</th><td>Monster card</td></tr>
<tr><th>Sell price</th><td>1 Vesos</td></tr>
<tr><th>Sell price</th><td>1 Vesos</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
Line 10: Line 10:
</table>
</table>
</div>
</div>
'''Pig Card''' is a monster-card. A card that features Pig.
'''Pig Card''' is a monster card. A card that features Pig.


== Dropped by ==
== Dropped by ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Rate
! Monster !! Level !! Rate
|-
| [[Monster:Zoo Pig|Zoo Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
|-
|-
| [[Monster:Pig|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Pig|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
|-
| [[Monster:Pig (Lv 7)|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Pig (Lv 7)|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Target Pig|Target Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
|-
| [[Monster:Target Pig (Lv 7)|Target Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Target Pig (Lv 7)|Target Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>

Latest revision as of 02:22, 11 November 2026

Pig Card
TypeMonster card
Sell price1 Vesos
Stacks to9,999
ID2380006

Pig Card is a monster card. A card that features Pig.

Dropped by

Monster Level Rate
Zoo Pig Lv 7 2.4%
Pig Lv 7 0.80%
Pig Lv 7 0.80%
Target Pig Lv 7 0.80%
Target Pig Lv 7 0.80%