Item:Tae Roon Card: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2388010" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2388010" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster card</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Tae Roon Card''' is a monster | '''Tae Roon Card''' is a monster card. A card that features Tae Roon. If hunting around the area of Sky Forest, Item/Veso drop rate is increased | ||
== Dropped by == | == Dropped by == | ||
| Line 21: | Line 21: | ||
|- | |- | ||
| [[Monster:Tae Roon|Tae Roon]] || data-sort-value="71" | <span class="mv-lv">Lv 71</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span> | | [[Monster:Tae Roon|Tae Roon]] || data-sort-value="71" | <span class="mv-lv">Lv 71</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span> | ||
|- | |||
| [[Monster:Tae Roon (Lv 55)|Tae Roon]] || data-sort-value="55" | <span class="mv-lv">Lv 55</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> | |||
|} | |} | ||
Latest revision as of 02:22, 11 November 2026
Tae Roon Card
| Type | Monster card |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 2388010 |
Tae Roon Card is a monster card. A card that features Tae Roon. If hunting around the area of Sky Forest, Item/Veso drop rate is increased
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Tae Roon | Lv 71 | 2.4% |
| Tae Roon | Lv 71 | 2.4% |
| Tae Roon | Lv 71 | 2.4% |
| Tae Roon | Lv 55 | 0.80% |






