Monster:Mingu: Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 27: Line 27:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022430" data-size="24"></span>[[Item:Mu Lung Dojo Mana Elixir|Mu Lung Dojo Mana Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Mu Lung Dojo Mana Elixir|Mu Lung Dojo Mana Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022431" data-size="24"></span>[[Item:Mu Lung Dojo Elixir|Mu Lung Dojo Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Mu Lung Dojo Elixir|Mu Lung Dojo Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022432" data-size="24"></span>[[Item:Mu Lung Dojo Power Elixir|Mu Lung Dojo Power Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Mu Lung Dojo Power Elixir|Mu Lung Dojo Power Elixir]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022433" data-size="24"></span>[[Item:Mu Lung Dojo Cure-All Medicine|Mu Lung Dojo Cure-All Medicine]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Mu Lung Dojo Cure-All Medicine|Mu Lung Dojo Cure-All Medicine]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|}
|}


It also drops 418&ndash;616 Vesos (40% chance).
It also drops 418&ndash;616 Vesos (40% chance).
== Accuracy needed ==
How much accuracy you need to hit it. Weapon attacks use the '''ACC''' in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
{| class="wikitable"
! Your level !! Weapon: starts hitting !! Weapon: always hits !! Magic: always hits
|-
| data-sort-value="80" | 80 or higher || 28 || 56 || 16
|-
| data-sort-value="75" | 75 (5 below) || 33 || 66 || 20
|-
| data-sort-value="70" | 70 (10 below) || 39 || 77 || 23
|-
| data-sort-value="65" | 65 (15 below) || 44 || 87 || 26
|-
| data-sort-value="60" | 60 (20 below) || 49 || 98 || 30
|}


[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Level 71-80 monsters|080]]
[[Category:Level 71-80 monsters|080]]



Latest revision as of 17:26, 3 November 2026

Mingu
LevelLv 80
HP10,000
MP300
EXP10
Defence
Weapon def100
Magic def100
Combat
Accuracy55
Avoidability15
Touch damage100
Speed40
Info
Type
ID9300270

Mingu is a level 80 monster.

Drops

Item Rate Quantity Notes
Mu Lung Dojo Mana Elixir 20% 1
Mu Lung Dojo Elixir 20% 1
Mu Lung Dojo Power Elixir 20% 1
Mu Lung Dojo Cure-All Medicine 20% 1

It also drops 418–616 Vesos (40% chance).

Accuracy needed

How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.

Your level Weapon: starts hitting Weapon: always hits Magic: always hits
80 or higher 28 56 16
75 (5 below) 33 66 20
70 (10 below) 39 77 23
65 (15 below) 44 87 26
60 (20 below) 49 98 30