Monster:Selkie Jr.: Difference between revisions

Generated
 
Generated
 
(2 intermediate revisions by the same user not shown)
Line 28: Line 28:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4000382" data-size="24"></span>[[Item:Blue Essence|Blue Essence]] || data-sort-value="0.3" | <span class="mv-rate">30%</span> || 1 ||  
| [[Item:Blue Essence|Blue Essence]] || data-sort-value="0.3" | <span class="mv-rate">30%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000006" data-size="24"></span>[[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020028" data-size="24"></span>[[Item:Chocolate|Chocolate]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Chocolate|Chocolate]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4001006" data-size="24"></span>[[Item:Flaming Feather (4001006)|Flaming Feather]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
| [[Item:Selkie Jr. Card|Selkie Jr. Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || <span class="mv-badge changed">MapleVerse</span>
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2050099" data-size="24"></span>[[Item:Flaming Feather|Flaming Feather]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
| [[Item:Flaming Feather (4001006)|Flaming Feather]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1482008" data-size="24"></span>[[Item:Psycho Claw|Psycho Claw]] || data-sort-value="0.001761" | <span class="mv-rate">0.18%</span> || 1 ||  
| [[Item:Flaming Feather|Flaming Feather]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1492008" data-size="24"></span>[[Item:Burning Hell|Burning Hell]] || data-sort-value="0.001761" | <span class="mv-rate">0.18%</span> || 1 ||  
| [[Item:Psycho Claw|Psycho Claw]] || data-sort-value="0.001761" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002215" data-size="24"></span>[[Item:Flame Golden Circlet|Flame Golden Circlet]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
| [[Item:Burning Hell|Burning Hell]] || data-sort-value="0.001761" | <span class="mv-rate">0.18%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041079" data-size="24"></span>[[Item:Brown Moon|Brown Moon]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
| [[Item:Flame Golden Circlet|Flame Golden Circlet]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041083" data-size="24"></span>[[Item:Dark Piettra|Dark Piettra]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
| [[Item:Brown Moon|Brown Moon]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041098" data-size="24"></span>[[Item:Violet Platina|Violet Platina]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
| [[Item:Dark Piettra|Dark Piettra]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061078" data-size="24"></span>[[Item:Brown Moon Pants|Brown Moon Pants]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
| [[Item:Violet Platina|Violet Platina]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061082" data-size="24"></span>[[Item:Dark Piettra Skirt|Dark Piettra Skirt]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
| [[Item:Brown Moon Pants|Brown Moon Pants]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072090" data-size="24"></span>[[Item:Red Salt Shoes|Red Salt Shoes]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
| [[Item:Dark Piettra Skirt|Dark Piettra Skirt]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1102015" data-size="24"></span>[[Item:Blue Magic Cape|Blue Magic Cape]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
| [[Item:Red Salt Shoes|Red Salt Shoes]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050055" data-size="24"></span>[[Item:White Anakamoon|White Anakamoon]] || data-sort-value="0.001057" | <span class="mv-rate">0.11%</span> || 1 ||  
| [[Item:Blue Magic Cape|Blue Magic Cape]] || data-sort-value="0.001174" | <span class="mv-rate">0.12%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050056" data-size="24"></span>[[Item:Dark Anakamoon|Dark Anakamoon]] || data-sort-value="0.001057" | <span class="mv-rate">0.11%</span> || 1 ||  
| [[Item:White Anakamoon|White Anakamoon]] || data-sort-value="0.001057" | <span class="mv-rate">0.11%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2070005" data-size="24"></span>[[Item:Steely Throwing-Knives|Steely Throwing-Knives]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
| [[Item:Dark Anakamoon|Dark Anakamoon]] || data-sort-value="0.001057" | <span class="mv-rate">0.11%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040090" data-size="24"></span>[[Item:Green Orientican|Green Orientican]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Steely Throwing-Knives|Steely Throwing-Knives]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051031" data-size="24"></span>[[Item:White Calaf|White Calaf]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Green Orientican|Green Orientican]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051034" data-size="24"></span>[[Item:Orange Calaf|Orange Calaf]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:White Calaf|White Calaf]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1082066" data-size="24"></span>[[Item:Brown Moon Gloves|Brown Moon Gloves]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Orange Calaf|Orange Calaf]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1102016" data-size="24"></span>[[Item:Red Magic Cape|Red Magic Cape]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Brown Moon Gloves|Brown Moon Gloves]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1382006" data-size="24"></span>[[Item:Thorns|Thorns]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Red Magic Cape|Red Magic Cape]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4010005" data-size="24"></span>[[Item:Orihalcon Ore|Orihalcon Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Thorns|Thorns]] || data-sort-value="0.000411" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4020007" data-size="24"></span>[[Item:Diamond Ore|Diamond Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Orihalcon Ore|Orihalcon Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||
|-
| [[Item:Diamond Ore|Diamond Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|}
|}


It also drops 304&ndash;455 Vesos (40% chance).
It also drops 304&ndash;455 Vesos (40% chance).
== Accuracy needed ==
How much accuracy you need to hit it. Weapon attacks use the '''ACC''' in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.
{| class="wikitable"
! Your level !! Weapon: starts hitting !! Weapon: always hits !! Magic: always hits
|-
| data-sort-value="60" | 60 or higher || 41 || 81 || 23
|-
| data-sort-value="55" | 55 (5 below) || 49 || 97 || 28
|-
| data-sort-value="50" | 50 (10 below) || 56 || 112 || 33
|-
| data-sort-value="45" | 45 (15 below) || 64 || 128 || 38
|-
| data-sort-value="40" | 40 (20 below) || 72 || 143 || 43
|}


== Where to find ==
== Where to find ==

Latest revision as of 02:22, 11 November 2026

Selkie Jr.
LevelLv 60
HP5,500
MP120
EXP295
Defence
Weapon def190
Magic def220
Combat
Accuracy150
Avoidability22
Touch damage200
Speed-6
Weak toFire
Info
Type Undead
ID9420511

Selkie Jr. is a level 60 monster found in Ghost Ship 5, Mysterious Path 3.

Drops

Item Rate Quantity Notes
Blue Essence 30% 1
Mana Elixir 4% 1
Chocolate 2% 1
Selkie Jr. Card 0.80% 1 MapleVerse
Flaming Feather 0.70% 1
Flaming Feather 0.30% 1
Psycho Claw 0.18% 1
Burning Hell 0.18% 1
Flame Golden Circlet 0.12% 1
Brown Moon 0.12% 1
Dark Piettra 0.12% 1
Violet Platina 0.12% 1
Brown Moon Pants 0.12% 1
Dark Piettra Skirt 0.12% 1
Red Salt Shoes 0.12% 1
Blue Magic Cape 0.12% 1
White Anakamoon 0.11% 1
Dark Anakamoon 0.11% 1
Steely Throwing-Knives 0.05% 1
Green Orientican 0.04% 1
White Calaf 0.04% 1
Orange Calaf 0.04% 1
Brown Moon Gloves 0.04% 1
Red Magic Cape 0.04% 1
Thorns 0.04% 1
Orihalcon Ore 0.03% 1
Diamond Ore 0.03% 1

It also drops 304–455 Vesos (40% chance).

Accuracy needed

How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.

Your level Weapon: starts hitting Weapon: always hits Magic: always hits
60 or higher 41 81 23
55 (5 below) 49 97 28
50 (10 below) 56 112 33
45 (15 below) 64 128 38
40 (20 below) 72 143 43

Where to find

Map Region Spawn points
Ghost Ship 5 Singapore 29
Mysterious Path 3 Singapore 15

Quests