NPC:Harry (Perion Weapon Store): Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1092000" data-size="24"></span>[[Item:Steel Shield|Steel Shield]] || data-sort-value="6000" | 6,000 Vesos
| [[Item:Steel Shield|Steel Shield]] || data-sort-value="6000" | 6,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1092005" data-size="24"></span>[[Item:Wooden Buckler|Wooden Buckler]] || data-sort-value="4000" | 4,000 Vesos
| [[Item:Wooden Buckler|Wooden Buckler]] || data-sort-value="4000" | 4,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072011" data-size="24"></span>[[Item:Mithril War Boots|Mithril War Boots]] || data-sort-value="15000" | 15,000 Vesos
| [[Item:Mithril War Boots|Mithril War Boots]] || data-sort-value="15000" | 15,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072047" data-size="24"></span>[[Item:Blue High Boots|Blue High Boots]] || data-sort-value="10000" | 10,000 Vesos
| [[Item:Blue High Boots|Blue High Boots]] || data-sort-value="10000" | 10,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072046" data-size="24"></span>[[Item:Orange High Boots|Orange High Boots]] || data-sort-value="10000" | 10,000 Vesos
| [[Item:Orange High Boots|Orange High Boots]] || data-sort-value="10000" | 10,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072007" data-size="24"></span>[[Item:Brown High Boots|Brown High Boots]] || data-sort-value="10000" | 10,000 Vesos
| [[Item:Brown High Boots|Brown High Boots]] || data-sort-value="10000" | 10,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072050" data-size="24"></span>[[Item:Bronze Grieves|Bronze Grieves]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Bronze Grieves|Bronze Grieves]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072009" data-size="24"></span>[[Item:Steel Grieves|Steel Grieves]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Steel Grieves|Steel Grieves]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061020" data-size="24"></span>[[Item:Red Shark Skirt|Red Shark Skirt]] || data-sort-value="14000" | 14,000 Vesos
| [[Item:Red Shark Skirt|Red Shark Skirt]] || data-sort-value="14000" | 14,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061019" data-size="24"></span>[[Item:Sky Shark Skirt|Sky Shark Skirt]] || data-sort-value="14000" | 14,000 Vesos
| [[Item:Sky Shark Skirt|Sky Shark Skirt]] || data-sort-value="14000" | 14,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061015" data-size="24"></span>[[Item:Blue Shark Skirt|Blue Shark Skirt]] || data-sort-value="14000" | 14,000 Vesos
| [[Item:Blue Shark Skirt|Blue Shark Skirt]] || data-sort-value="14000" | 14,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061018" data-size="24"></span>[[Item:Brown Ramel Skirt|Brown Ramel Skirt]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Brown Ramel Skirt|Brown Ramel Skirt]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061017" data-size="24"></span>[[Item:Green Ramel Skirt|Green Ramel Skirt]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Green Ramel Skirt|Green Ramel Skirt]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061016" data-size="24"></span>[[Item:Red Ramel Skirt|Red Ramel Skirt]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Red Ramel Skirt|Red Ramel Skirt]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061023" data-size="24"></span>[[Item:Sophia Pants|Sophia Pants]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Sophia Pants|Sophia Pants]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061014" data-size="24"></span>[[Item:Rookie Pants|Rookie Pants]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Rookie Pants|Rookie Pants]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060019" data-size="24"></span>[[Item:Brown Martial Arts Pants|Brown Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
| [[Item:Brown Martial Arts Pants|Brown Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060018" data-size="24"></span>[[Item:Red Martial Arts Pants|Red Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
| [[Item:Red Martial Arts Pants|Red Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060017" data-size="24"></span>[[Item:White Martial Arts Pants|White Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
| [[Item:White Martial Arts Pants|White Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060016" data-size="24"></span>[[Item:Black Martial Arts Pants|Black Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
| [[Item:Black Martial Arts Pants|Black Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060060" data-size="24"></span>[[Item:Silver Master Sergeant Kilt|Silver Master Sergeant Kilt]] || data-sort-value="14000" | 14,000 Vesos
| [[Item:Silver Master Sergeant Kilt|Silver Master Sergeant Kilt]] || data-sort-value="14000" | 14,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060030" data-size="24"></span>[[Item:Dark Master Sergeant Kilt|Dark Master Sergeant Kilt]] || data-sort-value="14000" | 14,000 Vesos
| [[Item:Dark Master Sergeant Kilt|Dark Master Sergeant Kilt]] || data-sort-value="14000" | 14,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060011" data-size="24"></span>[[Item:Orihalcon Master Sergeant Kilt|Orihalcon Master Sergeant Kilt]] || data-sort-value="14000" | 14,000 Vesos
| [[Item:Orihalcon Master Sergeant Kilt|Orihalcon Master Sergeant Kilt]] || data-sort-value="14000" | 14,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060029" data-size="24"></span>[[Item:Red Sergeant Kilt|Red Sergeant Kilt]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Red Sergeant Kilt|Red Sergeant Kilt]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060010" data-size="24"></span>[[Item:Steel Sergeant Kilt|Steel Sergeant Kilt]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Steel Sergeant Kilt|Steel Sergeant Kilt]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060027" data-size="24"></span>[[Item:Brown Corporal Pants|Brown Corporal Pants]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Brown Corporal Pants|Brown Corporal Pants]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060009" data-size="24"></span>[[Item:Steel Corporal Pants|Steel Corporal Pants]] || data-sort-value="5000" | 5,000 Vesos
| [[Item:Steel Corporal Pants|Steel Corporal Pants]] || data-sort-value="5000" | 5,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060028" data-size="24"></span>[[Item:Blue Lolico Pants|Blue Lolico Pants]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Blue Lolico Pants|Blue Lolico Pants]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060008" data-size="24"></span>[[Item:Brown Lolico Pants|Brown Lolico Pants]] || data-sort-value="3000" | 3,000 Vesos
| [[Item:Brown Lolico Pants|Brown Lolico Pants]] || data-sort-value="3000" | 3,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051013" data-size="24"></span>[[Item:Yellow Engrit|Yellow Engrit]] || data-sort-value="60000" | 60,000 Vesos
| [[Item:Yellow Engrit|Yellow Engrit]] || data-sort-value="60000" | 60,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051012" data-size="24"></span>[[Item:Blue Engrit|Blue Engrit]] || data-sort-value="60000" | 60,000 Vesos
| [[Item:Blue Engrit|Blue Engrit]] || data-sort-value="60000" | 60,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051011" data-size="24"></span>[[Item:Red Engrit|Red Engrit]] || data-sort-value="60000" | 60,000 Vesos
| [[Item:Red Engrit|Red Engrit]] || data-sort-value="60000" | 60,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051010" data-size="24"></span>[[Item:Dark Engrit|Dark Engrit]] || data-sort-value="60000" | 60,000 Vesos
| [[Item:Dark Engrit|Dark Engrit]] || data-sort-value="60000" | 60,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051000" data-size="24"></span>[[Item:Steel Fitted Mail|Steel Fitted Mail]] || data-sort-value="8000" | 8,000 Vesos
| [[Item:Steel Fitted Mail|Steel Fitted Mail]] || data-sort-value="8000" | 8,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050011" data-size="24"></span>[[Item:Black Dragon Robe|Black Dragon Robe]] || data-sort-value="70000" | 70,000 Vesos
| [[Item:Black Dragon Robe|Black Dragon Robe]] || data-sort-value="70000" | 70,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050007" data-size="24"></span>[[Item:White Kendo Robe|White Kendo Robe]] || data-sort-value="15000" | 15,000 Vesos
| [[Item:White Kendo Robe|White Kendo Robe]] || data-sort-value="15000" | 15,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050006" data-size="24"></span>[[Item:Red Kendo Robe|Red Kendo Robe]] || data-sort-value="15000" | 15,000 Vesos
| [[Item:Red Kendo Robe|Red Kendo Robe]] || data-sort-value="15000" | 15,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050005" data-size="24"></span>[[Item:Blue Kendo Robe|Blue Kendo Robe]] || data-sort-value="15000" | 15,000 Vesos
| [[Item:Blue Kendo Robe|Blue Kendo Robe]] || data-sort-value="15000" | 15,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041024" data-size="24"></span>[[Item:Red Shark|Red Shark]] || data-sort-value="16000" | 16,000 Vesos
| [[Item:Red Shark|Red Shark]] || data-sort-value="16000" | 16,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041023" data-size="24"></span>[[Item:Sky Shark|Sky Shark]] || data-sort-value="16000" | 16,000 Vesos
| [[Item:Sky Shark|Sky Shark]] || data-sort-value="16000" | 16,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041022" data-size="24"></span>[[Item:Blue Shark|Blue Shark]] || data-sort-value="16000" | 16,000 Vesos
| [[Item:Blue Shark|Blue Shark]] || data-sort-value="16000" | 16,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041021" data-size="24"></span>[[Item:Brown Lamelle|Brown Lamelle]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Brown Lamelle|Brown Lamelle]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041020" data-size="24"></span>[[Item:Green Lamelle|Green Lamelle]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Green Lamelle|Green Lamelle]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041019" data-size="24"></span>[[Item:Red Lamelle|Red Lamelle]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Red Lamelle|Red Lamelle]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041064" data-size="24"></span>[[Item:Blueberry Lolica Armor|Blueberry Lolica Armor]] || data-sort-value="3200" | 3,200 Vesos
| [[Item:Blueberry Lolica Armor|Blueberry Lolica Armor]] || data-sort-value="3200" | 3,200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041014" data-size="24"></span>[[Item:Orange Lolica Armor|Orange Lolica Armor]] || data-sort-value="3200" | 3,200 Vesos
| [[Item:Orange Lolica Armor|Orange Lolica Armor]] || data-sort-value="3200" | 3,200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040026" data-size="24"></span>[[Item:Green Hwarang Shirt|Green Hwarang Shirt]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Green Hwarang Shirt|Green Hwarang Shirt]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040021" data-size="24"></span>[[Item:Red Hwarang Shirt|Red Hwarang Shirt]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Red Hwarang Shirt|Red Hwarang Shirt]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040041" data-size="24"></span>[[Item:Dark Master Sergeant|Dark Master Sergeant]] || data-sort-value="16000" | 16,000 Vesos
| [[Item:Dark Master Sergeant|Dark Master Sergeant]] || data-sort-value="16000" | 16,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040016" data-size="24"></span>[[Item:Orihalcon Master Sergeant|Orihalcon Master Sergeant]] || data-sort-value="16000" | 16,000 Vesos
| [[Item:Orihalcon Master Sergeant|Orihalcon Master Sergeant]] || data-sort-value="16000" | 16,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040040" data-size="24"></span>[[Item:Silver Master Sergeant|Silver Master Sergeant]] || data-sort-value="16000" | 16,000 Vesos
| [[Item:Silver Master Sergeant|Silver Master Sergeant]] || data-sort-value="16000" | 16,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040039" data-size="24"></span>[[Item:Red Sergeant|Red Sergeant]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Red Sergeant|Red Sergeant]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040012" data-size="24"></span>[[Item:Blue Sergeant|Blue Sergeant]] || data-sort-value="9000" | 9,000 Vesos
| [[Item:Blue Sergeant|Blue Sergeant]] || data-sort-value="9000" | 9,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040037" data-size="24"></span>[[Item:Brown Corporal|Brown Corporal]] || data-sort-value="5500" | 5,500 Vesos
| [[Item:Brown Corporal|Brown Corporal]] || data-sort-value="5500" | 5,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040009" data-size="24"></span>[[Item:Steel Corporal|Steel Corporal]] || data-sort-value="5500" | 5,500 Vesos
| [[Item:Steel Corporal|Steel Corporal]] || data-sort-value="5500" | 5,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040038" data-size="24"></span>[[Item:Blue Lolico Armor|Blue Lolico Armor]] || data-sort-value="3200" | 3,200 Vesos
| [[Item:Blue Lolico Armor|Blue Lolico Armor]] || data-sort-value="3200" | 3,200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040015" data-size="24"></span>[[Item:Brown Lolico Armor|Brown Lolico Armor]] || data-sort-value="3200" | 3,200 Vesos
| [[Item:Brown Lolico Armor|Brown Lolico Armor]] || data-sort-value="3200" | 3,200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002005" data-size="24"></span>[[Item:Iron Burgernet Helm|Iron Burgernet Helm]] || data-sort-value="19000" | 19,000 Vesos
| [[Item:Iron Burgernet Helm|Iron Burgernet Helm]] || data-sort-value="19000" | 19,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002027" data-size="24"></span>[[Item:Steel Sharp Helm|Steel Sharp Helm]] || data-sort-value="11500" | 11,500 Vesos
| [[Item:Steel Sharp Helm|Steel Sharp Helm]] || data-sort-value="11500" | 11,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002059" data-size="24"></span>[[Item:Bronze Viking Helm|Bronze Viking Helm]] || data-sort-value="8500" | 8,500 Vesos
| [[Item:Bronze Viking Helm|Bronze Viking Helm]] || data-sort-value="8500" | 8,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002055" data-size="24"></span>[[Item:Bronze Football Helmet|Bronze Football Helmet]] || data-sort-value="8700" | 8,700 Vesos
| [[Item:Bronze Football Helmet|Bronze Football Helmet]] || data-sort-value="8700" | 8,700 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002051" data-size="24"></span>[[Item:Bronze Full Helm|Bronze Full Helm]] || data-sort-value="3500" | 3,500 Vesos
| [[Item:Bronze Full Helm|Bronze Full Helm]] || data-sort-value="3500" | 3,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002039" data-size="24"></span>[[Item:Bronze Helmet|Bronze Helmet]] || data-sort-value="2700" | 2,700 Vesos
| [[Item:Bronze Helmet|Bronze Helmet]] || data-sort-value="2700" | 2,700 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002043" data-size="24"></span>[[Item:Bronze Koif|Bronze Koif]] || data-sort-value="2400" | 2,400 Vesos
| [[Item:Bronze Koif|Bronze Koif]] || data-sort-value="2400" | 2,400 Vesos
|}
|}
== What they say ==
* &ldquo;Hello everyone! I've got some fiiine goods for ya!&rdquo;
* &ldquo;I will never let go of the thieves trying to steal things here.&rdquo;


[[Category:NPCs]]
[[Category:NPCs]]
[[Category:Shop NPCs]]
[[Category:Shop NPCs]]



Latest revision as of 14:29, 3 November 2026

Harry
LocationPerion Weapon Store
ServicesShop
ID1021001

Harry is an NPC found in Perion Weapon Store. “Let's see...I'm ready for some work here!”

Shop

Item Price
Steel Shield 6,000 Vesos
Wooden Buckler 4,000 Vesos
Mithril War Boots 15,000 Vesos
Blue High Boots 10,000 Vesos
Orange High Boots 10,000 Vesos
Brown High Boots 10,000 Vesos
Bronze Grieves 5,000 Vesos
Steel Grieves 5,000 Vesos
Red Shark Skirt 14,000 Vesos
Sky Shark Skirt 14,000 Vesos
Blue Shark Skirt 14,000 Vesos
Brown Ramel Skirt 9,000 Vesos
Green Ramel Skirt 9,000 Vesos
Red Ramel Skirt 9,000 Vesos
Sophia Pants 3,000 Vesos
Rookie Pants 3,000 Vesos
Brown Martial Arts Pants 38,000 Vesos
Red Martial Arts Pants 38,000 Vesos
White Martial Arts Pants 38,000 Vesos
Black Martial Arts Pants 38,000 Vesos
Silver Master Sergeant Kilt 14,000 Vesos
Dark Master Sergeant Kilt 14,000 Vesos
Orihalcon Master Sergeant Kilt 14,000 Vesos
Red Sergeant Kilt 9,000 Vesos
Steel Sergeant Kilt 9,000 Vesos
Brown Corporal Pants 5,000 Vesos
Steel Corporal Pants 5,000 Vesos
Blue Lolico Pants 3,000 Vesos
Brown Lolico Pants 3,000 Vesos
Yellow Engrit 60,000 Vesos
Blue Engrit 60,000 Vesos
Red Engrit 60,000 Vesos
Dark Engrit 60,000 Vesos
Steel Fitted Mail 8,000 Vesos
Black Dragon Robe 70,000 Vesos
White Kendo Robe 15,000 Vesos
Red Kendo Robe 15,000 Vesos
Blue Kendo Robe 15,000 Vesos
Red Shark 16,000 Vesos
Sky Shark 16,000 Vesos
Blue Shark 16,000 Vesos
Brown Lamelle 9,000 Vesos
Green Lamelle 9,000 Vesos
Red Lamelle 9,000 Vesos
Blueberry Lolica Armor 3,200 Vesos
Orange Lolica Armor 3,200 Vesos
Green Hwarang Shirt 40,000 Vesos
Red Hwarang Shirt 40,000 Vesos
Dark Master Sergeant 16,000 Vesos
Orihalcon Master Sergeant 16,000 Vesos
Silver Master Sergeant 16,000 Vesos
Red Sergeant 9,000 Vesos
Blue Sergeant 9,000 Vesos
Brown Corporal 5,500 Vesos
Steel Corporal 5,500 Vesos
Blue Lolico Armor 3,200 Vesos
Brown Lolico Armor 3,200 Vesos
Iron Burgernet Helm 19,000 Vesos
Steel Sharp Helm 11,500 Vesos
Bronze Viking Helm 8,500 Vesos
Bronze Football Helmet 8,700 Vesos
Bronze Full Helm 3,500 Vesos
Bronze Helmet 2,700 Vesos
Bronze Koif 2,400 Vesos

What they say

  • “Hello everyone! I've got some fiiine goods for ya!”
  • “I will never let go of the thieves trying to steal things here.”