NPC:Mr. Sweatbottom: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
! Item !! Price | ! Item !! Price | ||
|- | |- | ||
| | | [[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos | ||
|- | |- | ||
| | | [[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos | ||
|- | |- | ||
| | | [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos | ||
|- | |- | ||
| | | [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos | ||
|- | |- | ||
| | | [[Item:Return Scroll to Sleepywood|Return Scroll to Sleepywood]] || data-sort-value="600" | 600 Vesos | ||
|- | |- | ||
| | | [[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos | ||
|- | |- | ||
| | | [[Item:Unagi|Unagi]] || data-sort-value="1100" | 1,100 Vesos | ||
|- | |- | ||
| | | [[Item:Pure Water|Pure Water]] || data-sort-value="1650" | 1,650 Vesos | ||
|- | |- | ||
| | | [[Item:Lemon|Lemon]] || data-sort-value="310" | 310 Vesos | ||
|- | |- | ||
| | | [[Item:Orange|Orange]] || data-sort-value="100" | 100 Vesos | ||
|- | |- | ||
| | | [[Item:Meat|Meat]] || data-sort-value="106" | 106 Vesos | ||
|- | |- | ||
| | | [[Item:Egg|Egg]] || data-sort-value="50" | 50 Vesos | ||
|- | |- | ||
| | | [[Item:Apple|Apple]] || data-sort-value="30" | 30 Vesos | ||
|- | |- | ||
| | | [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="620" | 620 Vesos | ||
|- | |- | ||
| | | [[Item:Blue Potion|Blue Potion]] || data-sort-value="200" | 200 Vesos | ||
|- | |- | ||
| | | [[Item:White Potion|White Potion]] || data-sort-value="320" | 320 Vesos | ||
|- | |- | ||
| | | [[Item:Orange Potion|Orange Potion]] || data-sort-value="160" | 160 Vesos | ||
|- | |- | ||
| | | [[Item:Red Potion|Red Potion]] || data-sort-value="50" | 50 Vesos | ||
|- | |- | ||
| | | [[Item:Plain Binding Charm|Plain Binding Charm]] || data-sort-value="200" | 200 Vesos | ||
|- | |- | ||
| | | [[Item:Fine Binding Charm|Fine Binding Charm]] || data-sort-value="800" | 800 Vesos | ||
|- | |- | ||
| | | [[Item:Lunar Binding Charm|Lunar Binding Charm]] || data-sort-value="2500" | 2,500 Vesos | ||
|- | |- | ||
| | | [[Item:Prime Binding Charm|Prime Binding Charm]] || data-sort-value="4000" | 4,000 Vesos | ||
|- | |- | ||
| | | [[Item:Apex Binding Charm|Apex Binding Charm]] || data-sort-value="20000" | 20,000 Vesos | ||
|} | |} | ||
== What they say == | |||
* “If you need an item, I have some available, so go take a look...” | |||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Shop NPCs]] | [[Category:Shop NPCs]] | ||
Latest revision as of 14:29, 3 November 2026
Mr. Sweatbottom is an NPC found in Regular Sauna. “A few minutes in sauna, and you'll feel much better. What do you think? Already working for you?”
Shop
| Item | Price |
|---|---|
| Bullet | 600 Vesos |
| Subi Throwing-Stars | 500 Vesos |
| Arrow for Crossbow | 1 Vesos |
| Arrow for Bow | 1 Vesos |
| Return Scroll to Sleepywood | 600 Vesos |
| Return Scroll - Nearest Town | 400 Vesos |
| Unagi | 1,100 Vesos |
| Pure Water | 1,650 Vesos |
| Lemon | 310 Vesos |
| Orange | 100 Vesos |
| Meat | 106 Vesos |
| Egg | 50 Vesos |
| Apple | 30 Vesos |
| Mana Elixir | 620 Vesos |
| Blue Potion | 200 Vesos |
| White Potion | 320 Vesos |
| Orange Potion | 160 Vesos |
| Red Potion | 50 Vesos |
| Plain Binding Charm | 200 Vesos |
| Fine Binding Charm | 800 Vesos |
| Lunar Binding Charm | 2,500 Vesos |
| Prime Binding Charm | 4,000 Vesos |
| Apex Binding Charm | 20,000 Vesos |
What they say
- “If you need an item, I have some available, so go take a look...”






