NPC:Dr. Pepper: Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2330000" data-size="24"></span>[[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos
| [[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2070000" data-size="24"></span>[[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos
| [[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061001" data-size="24"></span>[[Item:Bronze Arrow for Crossbow|Bronze Arrow for Crossbow]] || data-sort-value="10" | 10 Vesos
| [[Item:Bronze Arrow for Crossbow|Bronze Arrow for Crossbow]] || data-sort-value="10" | 10 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060001" data-size="24"></span>[[Item:Bronze Arrow for Bow|Bronze Arrow for Bow]] || data-sort-value="10" | 10 Vesos
| [[Item:Bronze Arrow for Bow|Bronze Arrow for Bow]] || data-sort-value="10" | 10 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061000" data-size="24"></span>[[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060000" data-size="24"></span>[[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2030000" data-size="24"></span>[[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos
| [[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022000" data-size="24"></span>[[Item:Pure Water|Pure Water]] || data-sort-value="1567" | 1,567 Vesos
| [[Item:Pure Water|Pure Water]] || data-sort-value="1567" | 1,567 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022003" data-size="24"></span>[[Item:Unagi|Unagi]] || data-sort-value="1045" | 1,045 Vesos
| [[Item:Unagi|Unagi]] || data-sort-value="1045" | 1,045 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020015" data-size="24"></span>[[Item:Sunset Dew|Sunset Dew]] || data-sort-value="9690" | 9,690 Vesos
| [[Item:Sunset Dew|Sunset Dew]] || data-sort-value="9690" | 9,690 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020014" data-size="24"></span>[[Item:Sunrise Dew|Sunrise Dew]] || data-sort-value="7695" | 7,695 Vesos
| [[Item:Sunrise Dew|Sunrise Dew]] || data-sort-value="7695" | 7,695 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020013" data-size="24"></span>[[Item:Reindeer Milk|Reindeer Milk]] || data-sort-value="5600" | 5,600 Vesos
| [[Item:Reindeer Milk|Reindeer Milk]] || data-sort-value="5600" | 5,600 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020012" data-size="24"></span>[[Item:Melting Cheese|Melting Cheese]] || data-sort-value="4680" | 4,680 Vesos
| [[Item:Melting Cheese|Melting Cheese]] || data-sort-value="4680" | 4,680 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010004" data-size="24"></span>[[Item:Lemon|Lemon]] || data-sort-value="294" | 294 Vesos
| [[Item:Lemon|Lemon]] || data-sort-value="294" | 294 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010003" data-size="24"></span>[[Item:Orange|Orange]] || data-sort-value="95" | 95 Vesos
| [[Item:Orange|Orange]] || data-sort-value="95" | 95 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010002" data-size="24"></span>[[Item:Egg|Egg]] || data-sort-value="47" | 47 Vesos
| [[Item:Egg|Egg]] || data-sort-value="47" | 47 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010001" data-size="24"></span>[[Item:Meat|Meat]] || data-sort-value="106" | 106 Vesos
| [[Item:Meat|Meat]] || data-sort-value="106" | 106 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010000" data-size="24"></span>[[Item:Apple|Apple]] || data-sort-value="28" | 28 Vesos
| [[Item:Apple|Apple]] || data-sort-value="28" | 28 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001002" data-size="24"></span>[[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="3800" | 3,800 Vesos
| [[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="3800" | 3,800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001001" data-size="24"></span>[[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2185" | 2,185 Vesos
| [[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2185" | 2,185 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001000" data-size="24"></span>[[Item:Watermelon|Watermelon]] || data-sort-value="3040" | 3,040 Vesos
| [[Item:Watermelon|Watermelon]] || data-sort-value="3040" | 3,040 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002011" data-size="24"></span>[[Item:Pain Reliever|Pain Reliever]] || data-sort-value="1200" | 1,200 Vesos
| [[Item:Pain Reliever|Pain Reliever]] || data-sort-value="1200" | 1,200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002005" data-size="24"></span>[[Item:Sniper Potion|Sniper Potion]] || data-sort-value="475" | 475 Vesos
| [[Item:Sniper Potion|Sniper Potion]] || data-sort-value="475" | 475 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002004" data-size="24"></span>[[Item:Warrior Potion|Warrior Potion]] || data-sort-value="475" | 475 Vesos
| [[Item:Warrior Potion|Warrior Potion]] || data-sort-value="475" | 475 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002002" data-size="24"></span>[[Item:Magic Potion|Magic Potion]] || data-sort-value="475" | 475 Vesos
| [[Item:Magic Potion|Magic Potion]] || data-sort-value="475" | 475 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002001" data-size="24"></span>[[Item:Speed Potion|Speed Potion]] || data-sort-value="380" | 380 Vesos
| [[Item:Speed Potion|Speed Potion]] || data-sort-value="380" | 380 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002000" data-size="24"></span>[[Item:Dexterity Potion|Dexterity Potion]] || data-sort-value="475" | 475 Vesos
| [[Item:Dexterity Potion|Dexterity Potion]] || data-sort-value="475" | 475 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000006" data-size="24"></span>[[Item:Mana Elixir|Mana Elixir]] || data-sort-value="589" | 589 Vesos
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="589" | 589 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000003" data-size="24"></span>[[Item:Blue Potion|Blue Potion]] || data-sort-value="190" | 190 Vesos
| [[Item:Blue Potion|Blue Potion]] || data-sort-value="190" | 190 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000002" data-size="24"></span>[[Item:White Potion|White Potion]] || data-sort-value="304" | 304 Vesos
| [[Item:White Potion|White Potion]] || data-sort-value="304" | 304 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000001" data-size="24"></span>[[Item:Orange Potion|Orange Potion]] || data-sort-value="152" | 152 Vesos
| [[Item:Orange Potion|Orange Potion]] || data-sort-value="152" | 152 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000000" data-size="24"></span>[[Item:Red Potion|Red Potion]] || data-sort-value="47" | 47 Vesos
| [[Item:Red Potion|Red Potion]] || data-sort-value="47" | 47 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399000" data-size="24"></span>[[Item:Plain Binding Charm|Plain Binding Charm]] || data-sort-value="200" | 200 Vesos
| [[Item:Plain Binding Charm|Plain Binding Charm]] || data-sort-value="200" | 200 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399001" data-size="24"></span>[[Item:Fine Binding Charm|Fine Binding Charm]] || data-sort-value="800" | 800 Vesos
| [[Item:Fine Binding Charm|Fine Binding Charm]] || data-sort-value="800" | 800 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399003" data-size="24"></span>[[Item:Lunar Binding Charm|Lunar Binding Charm]] || data-sort-value="2500" | 2,500 Vesos
| [[Item:Lunar Binding Charm|Lunar Binding Charm]] || data-sort-value="2500" | 2,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399002" data-size="24"></span>[[Item:Prime Binding Charm|Prime Binding Charm]] || data-sort-value="4000" | 4,000 Vesos
| [[Item:Prime Binding Charm|Prime Binding Charm]] || data-sort-value="4000" | 4,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2399004" data-size="24"></span>[[Item:Apex Binding Charm|Apex Binding Charm]] || data-sort-value="20000" | 20,000 Vesos
| [[Item:Apex Binding Charm|Apex Binding Charm]] || data-sort-value="20000" | 20,000 Vesos
|}
|}
== What they say ==
* &ldquo;My potion is excellent! Completely different from other potions~!&rdquo;


[[Category:NPCs]]
[[Category:NPCs]]
[[Category:Shop NPCs]]
[[Category:Shop NPCs]]



Latest revision as of 14:29, 3 November 2026

Dr. Pepper
LocationSilo
ServicesShop
ID2051000

Dr. Pepper is an NPC found in Silo. “I hope these potions can help you out here”

Shop

Item Price
Bullet 600 Vesos
Subi Throwing-Stars 500 Vesos
Bronze Arrow for Crossbow 10 Vesos
Bronze Arrow for Bow 10 Vesos
Arrow for Crossbow 1 Vesos
Arrow for Bow 1 Vesos
Return Scroll - Nearest Town 400 Vesos
Pure Water 1,567 Vesos
Unagi 1,045 Vesos
Sunset Dew 9,690 Vesos
Sunrise Dew 7,695 Vesos
Reindeer Milk 5,600 Vesos
Melting Cheese 4,680 Vesos
Lemon 294 Vesos
Orange 95 Vesos
Egg 47 Vesos
Meat 106 Vesos
Apple 28 Vesos
Red Bean Sundae 3,800 Vesos
Ice Cream Pop 2,185 Vesos
Watermelon 3,040 Vesos
Pain Reliever 1,200 Vesos
Sniper Potion 475 Vesos
Warrior Potion 475 Vesos
Magic Potion 475 Vesos
Speed Potion 380 Vesos
Dexterity Potion 475 Vesos
Mana Elixir 589 Vesos
Blue Potion 190 Vesos
White Potion 304 Vesos
Orange Potion 152 Vesos
Red Potion 47 Vesos
Plain Binding Charm 200 Vesos
Fine Binding Charm 800 Vesos
Lunar Binding Charm 2,500 Vesos
Prime Binding Charm 4,000 Vesos
Apex Binding Charm 20,000 Vesos

What they say

  • “My potion is excellent! Completely different from other potions~!”