NPC:Max: Difference between revisions

Generated
 
Generated
 
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002625" data-size="24"></span>[[Item:Blue Den Marine|Blue Den Marine]] || data-sort-value="75000" | 75,000 Vesos
| [[Item:Blue Den Marine|Blue Den Marine]] || data-sort-value="75000" | 75,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1052113" data-size="24"></span>[[Item:Red Barbay|Red Barbay]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Red Barbay|Red Barbay]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1052110" data-size="24"></span>[[Item:Blue Brace Look|Blue Brace Look]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Blue Brace Look|Blue Brace Look]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061069" data-size="24"></span>[[Item:Purple Shadow Pants|Purple Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Purple Shadow Pants|Purple Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061070" data-size="24"></span>[[Item:Red Shadow Pants|Red Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Red Shadow Pants|Red Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060072" data-size="24"></span>[[Item:Marine Shadow Pants|Marine Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Marine Shadow Pants|Marine Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060071" data-size="24"></span>[[Item:Khaki Shadow Pants|Khaki Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Khaki Shadow Pants|Khaki Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060052" data-size="24"></span>[[Item:Black Knucklevest Pants|Black Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Black Knucklevest Pants|Black Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060050" data-size="24"></span>[[Item:Blue Knucklevest Pants|Blue Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Blue Knucklevest Pants|Blue Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060051" data-size="24"></span>[[Item:Red Knucklevest Pants|Red Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Red Knucklevest Pants|Red Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051009" data-size="24"></span>[[Item:Purple Avenger|Purple Avenger]] || data-sort-value="111000" | 111,000 Vesos
| [[Item:Purple Avenger|Purple Avenger]] || data-sort-value="111000" | 111,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051008" data-size="24"></span>[[Item:Blue Avenger|Blue Avenger]] || data-sort-value="111000" | 111,000 Vesos
| [[Item:Blue Avenger|Blue Avenger]] || data-sort-value="111000" | 111,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051007" data-size="24"></span>[[Item:Red Avenger|Red Avenger]] || data-sort-value="111000" | 111,000 Vesos
| [[Item:Red Avenger|Red Avenger]] || data-sort-value="111000" | 111,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041074" data-size="24"></span>[[Item:Purple Shadow|Purple Shadow]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Purple Shadow|Purple Shadow]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041075" data-size="24"></span>[[Item:Red Shadow|Red Shadow]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Red Shadow|Red Shadow]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040083" data-size="24"></span>[[Item:Marine Shadow|Marine Shadow]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Marine Shadow|Marine Shadow]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040082" data-size="24"></span>[[Item:Khaki Shadow|Khaki Shadow]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Khaki Shadow|Khaki Shadow]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040061" data-size="24"></span>[[Item:Green Knucklevest|Green Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Green Knucklevest|Green Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040062" data-size="24"></span>[[Item:Red Knucklevest|Red Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Red Knucklevest|Red Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040063" data-size="24"></span>[[Item:Black Knucklevest|Black Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Black Knucklevest|Black Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002180" data-size="24"></span>[[Item:Dark Burgler|Dark Burgler]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Dark Burgler|Dark Burgler]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002179" data-size="24"></span>[[Item:Brown Burgler|Brown Burgler]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Brown Burgler|Brown Burgler]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002178" data-size="24"></span>[[Item:Green Burgler|Green Burgler]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Green Burgler|Green Burgler]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002177" data-size="24"></span>[[Item:Blue Burgler|Blue Burgler]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Blue Burgler|Blue Burgler]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002176" data-size="24"></span>[[Item:Red Burgler|Red Burgler]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Red Burgler|Red Burgler]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061080" data-size="24"></span>[[Item:White Piettra Skirt|White Piettra Skirt]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:White Piettra Skirt|White Piettra Skirt]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061081" data-size="24"></span>[[Item:Brown Piettra Skirt|Brown Piettra Skirt]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Brown Piettra Skirt|Brown Piettra Skirt]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061062" data-size="24"></span>[[Item:Green Legolia Pants|Green Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Green Legolia Pants|Green Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061060" data-size="24"></span>[[Item:Red Legolia Pants|Red Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Red Legolia Pants|Red Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061064" data-size="24"></span>[[Item:Brown Legolia Pants|Brown Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Brown Legolia Pants|Brown Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061061" data-size="24"></span>[[Item:Blue Legolia Pants|Blue Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Blue Legolia Pants|Blue Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060069" data-size="24"></span>[[Item:Brown Piette Pants|Brown Piette Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Brown Piette Pants|Brown Piette Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060070" data-size="24"></span>[[Item:Blue Piette Pants|Blue Piette Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Blue Piette Pants|Blue Piette Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060063" data-size="24"></span>[[Item:Green Legolier Pants|Green Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Green Legolier Pants|Green Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060061" data-size="24"></span>[[Item:Red Legolier Pants|Red Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Red Legolier Pants|Red Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060065" data-size="24"></span>[[Item:Brown Legolier Pants|Brown Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Brown Legolier Pants|Brown Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060062" data-size="24"></span>[[Item:Blue Legolier Pants|Blue Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Blue Legolier Pants|Blue Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041081" data-size="24"></span>[[Item:White Piettra|White Piettra]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:White Piettra|White Piettra]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041082" data-size="24"></span>[[Item:Brown Piettra|Brown Piettra]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Brown Piettra|Brown Piettra]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041067" data-size="24"></span>[[Item:Green Legolia|Green Legolia]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Green Legolia|Green Legolia]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041065" data-size="24"></span>[[Item:Red Legolia|Red Legolia]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Red Legolia|Red Legolia]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041069" data-size="24"></span>[[Item:Brown Legolia|Brown Legolia]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Brown Legolia|Brown Legolia]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041066" data-size="24"></span>[[Item:Blue Legolia|Blue Legolia]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Blue Legolia|Blue Legolia]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040079" data-size="24"></span>[[Item:Brown Piette|Brown Piette]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Brown Piette|Brown Piette]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040081" data-size="24"></span>[[Item:White Piette|White Piette]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:White Piette|White Piette]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040076" data-size="24"></span>[[Item:Brown Legolier|Brown Legolier]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Brown Legolier|Brown Legolier]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040074" data-size="24"></span>[[Item:Green Legolier|Green Legolier]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Green Legolier|Green Legolier]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040073" data-size="24"></span>[[Item:Blue Legolier|Blue Legolier]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Blue Legolier|Blue Legolier]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040072" data-size="24"></span>[[Item:Red Legolier|Red Legolier]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Red Legolier|Red Legolier]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002137" data-size="24"></span>[[Item:Green Pole-Feather Hat|Green Pole-Feather Hat]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Green Pole-Feather Hat|Green Pole-Feather Hat]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002135" data-size="24"></span>[[Item:Brown Pole-Feather Hat|Brown Pole-Feather Hat]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Brown Pole-Feather Hat|Brown Pole-Feather Hat]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002139" data-size="24"></span>[[Item:Red Pole-Feather Hat|Red Pole-Feather Hat]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Red Pole-Feather Hat|Red Pole-Feather Hat]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002138" data-size="24"></span>[[Item:Blue Pole-Feather Hat|Blue Pole-Feather Hat]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Blue Pole-Feather Hat|Blue Pole-Feather Hat]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061047" data-size="24"></span>[[Item:Red Amoria Skirt|Red Amoria Skirt]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Red Amoria Skirt|Red Amoria Skirt]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061048" data-size="24"></span>[[Item:Blue Amoria Skirt|Blue Amoria Skirt]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Blue Amoria Skirt|Blue Amoria Skirt]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051027" data-size="24"></span>[[Item:Brown Moonlight|Brown Moonlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Brown Moonlight|Brown Moonlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051024" data-size="24"></span>[[Item:Red Moonlight|Red Moonlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Red Moonlight|Red Moonlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051025" data-size="24"></span>[[Item:Blue Moonlight|Blue Moonlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Blue Moonlight|Blue Moonlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051023" data-size="24"></span>[[Item:Purple Moonlight|Purple Moonlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Purple Moonlight|Purple Moonlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050037" data-size="24"></span>[[Item:Green Starlight|Green Starlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Green Starlight|Green Starlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050036" data-size="24"></span>[[Item:Red Starlight|Red Starlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Red Starlight|Red Starlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050038" data-size="24"></span>[[Item:Blue Starlight|Blue Starlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Blue Starlight|Blue Starlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050035" data-size="24"></span>[[Item:Brown Starlight|Brown Starlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Brown Starlight|Brown Starlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050002" data-size="24"></span>[[Item:Blood Chaos Robe|Blood Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
| [[Item:Blood Chaos Robe|Blood Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050031" data-size="24"></span>[[Item:White Chaos Robe|White Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
| [[Item:White Chaos Robe|White Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041051" data-size="24"></span>[[Item:Red Amoria Top|Red Amoria Top]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Red Amoria Top|Red Amoria Top]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041052" data-size="24"></span>[[Item:Blue Amoria Top|Blue Amoria Top]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Blue Amoria Top|Blue Amoria Top]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002144" data-size="24"></span>[[Item:Brown Matty|Brown Matty]] || data-sort-value="96000" | 96,000 Vesos
| [[Item:Brown Matty|Brown Matty]] || data-sort-value="96000" | 96,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002143" data-size="24"></span>[[Item:Green Matty|Green Matty]] || data-sort-value="96000" | 96,000 Vesos
| [[Item:Green Matty|Green Matty]] || data-sort-value="96000" | 96,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002142" data-size="24"></span>[[Item:Blue Matty|Blue Matty]] || data-sort-value="96000" | 96,000 Vesos
| [[Item:Blue Matty|Blue Matty]] || data-sort-value="96000" | 96,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002141" data-size="24"></span>[[Item:Red Matty|Red Matty]] || data-sort-value="96000" | 96,000 Vesos
| [[Item:Red Matty|Red Matty]] || data-sort-value="96000" | 96,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1092002" data-size="24"></span>[[Item:Red Cross Shield|Red Cross Shield]] || data-sort-value="200000" | 200,000 Vesos
| [[Item:Red Cross Shield|Red Cross Shield]] || data-sort-value="200000" | 200,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1092001" data-size="24"></span>[[Item:Red Triangular Shield|Red Triangular Shield]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Red Triangular Shield|Red Triangular Shield]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061084" data-size="24"></span>[[Item:Brown Jangoon Skirt|Brown Jangoon Skirt]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Brown Jangoon Skirt|Brown Jangoon Skirt]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061083" data-size="24"></span>[[Item:Red Jangoon Skirt|Red Jangoon Skirt]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Red Jangoon Skirt|Red Jangoon Skirt]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060074" data-size="24"></span>[[Item:White Jangoon Pants|White Jangoon Pants]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:White Jangoon Pants|White Jangoon Pants]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060075" data-size="24"></span>[[Item:Brown Jangoon Pants|Brown Jangoon Pants]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Brown Jangoon Pants|Brown Jangoon Pants]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051014" data-size="24"></span>[[Item:Sapphire Fitted Mail|Sapphire Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
| [[Item:Sapphire Fitted Mail|Sapphire Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051001" data-size="24"></span>[[Item:Emerald Fitted Mail|Emerald Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
| [[Item:Emerald Fitted Mail|Emerald Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050021" data-size="24"></span>[[Item:Blue Crusader Chainmail|Blue Crusader Chainmail]] || data-sort-value="112500" | 112,500 Vesos
| [[Item:Blue Crusader Chainmail|Blue Crusader Chainmail]] || data-sort-value="112500" | 112,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050000" data-size="24"></span>[[Item:White Crusader Chainmail|White Crusader Chainmail]] || data-sort-value="112500" | 112,500 Vesos
| [[Item:White Crusader Chainmail|White Crusader Chainmail]] || data-sort-value="112500" | 112,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041085" data-size="24"></span>[[Item:Brown Jangoon Armor|Brown Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
| [[Item:Brown Jangoon Armor|Brown Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041084" data-size="24"></span>[[Item:Red Jangoon Armor|Red Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
| [[Item:Red Jangoon Armor|Red Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040085" data-size="24"></span>[[Item:Maroon Jangoon Armor|Maroon Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
| [[Item:Maroon Jangoon Armor|Maroon Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040000" data-size="24"></span>[[Item:Yellow Jangoon Armor|Yellow Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
| [[Item:Yellow Jangoon Armor|Yellow Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002004" data-size="24"></span>[[Item:Great Brown Helmet|Great Brown Helmet]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Great Brown Helmet|Great Brown Helmet]] || data-sort-value="160000" | 160,000 Vesos
|}
|}



Latest revision as of 04:36, 3 November 2026

Max
LocationLeafre
ServicesShop
ID2080002

Max is an NPC found in Leafre.

Shop

Item Price
Blue Den Marine 75,000 Vesos
Red Barbay 120,000 Vesos
Blue Brace Look 100,000 Vesos
Purple Shadow Pants 160,000 Vesos
Red Shadow Pants 160,000 Vesos
Marine Shadow Pants 160,000 Vesos
Khaki Shadow Pants 160,000 Vesos
Black Knucklevest Pants 108,000 Vesos
Blue Knucklevest Pants 108,000 Vesos
Red Knucklevest Pants 108,000 Vesos
Purple Avenger 111,000 Vesos
Blue Avenger 111,000 Vesos
Red Avenger 111,000 Vesos
Purple Shadow 180,000 Vesos
Red Shadow 180,000 Vesos
Marine Shadow 180,000 Vesos
Khaki Shadow 180,000 Vesos
Green Knucklevest 114,000 Vesos
Red Knucklevest 114,000 Vesos
Black Knucklevest 114,000 Vesos
Dark Burgler 100,000 Vesos
Brown Burgler 100,000 Vesos
Green Burgler 100,000 Vesos
Blue Burgler 100,000 Vesos
Red Burgler 100,000 Vesos
White Piettra Skirt 160,000 Vesos
Brown Piettra Skirt 160,000 Vesos
Green Legolia Pants 108,000 Vesos
Red Legolia Pants 108,000 Vesos
Brown Legolia Pants 108,000 Vesos
Blue Legolia Pants 108,000 Vesos
Brown Piette Pants 160,000 Vesos
Blue Piette Pants 160,000 Vesos
Green Legolier Pants 108,000 Vesos
Red Legolier Pants 108,000 Vesos
Brown Legolier Pants 108,000 Vesos
Blue Legolier Pants 108,000 Vesos
White Piettra 180,000 Vesos
Brown Piettra 180,000 Vesos
Green Legolia 114,000 Vesos
Red Legolia 114,000 Vesos
Brown Legolia 114,000 Vesos
Blue Legolia 114,000 Vesos
Brown Piette 180,000 Vesos
White Piette 180,000 Vesos
Brown Legolier 114,000 Vesos
Green Legolier 114,000 Vesos
Blue Legolier 114,000 Vesos
Red Legolier 114,000 Vesos
Green Pole-Feather Hat 100,000 Vesos
Brown Pole-Feather Hat 100,000 Vesos
Red Pole-Feather Hat 100,000 Vesos
Blue Pole-Feather Hat 100,000 Vesos
Red Amoria Skirt 120,000 Vesos
Blue Amoria Skirt 120,000 Vesos
Brown Moonlight 450,000 Vesos
Red Moonlight 450,000 Vesos
Blue Moonlight 450,000 Vesos
Purple Moonlight 450,000 Vesos
Green Starlight 450,000 Vesos
Red Starlight 450,000 Vesos
Blue Starlight 450,000 Vesos
Brown Starlight 450,000 Vesos
Blood Chaos Robe 300,000 Vesos
White Chaos Robe 300,000 Vesos
Red Amoria Top 120,000 Vesos
Blue Amoria Top 120,000 Vesos
Brown Matty 96,000 Vesos
Green Matty 96,000 Vesos
Blue Matty 96,000 Vesos
Red Matty 96,000 Vesos
Red Cross Shield 200,000 Vesos
Red Triangular Shield 100,000 Vesos
Brown Jangoon Skirt 180,000 Vesos
Red Jangoon Skirt 180,000 Vesos
White Jangoon Pants 180,000 Vesos
Brown Jangoon Pants 180,000 Vesos
Sapphire Fitted Mail 112,500 Vesos
Emerald Fitted Mail 112,500 Vesos
Blue Crusader Chainmail 112,500 Vesos
White Crusader Chainmail 112,500 Vesos
Brown Jangoon Armor 200,000 Vesos
Red Jangoon Armor 200,000 Vesos
Maroon Jangoon Armor 200,000 Vesos
Yellow Jangoon Armor 200,000 Vesos
Great Brown Helmet 160,000 Vesos