NPC:Delphi: Difference between revisions

Generated
 
Generated
 
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061046" data-size="24"></span>[[Item:Purple Steal Pants|Purple Steal Pants]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Purple Steal Pants|Purple Steal Pants]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061045" data-size="24"></span>[[Item:Blue Steal Pants|Blue Steal Pants]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Blue Steal Pants|Blue Steal Pants]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061044" data-size="24"></span>[[Item:Black Steal Pants|Black Steal Pants]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Black Steal Pants|Black Steal Pants]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061043" data-size="24"></span>[[Item:Red Steal Pants|Red Steal Pants]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Red Steal Pants|Red Steal Pants]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060046" data-size="24"></span>[[Item:Silver / Black Stealer Pants|Silver / Black Stealer Pants]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Silver / Black Stealer Pants|Silver / Black Stealer Pants]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060045" data-size="24"></span>[[Item:Red / Gold Stealer Pants|Red / Gold Stealer Pants]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Red / Gold Stealer Pants|Red / Gold Stealer Pants]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060044" data-size="24"></span>[[Item:Dark Silver Stealer Pants|Dark Silver Stealer Pants]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Dark Silver Stealer Pants|Dark Silver Stealer Pants]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060043" data-size="24"></span>[[Item:Dark Brown Stealer Pants|Dark Brown Stealer Pants]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Dark Brown Stealer Pants|Dark Brown Stealer Pants]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041050" data-size="24"></span>[[Item:Purple Steal|Purple Steal]] || data-sort-value="47500" | 47,500 Vesos
| [[Item:Purple Steal|Purple Steal]] || data-sort-value="47500" | 47,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041049" data-size="24"></span>[[Item:Blue Steal|Blue Steal]] || data-sort-value="47500" | 47,500 Vesos
| [[Item:Blue Steal|Blue Steal]] || data-sort-value="47500" | 47,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041048" data-size="24"></span>[[Item:Black Steal|Black Steal]] || data-sort-value="47500" | 47,500 Vesos
| [[Item:Black Steal|Black Steal]] || data-sort-value="47500" | 47,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041047" data-size="24"></span>[[Item:Red Steal|Red Steal]] || data-sort-value="47500" | 47,500 Vesos
| [[Item:Red Steal|Red Steal]] || data-sort-value="47500" | 47,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040060" data-size="24"></span>[[Item:Silver Black Stealer|Silver Black Stealer]] || data-sort-value="47500" | 47,500 Vesos
| [[Item:Silver Black Stealer|Silver Black Stealer]] || data-sort-value="47500" | 47,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040059" data-size="24"></span>[[Item:Red Gold Stealer|Red Gold Stealer]] || data-sort-value="47500" | 47,500 Vesos
| [[Item:Red Gold Stealer|Red Gold Stealer]] || data-sort-value="47500" | 47,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040058" data-size="24"></span>[[Item:Dark Silver Stealer|Dark Silver Stealer]] || data-sort-value="47500" | 47,500 Vesos
| [[Item:Dark Silver Stealer|Dark Silver Stealer]] || data-sort-value="47500" | 47,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040057" data-size="24"></span>[[Item:Dark Brown Stealer|Dark Brown Stealer]] || data-sort-value="47500" | 47,500 Vesos
| [[Item:Dark Brown Stealer|Dark Brown Stealer]] || data-sort-value="47500" | 47,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002175" data-size="24"></span>[[Item:Dark Guise|Dark Guise]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Dark Guise|Dark Guise]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002174" data-size="24"></span>[[Item:Brown Guise|Brown Guise]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Brown Guise|Brown Guise]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002173" data-size="24"></span>[[Item:Green Guise|Green Guise]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Green Guise|Green Guise]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002172" data-size="24"></span>[[Item:Blue Guise|Blue Guise]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Blue Guise|Blue Guise]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002171" data-size="24"></span>[[Item:Red Guise|Red Guise]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Red Guise|Red Guise]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061051" data-size="24"></span>[[Item:Black Huntress Pants|Black Huntress Pants]] || data-sort-value="46500" | 46,500 Vesos
| [[Item:Black Huntress Pants|Black Huntress Pants]] || data-sort-value="46500" | 46,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061050" data-size="24"></span>[[Item:Green Huntress Pants|Green Huntress Pants]] || data-sort-value="46500" | 46,500 Vesos
| [[Item:Green Huntress Pants|Green Huntress Pants]] || data-sort-value="46500" | 46,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061052" data-size="24"></span>[[Item:Red Huntress Pants|Red Huntress Pants]] || data-sort-value="46500" | 46,500 Vesos
| [[Item:Red Huntress Pants|Red Huntress Pants]] || data-sort-value="46500" | 46,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060057" data-size="24"></span>[[Item:Dark Hunter's Pants|Dark Hunter's Pants]] || data-sort-value="46500" | 46,500 Vesos
| [[Item:Dark Hunter's Pants|Dark Hunter's Pants]] || data-sort-value="46500" | 46,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060056" data-size="24"></span>[[Item:Green Hunter's Pants|Green Hunter's Pants]] || data-sort-value="46500" | 46,500 Vesos
| [[Item:Green Hunter's Pants|Green Hunter's Pants]] || data-sort-value="46500" | 46,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060058" data-size="24"></span>[[Item:Red Hunter's Pants|Red Hunter's Pants]] || data-sort-value="46500" | 46,500 Vesos
| [[Item:Red Hunter's Pants|Red Hunter's Pants]] || data-sort-value="46500" | 46,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060059" data-size="24"></span>[[Item:Blue Hunter's Pants|Blue Hunter's Pants]] || data-sort-value="46500" | 46,500 Vesos
| [[Item:Blue Hunter's Pants|Blue Hunter's Pants]] || data-sort-value="46500" | 46,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041055" data-size="24"></span>[[Item:Black Huntress Armor|Black Huntress Armor]] || data-sort-value="52500" | 52,500 Vesos
| [[Item:Black Huntress Armor|Black Huntress Armor]] || data-sort-value="52500" | 52,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041054" data-size="24"></span>[[Item:Green Huntress Armor|Green Huntress Armor]] || data-sort-value="52500" | 52,500 Vesos
| [[Item:Green Huntress Armor|Green Huntress Armor]] || data-sort-value="52500" | 52,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041056" data-size="24"></span>[[Item:Red Huntress Armor|Red Huntress Armor]] || data-sort-value="52500" | 52,500 Vesos
| [[Item:Red Huntress Armor|Red Huntress Armor]] || data-sort-value="52500" | 52,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040068" data-size="24"></span>[[Item:Dark Hunter's Armor|Dark Hunter's Armor]] || data-sort-value="52500" | 52,500 Vesos
| [[Item:Dark Hunter's Armor|Dark Hunter's Armor]] || data-sort-value="52500" | 52,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040067" data-size="24"></span>[[Item:Green Hunter's Armor|Green Hunter's Armor]] || data-sort-value="52500" | 52,500 Vesos
| [[Item:Green Hunter's Armor|Green Hunter's Armor]] || data-sort-value="52500" | 52,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040070" data-size="24"></span>[[Item:Blue Hunter's Armor|Blue Hunter's Armor]] || data-sort-value="52500" | 52,500 Vesos
| [[Item:Blue Hunter's Armor|Blue Hunter's Armor]] || data-sort-value="52500" | 52,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040069" data-size="24"></span>[[Item:Red Hunter's Armor|Red Hunter's Armor]] || data-sort-value="52500" | 52,500 Vesos
| [[Item:Red Hunter's Armor|Red Hunter's Armor]] || data-sort-value="52500" | 52,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002165" data-size="24"></span>[[Item:Dark Hawkeye|Dark Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Dark Hawkeye|Dark Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002164" data-size="24"></span>[[Item:Brown Hawkeye|Brown Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Brown Hawkeye|Brown Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002163" data-size="24"></span>[[Item:Green Hawkeye|Green Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Green Hawkeye|Green Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002162" data-size="24"></span>[[Item:Blue Hawkeye|Blue Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Blue Hawkeye|Blue Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002161" data-size="24"></span>[[Item:Red Hawkeye|Red Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
| [[Item:Red Hawkeye|Red Hawkeye]] || data-sort-value="32500" | 32,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061036" data-size="24"></span>[[Item:Blue Fairy Skirt|Blue Fairy Skirt]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Blue Fairy Skirt|Blue Fairy Skirt]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061035" data-size="24"></span>[[Item:Green Fairy Skirt|Green Fairy Skirt]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Green Fairy Skirt|Green Fairy Skirt]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061034" data-size="24"></span>[[Item:Purple Fairy Skirt|Purple Fairy Skirt]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Purple Fairy Skirt|Purple Fairy Skirt]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050028" data-size="24"></span>[[Item:Green Wizard Robe|Green Wizard Robe]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Green Wizard Robe|Green Wizard Robe]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050027" data-size="24"></span>[[Item:Black Mage Robe|Black Mage Robe]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Black Mage Robe|Black Mage Robe]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050026" data-size="24"></span>[[Item:White Wizard Robe|White Wizard Robe]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:White Wizard Robe|White Wizard Robe]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050003" data-size="24"></span>[[Item:Blue Wizard Robe|Blue Wizard Robe]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Blue Wizard Robe|Blue Wizard Robe]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041043" data-size="24"></span>[[Item:Blue Fairy Top|Blue Fairy Top]] || data-sort-value="44500" | 44,500 Vesos
| [[Item:Blue Fairy Top|Blue Fairy Top]] || data-sort-value="44500" | 44,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041042" data-size="24"></span>[[Item:Green Fairy Top|Green Fairy Top]] || data-sort-value="44500" | 44,500 Vesos
| [[Item:Green Fairy Top|Green Fairy Top]] || data-sort-value="44500" | 44,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041041" data-size="24"></span>[[Item:Purple Fairy Top|Purple Fairy Top]] || data-sort-value="44500" | 44,500 Vesos
| [[Item:Purple Fairy Top|Purple Fairy Top]] || data-sort-value="44500" | 44,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002064" data-size="24"></span>[[Item:Bronze Pride|Bronze Pride]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Bronze Pride|Bronze Pride]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1092006" data-size="24"></span>[[Item:Mithril Buckler|Mithril Buckler]] || data-sort-value="62500" | 62,500 Vesos
| [[Item:Mithril Buckler|Mithril Buckler]] || data-sort-value="62500" | 62,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060019" data-size="24"></span>[[Item:Brown Martial Arts Pants|Brown Martial Arts Pants]] || data-sort-value="40500" | 40,500 Vesos
| [[Item:Brown Martial Arts Pants|Brown Martial Arts Pants]] || data-sort-value="40500" | 40,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060018" data-size="24"></span>[[Item:Red Martial Arts Pants|Red Martial Arts Pants]] || data-sort-value="40500" | 40,500 Vesos
| [[Item:Red Martial Arts Pants|Red Martial Arts Pants]] || data-sort-value="40500" | 40,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060017" data-size="24"></span>[[Item:White Martial Arts Pants|White Martial Arts Pants]] || data-sort-value="40500" | 40,500 Vesos
| [[Item:White Martial Arts Pants|White Martial Arts Pants]] || data-sort-value="40500" | 40,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060016" data-size="24"></span>[[Item:Black Martial Arts Pants|Black Martial Arts Pants]] || data-sort-value="40500" | 40,500 Vesos
| [[Item:Black Martial Arts Pants|Black Martial Arts Pants]] || data-sort-value="40500" | 40,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051013" data-size="24"></span>[[Item:Yellow Engrit|Yellow Engrit]] || data-sort-value="62500" | 62,500 Vesos
| [[Item:Yellow Engrit|Yellow Engrit]] || data-sort-value="62500" | 62,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051012" data-size="24"></span>[[Item:Blue Engrit|Blue Engrit]] || data-sort-value="62500" | 62,500 Vesos
| [[Item:Blue Engrit|Blue Engrit]] || data-sort-value="62500" | 62,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051011" data-size="24"></span>[[Item:Red Engrit|Red Engrit]] || data-sort-value="62500" | 62,500 Vesos
| [[Item:Red Engrit|Red Engrit]] || data-sort-value="62500" | 62,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051010" data-size="24"></span>[[Item:Dark Engrit|Dark Engrit]] || data-sort-value="62500" | 62,500 Vesos
| [[Item:Dark Engrit|Dark Engrit]] || data-sort-value="62500" | 62,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040026" data-size="24"></span>[[Item:Green Hwarang Shirt|Green Hwarang Shirt]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Green Hwarang Shirt|Green Hwarang Shirt]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040021" data-size="24"></span>[[Item:Red Hwarang Shirt|Red Hwarang Shirt]] || data-sort-value="42500" | 42,500 Vesos
| [[Item:Red Hwarang Shirt|Red Hwarang Shirt]] || data-sort-value="42500" | 42,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002023" data-size="24"></span>[[Item:Jousting Helmet|Jousting Helmet]] || data-sort-value="122500" | 122,500 Vesos
| [[Item:Jousting Helmet|Jousting Helmet]] || data-sort-value="122500" | 122,500 Vesos
|}
|}



Latest revision as of 04:36, 3 November 2026

Delphi
LocationNew Leaf City - Town Center
ServicesShop
ID9201058

Delphi is an NPC found in New Leaf City - Town Center. “Welcome to New Leaf City!”

Shop

Item Price
Purple Steal Pants 42,500 Vesos
Blue Steal Pants 42,500 Vesos
Black Steal Pants 42,500 Vesos
Red Steal Pants 42,500 Vesos
Silver / Black Stealer Pants 42,500 Vesos
Red / Gold Stealer Pants 42,500 Vesos
Dark Silver Stealer Pants 42,500 Vesos
Dark Brown Stealer Pants 42,500 Vesos
Purple Steal 47,500 Vesos
Blue Steal 47,500 Vesos
Black Steal 47,500 Vesos
Red Steal 47,500 Vesos
Silver Black Stealer 47,500 Vesos
Red Gold Stealer 47,500 Vesos
Dark Silver Stealer 47,500 Vesos
Dark Brown Stealer 47,500 Vesos
Dark Guise 32,500 Vesos
Brown Guise 32,500 Vesos
Green Guise 32,500 Vesos
Blue Guise 32,500 Vesos
Red Guise 32,500 Vesos
Black Huntress Pants 46,500 Vesos
Green Huntress Pants 46,500 Vesos
Red Huntress Pants 46,500 Vesos
Dark Hunter's Pants 46,500 Vesos
Green Hunter's Pants 46,500 Vesos
Red Hunter's Pants 46,500 Vesos
Blue Hunter's Pants 46,500 Vesos
Black Huntress Armor 52,500 Vesos
Green Huntress Armor 52,500 Vesos
Red Huntress Armor 52,500 Vesos
Dark Hunter's Armor 52,500 Vesos
Green Hunter's Armor 52,500 Vesos
Blue Hunter's Armor 52,500 Vesos
Red Hunter's Armor 52,500 Vesos
Dark Hawkeye 32,500 Vesos
Brown Hawkeye 32,500 Vesos
Green Hawkeye 32,500 Vesos
Blue Hawkeye 32,500 Vesos
Red Hawkeye 32,500 Vesos
Blue Fairy Skirt 42,500 Vesos
Green Fairy Skirt 42,500 Vesos
Purple Fairy Skirt 42,500 Vesos
Green Wizard Robe 42,500 Vesos
Black Mage Robe 42,500 Vesos
White Wizard Robe 42,500 Vesos
Blue Wizard Robe 42,500 Vesos
Blue Fairy Top 44,500 Vesos
Green Fairy Top 44,500 Vesos
Purple Fairy Top 44,500 Vesos
Bronze Pride 42,500 Vesos
Mithril Buckler 62,500 Vesos
Brown Martial Arts Pants 40,500 Vesos
Red Martial Arts Pants 40,500 Vesos
White Martial Arts Pants 40,500 Vesos
Black Martial Arts Pants 40,500 Vesos
Yellow Engrit 62,500 Vesos
Blue Engrit 62,500 Vesos
Red Engrit 62,500 Vesos
Dark Engrit 62,500 Vesos
Green Hwarang Shirt 42,500 Vesos
Red Hwarang Shirt 42,500 Vesos
Jousting Helmet 122,500 Vesos