Map:Drake's Meal Table: Difference between revisions

Generated
 
Generated
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
<div class="mv-infobox">
<div class="mv-infobox">
<div class="mv-infobox-title">Drake's Meal Table</div>
<div class="mv-infobox-title">Drake's Meal Table</div>
<div class="mv-infobox-image"><span class="mv-art mv-art-map" data-art="map" data-id="105090300"></span></div>
<table>
<table>
<tr><th>Street</th><td>Dungeon</td></tr>
<tr><th>Street</th><td>Dungeon</td></tr>
Line 14: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Red Drake|Red Drake]] || data-sort-value="60" | <span class="mv-lv">Lv 60</span> || data-sort-value="21" | 21
| [[Monster:Red Drake|Red Drake]] || data-sort-value="60" | <span class="mv-lv">Lv 60</span> || data-sort-value="6000" | 6,000 || data-sort-value="300" | 300 || data-sort-value="21" | 21
|-
|-
| [[Monster:Wild Kargo|Wild Kargo]] || data-sort-value="62" | <span class="mv-lv">Lv 62</span> || data-sort-value="13" | 13
| [[Monster:Wild Kargo|Wild Kargo]] || data-sort-value="62" | <span class="mv-lv">Lv 62</span> || data-sort-value="5500" | 5,500 || data-sort-value="275" | 275 || data-sort-value="13" | 13
|-
|-
| [[Monster:Bob|Bob]] || data-sort-value="2" | <span class="mv-lv">Lv 2</span> || data-sort-value="3" | 3
| [[Monster:Bob|Bob]] || data-sort-value="2" | <span class="mv-lv">Lv 2</span> || data-sort-value="777" | 777 || data-sort-value="7" | 7 || data-sort-value="3" | 3
|}
|}
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:A Spell that Seals Up a Critical Danger II|A Spell that Seals Up a Critical Danger II]] || data-sort-value="0" | Any || [[Monster:Wild Kargo|Wild Kargo]] || collect 33 [[Item:Wild Kargo's Spirit Rock|Wild Kargo's Spirit Rock]]
|-
| [[Quest:Lost Saddle|Lost Saddle]] || data-sort-value="0" | Any || [[Monster:Red Drake|Red Drake]] || collect 200 [[Item:Dragon Skin|Dragon Skin]]
|-
| [[Quest:Spiritual Stone of Darkness|Spiritual Stone of Darkness]] || data-sort-value="0" | Any || [[Monster:Wild Kargo|Wild Kargo]] || collect 50 [[Item:Dark Soul Rock|Dark Soul Rock]]
|-
| [[Quest:The Hero's Whereabouts|The Hero's Whereabouts]] || data-sort-value="0" | Any || [[Monster:Red Drake|Red Drake]] || collect 1 [[Item:Elixir|Elixir]]
|-
| [[Quest:The Storybook on the Story of Axes|The Storybook on the Story of Axes]] || data-sort-value="0" | Any || [[Monster:Wild Kargo|Wild Kargo]] || collect 1 [[Item:Gold Ore|Gold Ore]]
|-
| [[Quest:The Mysterious Monster Crystal Statue|The Mysterious Monster Crystal Statue]] || data-sort-value="8" | 8+ || [[Monster:Bob|Bob]] || collect 3 [[Item:Garnet Ore|Garnet Ore]]
|-
| [[Quest:The Prince's Request|The Prince's Request]] || data-sort-value="10" | 10+ || [[Monster:Red Drake|Red Drake]]<br>[[Monster:Wild Kargo|Wild Kargo]] || collect 1 [[Item:Mana Elixir|Mana Elixir]]
|-
| [[Quest:Amoria : Red Dahlia - Bowman|Amoria : Red Dahlia - Bowman]] || data-sort-value="20" | 20+ || [[Monster:Red Drake|Red Drake]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Magician|Amoria : Red Dahlia - Magician]] || data-sort-value="20" | 20+ || [[Monster:Red Drake|Red Drake]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Pirate|Amoria : Red Dahlia - Pirate]] || data-sort-value="20" | 20+ || [[Monster:Red Drake|Red Drake]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Tamer|Amoria : Red Dahlia - Tamer]] || data-sort-value="20" | 20+ || [[Monster:Red Drake|Red Drake]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Thief|Amoria : Red Dahlia - Thief]] || data-sort-value="20" | 20+ || [[Monster:Red Drake|Red Drake]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:Amoria : Red Dahlia - Warrior|Amoria : Red Dahlia - Warrior]] || data-sort-value="20" | 20+ || [[Monster:Red Drake|Red Drake]] || collect 3 [[Item:Diamond Ore|Diamond Ore]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Bob|Bob]] || collect 1 [[Item:Red Potion|Red Potion]]
|-
| [[Quest:Maple 7th Day Market card-game convention!|Maple 7th Day Market card-game convention!]] || data-sort-value="30" | 30+ || [[Monster:Wild Kargo|Wild Kargo]] || collect 200 [[Item:Monster Card|Monster Card]]
|-
| [[Quest:Bruce's Research|Bruce's Research]] || data-sort-value="35" | 35+ || [[Monster:Bob|Bob]] || collect 1 [[Item:Bob's Snail Shell|Bob's Snail Shell]]
|-
| [[Quest:Dances with Balrog's Barbarism Part 2|Dances with Balrog's Barbarism Part 2]] || data-sort-value="35" | 35+ || [[Monster:Bob|Bob]] || collect 1 [[Item:Bob's Snail Shell|Bob's Snail Shell]]
|-
| [[Quest:Grendel The Really Old's Glorious Days|Grendel The Really Old's Glorious Days]] || data-sort-value="35" | 35+ || [[Monster:Bob|Bob]] || collect 1 [[Item:Bob's Snail Shell|Bob's Snail Shell]]
|-
| [[Quest:Gwin's Thanks|Gwin's Thanks]] || data-sort-value="35" | 35+ || [[Monster:Bob|Bob]] || collect 1 [[Item:Bob's Snail Shell|Bob's Snail Shell]]
|-
| [[Quest:Jay's Curiosity|Jay's Curiosity]] || data-sort-value="35" | 35+ || [[Monster:Bob|Bob]] || collect 1 [[Item:Bob's Snail Shell|Bob's Snail Shell]]
|-
| [[Quest:The Rememberer's Passion Part 1|The Rememberer's Passion Part 1]] || data-sort-value="35" | 35+ || [[Monster:Bob|Bob]] || collect 1 [[Item:Bob's Snail Shell|Bob's Snail Shell]]
|-
| [[Quest:The Rememberer's Passion Part 2|The Rememberer's Passion Part 2]] || data-sort-value="35" | 35+ || [[Monster:Bob|Bob]] || collect 1 [[Item:Bob's Snail Shell|Bob's Snail Shell]]
|-
| [[Quest:Jane's Final Challenge|Jane's Final Challenge]] || data-sort-value="40" | 40+ || [[Monster:Red Drake|Red Drake]] || collect 20 [[Item:Dragon Skin|Dragon Skin]]
|-
| [[Quest:Lionel's Necklace 2|Lionel's Necklace 2]] || data-sort-value="40" | 40+ || [[Monster:Red Drake|Red Drake]] || collect 50 [[Item:Dragon Skin|Dragon Skin]]
|-
| [[Quest:Rewakening the Gladius|Rewakening the Gladius]] || data-sort-value="45" | 45+ || [[Monster:Red Drake|Red Drake]] || collect 1 [[Item:Flaming Feather (4001006)|Flaming Feather]]
|-
| [[Quest:Luke the Security Man's Wish to Travel|Luke the Security Man's Wish to Travel]] || data-sort-value="50" | 50+ || [[Monster:Red Drake|Red Drake]] || collect 50 [[Item:Dragon Skin|Dragon Skin]]
|-
| [[Quest:Making a Saddle|Making a Saddle]] || data-sort-value="50" | 50+ || [[Monster:Red Drake|Red Drake]] || collect 200 [[Item:Dragon Skin|Dragon Skin]]
|-
| [[Quest:Last Material for Building a New House (2039)|Last Material for Building a New House]] || data-sort-value="55" | 55+ || [[Monster:Wild Kargo|Wild Kargo]] || collect 50 [[Item:Wild Kargo Eye|Wild Kargo Eye]]
|-
| [[Quest:Last Material for Building a New House (tmq8514)|Last Material for Building a New House]] || data-sort-value="55" | 55+ || [[Monster:Wild Kargo|Wild Kargo]] || collect 50 [[Item:Wild Kargo Eye|Wild Kargo Eye]]
|-
| [[Quest:Maya's Last Collection|Maya's Last Collection]] || data-sort-value="55" | 55+ || [[Monster:Wild Kargo|Wild Kargo]] || collect 50 [[Item:Wild Kargo Eye|Wild Kargo Eye]]
|}
And 4 more.
== How to get here ==
Walk in from: [[Map:Another Entrance|Another Entrance]], [[Map:Wild Cargo's Area|Wild Cargo's Area]], [[Map:Drake Area|Drake Area]].


== Exits ==
== Exits ==

Latest revision as of 18:33, 3 November 2026

Drake's Meal Table
StreetDungeon
RegionVictoria Island
Return mapSleepywood
MusicAncientMove
ID105090300

Drake's Meal Table is a map in Victoria Island (Dungeon).

Monsters

Monster Level HP EXP Spawn points
Red Drake Lv 60 6,000 300 21
Wild Kargo Lv 62 5,500 275 13
Bob Lv 2 777 7 3

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
A Spell that Seals Up a Critical Danger II Any Wild Kargo collect 33 Wild Kargo's Spirit Rock
Lost Saddle Any Red Drake collect 200 Dragon Skin
Spiritual Stone of Darkness Any Wild Kargo collect 50 Dark Soul Rock
The Hero's Whereabouts Any Red Drake collect 1 Elixir
The Storybook on the Story of Axes Any Wild Kargo collect 1 Gold Ore
The Mysterious Monster Crystal Statue 8+ Bob collect 3 Garnet Ore
The Prince's Request 10+ Red Drake
Wild Kargo
collect 1 Mana Elixir
Amoria : Red Dahlia - Bowman 20+ Red Drake collect 3 Diamond Ore
Amoria : Red Dahlia - Magician 20+ Red Drake collect 3 Diamond Ore
Amoria : Red Dahlia - Pirate 20+ Red Drake collect 3 Diamond Ore
Amoria : Red Dahlia - Tamer 20+ Red Drake collect 3 Diamond Ore
Amoria : Red Dahlia - Thief 20+ Red Drake collect 3 Diamond Ore
Amoria : Red Dahlia - Warrior 20+ Red Drake collect 3 Diamond Ore
A Way to Fight Off Sleep 23+ Bob collect 1 Red Potion
Maple 7th Day Market card-game convention! 30+ Wild Kargo collect 200 Monster Card
Bruce's Research 35+ Bob collect 1 Bob's Snail Shell
Dances with Balrog's Barbarism Part 2 35+ Bob collect 1 Bob's Snail Shell
Grendel The Really Old's Glorious Days 35+ Bob collect 1 Bob's Snail Shell
Gwin's Thanks 35+ Bob collect 1 Bob's Snail Shell
Jay's Curiosity 35+ Bob collect 1 Bob's Snail Shell
The Rememberer's Passion Part 1 35+ Bob collect 1 Bob's Snail Shell
The Rememberer's Passion Part 2 35+ Bob collect 1 Bob's Snail Shell
Jane's Final Challenge 40+ Red Drake collect 20 Dragon Skin
Lionel's Necklace 2 40+ Red Drake collect 50 Dragon Skin
Rewakening the Gladius 45+ Red Drake collect 1 Flaming Feather
Luke the Security Man's Wish to Travel 50+ Red Drake collect 50 Dragon Skin
Making a Saddle 50+ Red Drake collect 200 Dragon Skin
Last Material for Building a New House 55+ Wild Kargo collect 50 Wild Kargo Eye
Last Material for Building a New House 55+ Wild Kargo collect 50 Wild Kargo Eye
Maya's Last Collection 55+ Wild Kargo collect 50 Wild Kargo Eye

And 4 more.

How to get here

Walk in from: Another Entrance, Wild Cargo's Area, Drake Area.

Exits