Map:Turban Shell Hill: Difference between revisions

Generated
 
Generated
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
<div class="mv-infobox">
<div class="mv-infobox">
<div class="mv-infobox-title">Turban Shell Hill</div>
<div class="mv-infobox-title">Turban Shell Hill</div>
<div class="mv-infobox-image"><span class="mv-art mv-art-map" data-art="map" data-id="230010300"></span></div>
<table>
<table>
<tr><th>Street</th><td>Aqua Road</td></tr>
<tr><th>Street</th><td>Aqua Road</td></tr>
Line 14: Line 15:
== Monsters ==
== Monsters ==
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Spawn points
! Monster !! Level !! HP !! EXP !! Spawn points
|-
|-
| [[Monster:Sparker|Sparker]] || data-sort-value="43" | <span class="mv-lv">Lv 43</span> || data-sort-value="17" | 17
| [[Monster:Sparker|Sparker]] || data-sort-value="43" | <span class="mv-lv">Lv 43</span> || data-sort-value="2400" | 2,400 || data-sort-value="130" | 130 || data-sort-value="17" | 17
|-
|-
| [[Monster:Poison Poopa|Poison Poopa]] || data-sort-value="40" | <span class="mv-lv">Lv 40</span> || data-sort-value="5" | 5
| [[Monster:Poison Poopa|Poison Poopa]] || data-sort-value="40" | <span class="mv-lv">Lv 40</span> || data-sort-value="1910" | 1,910 || data-sort-value="141" | 141 || data-sort-value="5" | 5
|}
|}
== Quests you can work on here ==
Quests that ask you to hunt the monsters on this map, or to collect what they drop.
{| class="wikitable sortable"
! Quest !! Level !! Monster !! Task
|-
| [[Quest:Finding Horn Flute|Finding Horn Flute]] || data-sort-value="0" | Any || [[Monster:Sparker|Sparker]] || collect 10 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Kenta's Research 3|Kenta's Research 3]] || data-sort-value="0" | Any || [[Monster:Sparker|Sparker]] || collect 1 [[Item:Sparker's DNA Sample|Sparker's DNA Sample]]
|-
| [[Quest:The Storybook on the Story of Axes|The Storybook on the Story of Axes]] || data-sort-value="0" | Any || [[Monster:Poison Poopa|Poison Poopa]] || collect 1 [[Item:Silver Ore|Silver Ore]]
|-
| [[Quest:A Magpie Bridge for Gyeonu and Jingnyeo!|A Magpie Bridge for Gyeonu and Jingnyeo!]] || data-sort-value="10" | 10+ || [[Monster:Sparker|Sparker]] || collect 50 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Bowman|Amoria : Red Dahlia - Bowman]] || data-sort-value="20" | 20+ || [[Monster:Sparker|Sparker]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Magician|Amoria : Red Dahlia - Magician]] || data-sort-value="20" | 20+ || [[Monster:Sparker|Sparker]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Pirate|Amoria : Red Dahlia - Pirate]] || data-sort-value="20" | 20+ || [[Monster:Sparker|Sparker]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Tamer|Amoria : Red Dahlia - Tamer]] || data-sort-value="20" | 20+ || [[Monster:Sparker|Sparker]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Thief|Amoria : Red Dahlia - Thief]] || data-sort-value="20" | 20+ || [[Monster:Sparker|Sparker]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Red Dahlia - Warrior|Amoria : Red Dahlia - Warrior]] || data-sort-value="20" | 20+ || [[Monster:Sparker|Sparker]] || collect 30 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Sparker|Sparker]]<br>[[Monster:Poison Poopa|Poison Poopa]] || collect 1 [[Item:White Potion|White Potion]]
|-
| [[Quest:A Way to Fight Off Sleep|A Way to Fight Off Sleep]] || data-sort-value="23" | 23+ || [[Monster:Sparker|Sparker]]<br>[[Monster:Poison Poopa|Poison Poopa]] || collect 1 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Chris's Request|Chris's Request]] || data-sort-value="25" | 25+ || [[Monster:Sparker|Sparker]] || collect 50 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Beat the Heat Project: Intermediate Stage 2|Beat the Heat Project: Intermediate Stage 2]] || data-sort-value="30" | 30+ || [[Monster:Poison Poopa|Poison Poopa]] || defeat 50
|-
| [[Quest:Fairy's Horn Flute|Fairy's Horn Flute]] || data-sort-value="30" | 30+ || [[Monster:Sparker|Sparker]] || collect 15 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Lisa's Special Medicine II|Lisa's Special Medicine II]] || data-sort-value="30" | 30+ || [[Monster:Sparker|Sparker]]<br>[[Monster:Poison Poopa|Poison Poopa]] || collect 20 [[Item:Blue Potion|Blue Potion]]
|-
| [[Quest:Maple 7th Day Market card-game convention!|Maple 7th Day Market card-game convention!]] || data-sort-value="30" | 30+ || [[Monster:Sparker|Sparker]] || collect 200 [[Item:Monster Card|Monster Card]]
|-
| [[Quest:Icarus's Hang Glider|Icarus's Hang Glider]] || data-sort-value="32" | 32+ || [[Monster:Sparker|Sparker]] || collect 50 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Amoria : Cupid's Courier - Beginner (8850)|Amoria : Cupid's Courier - Beginner]] || data-sort-value="35" | 35+ || [[Monster:Sparker|Sparker]] || collect 25 [[Item:Stiff Feather|Stiff Feather]]
|-
| [[Quest:Helping Out Bedin|Helping Out Bedin]] || data-sort-value="35" | 35+ || [[Monster:Poison Poopa|Poison Poopa]] || collect 5 [[Item:Silver Ore|Silver Ore]]
|-
| [[Quest:Hughes's Research Material|Hughes's Research Material]] || data-sort-value="35" | 35+ || [[Monster:Sparker|Sparker]] || collect 20 [[Item:Seal Tooth|Seal Tooth]]
|-
| [[Quest:Hughes's Weird Invention|Hughes's Weird Invention]] || data-sort-value="35" | 35+ || [[Monster:Poison Poopa|Poison Poopa]] || collect 50 [[Item:Air Bubble|Air Bubble]]
|-
| [[Quest:Tsuri & the Gourmet Dish|Tsuri &amp; the Gourmet Dish]] || data-sort-value="35" | 35+ || [[Monster:Sparker|Sparker]] || collect 100 [[Item:Seal Meat|Seal Meat]]
|-
| [[Quest:A Healthy Snack for the Huskies|A Healthy Snack for the Huskies]] || data-sort-value="40" | 40+ || [[Monster:Sparker|Sparker]] || collect 50 [[Item:Seal Meat|Seal Meat]]
|-
| [[Quest:Cleaning Up Aqua Road|Cleaning Up Aqua Road]] || data-sort-value="40" | 40+ || [[Monster:Sparker|Sparker]]<br>[[Monster:Poison Poopa|Poison Poopa]] || defeat 80
|-
| [[Quest:Hughes's New Experiement|Hughes's New Experiement]] || data-sort-value="42" | 42+ || [[Monster:Poison Poopa|Poison Poopa]] || collect 100 [[Item:Poison Poopa's Poisonous Spikes|Poison Poopa's Poisonous Spikes]]
|-
| [[Quest:Secret Love Affair with Seal Meat|Secret Love Affair with Seal Meat]] || data-sort-value="43" | 43+ || [[Monster:Sparker|Sparker]] || collect 15 [[Item:Seal Meat|Seal Meat]]
|-
| [[Quest:Formula for Your Wolf Pup|Formula for Your Wolf Pup]] || data-sort-value="50" | 50+ || [[Monster:Sparker|Sparker]] || collect 50 [[Item:Seal Meat|Seal Meat]]
|}
== How to get here ==
Walk in from: [[Map:Red Coral Forest|Red Coral Forest]], [[Map:Forked Road : West Sea|Forked Road : West Sea]].


== Exits ==
== Exits ==

Latest revision as of 18:33, 3 November 2026

Turban Shell Hill
StreetAqua Road
RegionLudus Lake
Return mapAquarium
MusicBlueWorld
ID230010300

Turban Shell Hill is a map in Ludus Lake (Aqua Road).

Monsters

Monster Level HP EXP Spawn points
Sparker Lv 43 2,400 130 17
Poison Poopa Lv 40 1,910 141 5

Quests you can work on here

Quests that ask you to hunt the monsters on this map, or to collect what they drop.

Quest Level Monster Task
Finding Horn Flute Any Sparker collect 10 Stiff Feather
Kenta's Research 3 Any Sparker collect 1 Sparker's DNA Sample
The Storybook on the Story of Axes Any Poison Poopa collect 1 Silver Ore
A Magpie Bridge for Gyeonu and Jingnyeo! 10+ Sparker collect 50 Stiff Feather
Amoria : Red Dahlia - Bowman 20+ Sparker collect 30 Stiff Feather
Amoria : Red Dahlia - Magician 20+ Sparker collect 30 Stiff Feather
Amoria : Red Dahlia - Pirate 20+ Sparker collect 30 Stiff Feather
Amoria : Red Dahlia - Tamer 20+ Sparker collect 30 Stiff Feather
Amoria : Red Dahlia - Thief 20+ Sparker collect 30 Stiff Feather
Amoria : Red Dahlia - Warrior 20+ Sparker collect 30 Stiff Feather
A Way to Fight Off Sleep 23+ Sparker
Poison Poopa
collect 1 White Potion
A Way to Fight Off Sleep 23+ Sparker
Poison Poopa
collect 1 Blue Potion
Chris's Request 25+ Sparker collect 50 Stiff Feather
Beat the Heat Project: Intermediate Stage 2 30+ Poison Poopa defeat 50
Fairy's Horn Flute 30+ Sparker collect 15 Stiff Feather
Lisa's Special Medicine II 30+ Sparker
Poison Poopa
collect 20 Blue Potion
Maple 7th Day Market card-game convention! 30+ Sparker collect 200 Monster Card
Icarus's Hang Glider 32+ Sparker collect 50 Stiff Feather
Amoria : Cupid's Courier - Beginner 35+ Sparker collect 25 Stiff Feather
Helping Out Bedin 35+ Poison Poopa collect 5 Silver Ore
Hughes's Research Material 35+ Sparker collect 20 Seal Tooth
Hughes's Weird Invention 35+ Poison Poopa collect 50 Air Bubble
Tsuri & the Gourmet Dish 35+ Sparker collect 100 Seal Meat
A Healthy Snack for the Huskies 40+ Sparker collect 50 Seal Meat
Cleaning Up Aqua Road 40+ Sparker
Poison Poopa
defeat 80
Hughes's New Experiement 42+ Poison Poopa collect 100 Poison Poopa's Poisonous Spikes
Secret Love Affair with Seal Meat 43+ Sparker collect 15 Seal Meat
Formula for Your Wolf Pup 50+ Sparker collect 50 Seal Meat

How to get here

Walk in from: Red Coral Forest, Forked Road : West Sea.

Exits