Item:Blue Neli Shoes: Difference between revisions

Generated
Generated
 
(2 intermediate revisions by the same user not shown)
Line 28: Line 28:
|-
|-
| [[Monster:Maverick Type D|Maverick Type D]] || data-sort-value="89" | <span class="mv-lv">Lv 89</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
| [[Monster:Maverick Type D|Maverick Type D]] || data-sort-value="89" | <span class="mv-lv">Lv 89</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
|-
| [[Monster:Maverick Type D (Lv 89)|Maverick Type D]] || data-sort-value="89" | <span class="mv-lv">Lv 89</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
|-
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Master Death Teddy (Lv 86)|Master Death Teddy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.000404" | <span class="mv-rate">0.04%</span>
| [[Monster:Master Death Teddy (Lv 86)|Master Death Teddy]] || data-sort-value="86" | <span class="mv-lv">Lv 86</span> || data-sort-value="0.000404" | <span class="mv-rate">0.04%</span>
|}
== Scrolls for it ==
It has '''5''' upgrade slots. Every scroll that fits it is on [[Scrolls/Shoes]]; see [[Scrolling]] for how it works.
<div class="mw-collapsible mw-collapsed" data-expandtext="Show the 33 scrolls" data-collapsetext="Hide">
{| class="wikitable sortable"
! Scroll !! Success !! Destroy !! Stats
|-
| [[Item:Scroll for Shoes for DEX|Scroll for Shoes for DEX]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || DEX +1, eva +1
|-
| [[Item:Dark scroll for Shoes for Jump|Dark scroll for Shoes for Jump]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || DEX +1, Jump +2
|-
| [[Item:Scroll for Jump for DEX|Scroll for Jump for DEX]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || DEX +1, Jump +2
|-
| [[Item:Scroll for Shoes for Jump (2040704)|Scroll for Shoes for Jump]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || DEX +1, Jump +2
|-
| [[Item:Dark scroll for Shoes for DEX|Dark scroll for Shoes for DEX]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || DEX +2, Accuracy +1, eva +2
|-
| [[Item:Scroll for Shoes for DEX (2040718)|Scroll for Shoes for DEX]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || DEX +2, Accuracy +1, eva +2
|-
| [[Item:Scroll for Shoes for DEX (2040701)|Scroll for Shoes for DEX]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || DEX +2, Accuracy +1, eva +2
|-
| [[Item:Scroll for Shoes for DEX 100%|Scroll for Shoes for DEX 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || DEX +2, Accuracy +3, eva +2
|-
| [[Item:Scroll for Shoes for Jump 100%|Scroll for Shoes for Jump 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || DEX +2, Jump +2
|-
| [[Item:Scroll for Shoes for DEX 50%|Scroll for Shoes for DEX 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || DEX +3, Accuracy +3, eva +3, Speed +2
|-
| [[Item:Scroll for Shoes for DEX (2040709)|Scroll for Shoes for DEX]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || DEX +3, Accuracy +3, eva +5, Speed +1
|-
| [[Item:Dark scroll for Shoes for DEX (2040713)|Dark scroll for Shoes for DEX]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || DEX +3, Accuracy +3, eva +5, Speed +1
|-
| [[Item:Scroll for Shoes for DEX (2040719)|Scroll for Shoes for DEX]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || DEX +3, Accuracy +3, eva +5, Speed +1
|-
| [[Item:Scroll for Shoes for DEX (2040702)|Scroll for Shoes for DEX]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || DEX +3, Accuracy +3, eva +5, Speed +1
|-
| [[Item:Scroll for Shoes for Jump (2040710)|Scroll for Shoes for Jump]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || DEX +3, Speed +1, Jump +5
|-
| [[Item:Dark scroll for Shoes for Jump (2040715)|Dark scroll for Shoes for Jump]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || DEX +3, Speed +1, Jump +5
|-
| [[Item:Scroll for Jump for DEX (2040721)|Scroll for Jump for DEX]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || DEX +3, Speed +1, Jump +5
|-
| [[Item:Scroll for Shoes for Jump (2040705)|Scroll for Shoes for Jump]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || DEX +3, Speed +1, Jump +5
|-
| [[Item:Scroll for Shoes for Jump|Scroll for Shoes for Jump]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Jump +1
|-
| [[Item:Scroll for Shoes for Speed|Scroll for Shoes for Speed]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Speed +1
|-
| [[Item:Scroll for Shoes for Jump 50%|Scroll for Shoes for Jump 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || Speed +1, Jump +6
|-
| [[Item:Scroll for Shoes for Speed 100%|Scroll for Shoes for Speed 100%]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Speed +2
|-
| [[Item:Dark scroll for Shoes for Speed|Dark scroll for Shoes for Speed]] || data-sort-value="70" | 70% || data-sort-value="50" | 50% || Speed +2
|-
| [[Item:Scroll for Speed for DEX|Scroll for Speed for DEX]] || data-sort-value="65" | 65% || data-sort-value="0" | &ndash; || Speed +2
|-
| [[Item:Scroll for Shoes for Speed (2040707)|Scroll for Shoes for Speed]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Speed +2
|-
|-
| [[Monster:Cuckoo Chicken|Cuckoo Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Item:Scroll for Shoes for Speed (2040711)|Scroll for Shoes for Speed]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Speed +3
|-
|-
| [[Monster:Bonkers Cow|Bonkers Cow]] || data-sort-value="136" | <span class="mv-lv">Lv 136</span> || data-sort-value="0.000374" | <span class="mv-rate">0.04%</span>
| [[Item:Dark scroll for Shoes for Speed (2040717)|Dark scroll for Shoes for Speed]] || data-sort-value="30" | 30% || data-sort-value="50" | 50% || Speed +3
|-
|-
| [[Monster:Female Thief|Female Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Item:Scroll for Speed for DEX (2040723)|Scroll for Speed for DEX]] || data-sort-value="15" | 15% || data-sort-value="0" | &ndash; || Speed +3
|-
|-
| [[Monster:Traveler Jiangshi|Traveler Jiangshi]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000358" | <span class="mv-rate">0.04%</span>
| [[Item:Scroll for Shoes for Speed (2040708)|Scroll for Shoes for Speed]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Speed +3
|-
|-
| [[Monster:Raving Chicken|Raving Chicken]] || data-sort-value="131" | <span class="mv-lv">Lv 131</span> || data-sort-value="0.000348" | <span class="mv-rate">0.03%</span>
| [[Item:Scroll for Shoes for Speed 50%|Scroll for Shoes for Speed 50%]] || data-sort-value="50" | 50% || data-sort-value="0" | &ndash; || Speed +3, Jump +1
|-
|-
| [[Monster:Male Thief|Male Thief]] || data-sort-value="145" | <span class="mv-lv">Lv 145</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Item:Scroll for Shoes for ATT|Scroll for Shoes for ATT]] || data-sort-value="100" | 100% || data-sort-value="0" | &ndash; || Weapon attack +1
|-
|-
| [[Monster:Batty Goat|Batty Goat]] || data-sort-value="134" | <span class="mv-lv">Lv 134</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Item:Scroll for Shoes for ATT (2040759)|Scroll for Shoes for ATT]] || data-sort-value="60" | 60% || data-sort-value="0" | &ndash; || Weapon attack +2
|-
|-
| [[Monster:Shopper Jiangshi|Shopper Jiangshi]] || data-sort-value="139" | <span class="mv-lv">Lv 139</span> || data-sort-value="0.000334" | <span class="mv-rate">0.03%</span>
| [[Item:Scroll for Shoes for ATT (2040760)|Scroll for Shoes for ATT]] || data-sort-value="10" | 10% || data-sort-value="0" | &ndash; || Weapon attack +3
|}
|}
</div>


== How to make it ==
== How to make it ==

Latest revision as of 02:22, 11 November 2026

Blue Neli Shoes
TypeShoes
Required level90
ClassMagician
INT+2
LUK+3
Magic attack+1
Weapon def+35
Magic def+17
Upgrade slots5
Sell price72,000 Vesos
ID1072206

Blue Neli Shoes is a shoes that requires level 90.

Dropped by

Monster Level Rate
Master Death Teddy Lv 89 0.08%
Rexton Lv 95 0.08%
Maverick Type D Lv 89 0.07%
Maverick Type D Lv 89 0.07%
Male Thief Lv 145 0.05%
Female Thief Lv 145 0.05%
Raving Chicken Lv 131 0.05%
Cuckoo Chicken Lv 131 0.05%
Batty Goat Lv 134 0.05%
Bonkers Cow Lv 136 0.05%
Shopper Jiangshi Lv 139 0.05%
Traveler Jiangshi Lv 145 0.05%
Master Death Teddy Lv 86 0.04%

Scrolls for it

It has 5 upgrade slots. Every scroll that fits it is on Scrolls/Shoes; see Scrolling for how it works.

Scroll Success Destroy Stats
Scroll for Shoes for DEX 100% – DEX +1, eva +1
Dark scroll for Shoes for Jump 70% 50% DEX +1, Jump +2
Scroll for Jump for DEX 65% – DEX +1, Jump +2
Scroll for Shoes for Jump 60% – DEX +1, Jump +2
Dark scroll for Shoes for DEX 70% 50% DEX +2, Accuracy +1, eva +2
Scroll for Shoes for DEX 65% – DEX +2, Accuracy +1, eva +2
Scroll for Shoes for DEX 60% – DEX +2, Accuracy +1, eva +2
Scroll for Shoes for DEX 100% 100% – DEX +2, Accuracy +3, eva +2
Scroll for Shoes for Jump 100% 100% – DEX +2, Jump +2
Scroll for Shoes for DEX 50% 50% – DEX +3, Accuracy +3, eva +3, Speed +2
Scroll for Shoes for DEX 100% – DEX +3, Accuracy +3, eva +5, Speed +1
Dark scroll for Shoes for DEX 30% 50% DEX +3, Accuracy +3, eva +5, Speed +1
Scroll for Shoes for DEX 15% – DEX +3, Accuracy +3, eva +5, Speed +1
Scroll for Shoes for DEX 10% – DEX +3, Accuracy +3, eva +5, Speed +1
Scroll for Shoes for Jump 100% – DEX +3, Speed +1, Jump +5
Dark scroll for Shoes for Jump 30% 50% DEX +3, Speed +1, Jump +5
Scroll for Jump for DEX 15% – DEX +3, Speed +1, Jump +5
Scroll for Shoes for Jump 10% – DEX +3, Speed +1, Jump +5
Scroll for Shoes for Jump 100% – Jump +1
Scroll for Shoes for Speed 100% – Speed +1
Scroll for Shoes for Jump 50% 50% – Speed +1, Jump +6
Scroll for Shoes for Speed 100% 100% – Speed +2
Dark scroll for Shoes for Speed 70% 50% Speed +2
Scroll for Speed for DEX 65% – Speed +2
Scroll for Shoes for Speed 60% – Speed +2
Scroll for Shoes for Speed 100% – Speed +3
Dark scroll for Shoes for Speed 30% 50% Speed +3
Scroll for Speed for DEX 15% – Speed +3
Scroll for Shoes for Speed 10% – Speed +3
Scroll for Shoes for Speed 50% 50% – Speed +3, Jump +1
Scroll for Shoes for ATT 100% – Weapon attack +1
Scroll for Shoes for ATT 60% – Weapon attack +2
Scroll for Shoes for ATT 10% – Weapon attack +3

How to make it

Materials Vesos Where
9 Magic Powder (Blue)
9 Intermediate Monster Crystal 2
92,000 Maker skill
Level 85+