Item:Magic Powder (Black): Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4007007" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4007007" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Magic powder</td></tr> | ||
<tr><th>Sell price</th><td>1 Vesos</td></tr> | <tr><th>Sell price</th><td>1 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Magic Powder (Black)''' is a magic | '''Magic Powder (Black)''' is a magic powder. A black Magic Powder used to create armors. | ||
== Dropped by == | == Dropped by == | ||
Latest revision as of 14:45, 3 November 2026
Magic Powder (Black)
| Type | Magic powder |
|---|---|
| Sell price | 1 Vesos |
| Stacks to | 9,999 |
| ID | 4007007 |
Magic Powder (Black) is a magic powder. A black Magic Powder used to create armors.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Green Cornian | Lv 28 | 1% |
| Skelegon | Lv 28 | 1% |
| The Book Ghost | Lv 51 | 1% |
| Black Porky | Lv 53 | 1% |
| Mr. Alli | Lv 59 | 1% |
| Chief Oblivion Guardian | Lv 99 | 1% |
| Ratz | Lv 32 | 1% |
| Black Ratz | Lv 34 | 1% |
| Zombie Lupin | Lv 40 | 1% |
| Ultra Gray | Lv 45 | 1% |
| Mateon | Lv 41 | 1% |
| Black Porky | Lv 43 | 1% |
| Grupin | Lv 53 | 1% |
| The Book Ghost | Lv 55 | 1% |
| Hector | Lv 55 | 1% |
| Homun | Lv 65 | 1% |
| Mr. Alli | Lv 64 | 1% |
| Lucida | Lv 73 | 1% |
| Bain | Lv 90 | 1% |
| Risell Squid | Lv 97 | 1% |
| Green Cornian | Lv 100 | 1% |
| Skelegon | Lv 110 | 1% |
| Chief Oblivion Guardian | Lv 131 | 1% |
Used to make
And 83 more.






