Item:Penguin: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="5000023" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="5000023" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Pet</td></tr> | ||
<tr><th>ID</th><td>5000023</td></tr> | <tr><th>ID</th><td>5000023</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
'''Penguin''' is a pet. Penguins are always energetic and in good spirits. Use the Veso Magnet and Item Pouch on the Penguin to pick up the vesos and items on the ground. | '''Penguin''' is a pet. Penguins are always energetic and in good spirits. Use the Veso Magnet and Item Pouch on the Penguin to pick up the vesos and items on the ground. | ||
== In the Cash Shop == | |||
Buy it from the [[Cash Shop]] with [[VX]] or [[Maple Points]]. | |||
{| class="wikitable sortable" | |||
! Pack !! Price !! Lasts !! For | |||
|- | |||
| 1 || data-sort-value="530" | 530 VX || data-sort-value="30" | 30 days || Anyone | |||
|} | |||
== Commands == | == Commands == | ||
Latest revision as of 16:55, 3 November 2026
Penguin
| Type | Pet |
|---|---|
| ID | 5000023 |
Penguin is a pet. Penguins are always energetic and in good spirits. Use the Veso Magnet and Item Pouch on the Penguin to pick up the vesos and items on the ground.
In the Cash Shop
Buy it from the Cash Shop with VX or Maple Points.
| Pack | Price | Lasts | For |
|---|---|---|---|
| 1 | 530 VX | 30 days | Anyone |
Commands
While your pet is out, type a command on its own in chat. A pet you have given its own name also answers to that name first, as in Fluffy sit. Only the row for your pet's current level counts. A command that works raises the pet's closeness; one that fails changes nothing. See Pets and Pet Commands.
| Command | Pet level | Success | Closeness |
|---|---|---|---|
| sit | 1–10 | 40% | +1 |
| 11–20 | 60% | +1 | |
| 21–29 | 70% | +1 | |
| 30 | 85% | +1 | |
| bad, no, badgirl, badboy | 1–10 | 40% | +1 |
| 11–20 | 55% | +1 | |
| 21–29 | 70% | +1 | |
| 30 | 85% | +1 | |
| poop | 1–10 | 40% | +1 |
| 11–20 | 85% | +1 | |
| 21–29 | 30% | +1 | |
| 30 | 30% | +1 | |
| up, stand, rise | 1–10 | 55% | +1 |
| 11–20 | 80% | +1 | |
| 21–29 | 55% | +1 | |
| 30 | 70% | +1 | |
| talk, chat, say | 11–20 | 30% | +1 |
| 21–29 | 30% | +1 | |
| 30 | 25% | +2 | |
| hug, hugme | 11–20 | 40% | +2 |
| 21–29 | 55% | +2 | |
| 30 | 25% | +2 | |
| sleep | 20–29 | 40% | +2 |
| 30 | 55% | +2 | |
| iloveyou | 1–10 | 35% | +3 |
| 11–20 | 35% | +3 | |
| 21–29 | 45% | +3 | |
| 30 | 30% | +1 | |
| wing, hand | 11–20 | 40% | +1 |
| 21–29 | 40% | +1 | |
| 30 | 50% | +1 | |
| kiss, smooch, muah | 21–29 | 60% | +1 |
| 30 | 35% | +1 | |
| fly | 21–29 | 45% | +2 |
| 30 | 55% | +3 | |
| cute, adorable | 21–29 | 65% | +1 |
| 30 | 65% | +1 |






