Item:Red Potion: Difference between revisions
Generated |
Generated |
||
| Line 209: | Line 209: | ||
* [[Quest:The Reason Behind the Mushroom Studies|The Reason Behind the Mushroom Studies]] ×25 | * [[Quest:The Reason Behind the Mushroom Studies|The Reason Behind the Mushroom Studies]] ×25 | ||
* [[Quest:I'm Bored 2|I'm Bored 2]] ×25 | * [[Quest:I'm Bored 2|I'm Bored 2]] ×25 | ||
* [[Quest:DANGER! 1-G. Mushroom (2111)|DANGER! <1-G. Mushroom>]] ×50 | |||
* [[Quest:Planting Trees|Planting Trees]] ×30 | * [[Quest:Planting Trees|Planting Trees]] ×30 | ||
* [[Quest:Beginner Warrior's First Training Session|Beginner Warrior's First Training Session]] ×30 | * [[Quest:Beginner Warrior's First Training Session|Beginner Warrior's First Training Session]] ×30 | ||
Latest revision as of 16:36, 3 November 2026
Red Potion
| Type | Potion |
|---|---|
| Buy price | 25 Vesos |
| Sell price | 15 Vesos |
| Stacks to | 9,999 |
| ID | 2000000 |
Red Potion is a potion. A potion made out of red herbs. Recovers 50 HP.
Dropped by
Sold by
| NPC | Price |
|---|---|
| Lucy | 50 Vesos |
| Pan | 50 Vesos |
| Mina | 50 Vesos |
| Luna | 50 Vesos |
| Arturo | 50 Vesos |
| Len the Fairy | 50 Vesos |
| Dr. Faymus | 50 Vesos |
| Thompson | 50 Vesos |
| Taeha | 25 Vesos |
| Mr. Sweatbottom | 50 Vesos |
| Valen | 50 Vesos |
| Gali | 50 Vesos |
| Kiriwing | 50 Vesos |
| Puri Puri | 50 Vesos |
| Thorr | 50 Vesos |
| Edel the Fairy | 50 Vesos |
| Hana | 50 Vesos |
| Gumball Machine | 47 Vesos |
| Toly | 50 Vesos |
| Misky | 47 Vesos |
| Dr. Pepper | 47 Vesos |
| Oannes | 50 Vesos |
| Bung's Mama | 50 Vesos |
| Sly | 50 Vesos |
| Dalsuk | 50 Vesos |
| Lan Ming | 50 Vesos |
| SagaT | 50 Vesos |
| Jerry | 50 Vesos |
| Mayoren | 50 Vesos |
| Carol | 25 Vesos |
| Cello | 50 Vesos |
| Cello | 50 Vesos |
| Oko | 50 Vesos |
| Cello | 50 Vesos |
| Johanna | 50 Vesos |
| Ms. Tang | 50 Vesos |
| Polar bear Nell | 50 Vesos |
| Miki | 50 Vesos |
| Parn | 47 Vesos |
| Thantawan | 47 Vesos |
Quest rewards
- Here little Piggy... ×5
- Delivering Nutritious Juice to Shanks ×10
- Maria's Letter ×5
- The Reason Behind the Mushroom Studies ×25
- I'm Bored 2 ×25
- DANGER! <1-G. Mushroom> ×50
- Planting Trees ×30
- Beginner Warrior's First Training Session ×30
- Beginner Magician's First Training Session ×30
- Beginner Bowman's First Training Session ×30
- Beginner Thief's First Training Session ×30
- His Bag ×10
- Icarus's Lost Invitation ×10
- Beat the Heat Project: Beginner Stage 1 ×30
- The First Binding ×20
Won from
| From | Chance | Amount |
|---|---|---|
| Martin (for 10 Certificate of 1-straight Win) | 8.33% | 1 |
| Opening Treasure Hunt Note | 5.69% | 1 |






