Item:Pig Card: Difference between revisions

Generated
Generated
 
Line 15: Line 15:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Level !! Rate
! Monster !! Level !! Rate
|-
| [[Monster:Zoo Pig|Zoo Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
|-
|-
| [[Monster:Pig|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Pig|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
|-
| [[Monster:Pig (Lv 7)|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Pig (Lv 7)|Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Target Pig|Target Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
|-
| [[Monster:Target Pig (Lv 7)|Target Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Target Pig (Lv 7)|Target Pig]] || data-sort-value="7" | <span class="mv-lv">Lv 7</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>

Latest revision as of 02:22, 11 November 2026

Pig Card
TypeMonster card
Sell price1 Vesos
Stacks to9,999
ID2380006

Pig Card is a monster card. A card that features Pig.

Dropped by

Monster Level Rate
Zoo Pig Lv 7 2.4%
Pig Lv 7 0.80%
Pig Lv 7 0.80%
Target Pig Lv 7 0.80%
Target Pig Lv 7 0.80%