|
|
| Line 1: |
Line 1: |
| Maps in 101BuildingTW: '''18''' in total.
| | #REDIRECT [[Maps/Taiwan]] |
| | |
| {| class="wikitable sortable"
| |
| ! Map !! Street !! Monster levels !! Town
| |
| |-
| |
| | [[Map:101 Boulevard|101 Boulevard]] || Formosa || data-sort-value="0" | – || Town
| |
| |-
| |
| | [[Map:MRT Platform, 101 Station|MRT Platform, 101 Station]] || Formosa || data-sort-value="0" | – ||
| |
| |-
| |
| | [[Map:Inside the MRT Car 4|Inside the MRT Car 4]] || Formosa || data-sort-value="0" | – ||
| |
| |-
| |
| | [[Map:Inside the MRT Car 3|Inside the MRT Car 3]] || Formosa || data-sort-value="23" | 23 ||
| |
| |-
| |
| | [[Map:Inside the MRT Car 2|Inside the MRT Car 2]] || Formosa || data-sort-value="23" | 23 ||
| |
| |-
| |
| | [[Map:Inside the MRT Car 1|Inside the MRT Car 1]] || Formosa || data-sort-value="0" | – ||
| |
| |-
| |
| | [[Map:Fashion Avenue East|Fashion Avenue East]] || Formosa || data-sort-value="67" | 67 ||
| |
| |-
| |
| | [[Map:Fashion Avenue North|Fashion Avenue North]] || Formosa || data-sort-value="65" | 65 ||
| |
| |-
| |
| | [[Map:Fashion Avenue West|Fashion Avenue West]] || Formosa || data-sort-value="65" | 65–69 ||
| |
| |-
| |
| | [[Map:Fashion Avenue South|Fashion Avenue South]] || Formosa || data-sort-value="69" | 69 ||
| |
| |-
| |
| | [[Map:City Plaza East|City Plaza East]] || Formosa || data-sort-value="75" | 75 ||
| |
| |-
| |
| | [[Map:City Plaza North|City Plaza North]] || Formosa || data-sort-value="77" | 77 ||
| |
| |-
| |
| | [[Map:City Plaza West|City Plaza West]] || Formosa || data-sort-value="75" | 75–80 ||
| |
| |-
| |
| | [[Map:City Plaza South|City Plaza South]] || Formosa || data-sort-value="80" | 80 ||
| |
| |-
| |
| | [[Map:Celebrity Avenue East|Celebrity Avenue East]] || Formosa || data-sort-value="70" | 70 ||
| |
| |-
| |
| | [[Map:Celebrity Avenue North|Celebrity Avenue North]] || Formosa || data-sort-value="74" | 74 ||
| |
| |-
| |
| | [[Map:Celebrity Avenue West|Celebrity Avenue West]] || Formosa || data-sort-value="70" | 70–100 ||
| |
| |-
| |
| | [[Map:Celebrity Avenue South|Celebrity Avenue South]] || Formosa || data-sort-value="76" | 76 ||
| |
| |}
| |
| | |
| [[Category:Maps]] | |
|
| |
|