Monster:Chlorotrap: Difference between revisions

Generated
Generated
 
(One intermediate revision by the same user not shown)
Line 38: Line 38:
|-
|-
| [[Item:Bronze Arrow for Crossbow|Bronze Arrow for Crossbow]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 29&ndash;36 ||  
| [[Item:Bronze Arrow for Crossbow|Bronze Arrow for Crossbow]] || data-sort-value="0.01" | <span class="mv-rate">1%</span> || 29&ndash;36 ||  
|-
| [[Item:Chlorotrap Card|Chlorotrap Card]] || data-sort-value="0.008" | <span class="mv-rate">0.80%</span> || 1 || <span class="mv-badge changed">MapleVerse</span>
|-
|-
| [[Item:Bronze Ore|Bronze Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
| [[Item:Bronze Ore|Bronze Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
Line 74: Line 76:
|-
|-
| [[Item:Deadly Fin|Deadly Fin]] || data-sort-value="0.000673" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Deadly Fin|Deadly Fin]] || data-sort-value="0.000673" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
| [[Item:Bullet|Bullet]] || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> || 1 ||
|-
|-
| [[Item:Orihalcon Hildon Boots|Orihalcon Hildon Boots]] || data-sort-value="0.000366" | <span class="mv-rate">0.04%</span> || 1 ||  
| [[Item:Orihalcon Hildon Boots|Orihalcon Hildon Boots]] || data-sort-value="0.000366" | <span class="mv-rate">0.04%</span> || 1 ||  
|-
|-
| [[Item:Amethyst Ore|Amethyst Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Amethyst Ore|Amethyst Ore]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
| [[Item:Bullet|Bullet]] || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span> || 1 ||
|}
|}



Latest revision as of 02:22, 11 November 2026

Chlorotrap
LevelLv 45
HP2,600
MP115
EXP164
Defence
Weapon def160
Magic def180
Combat
Accuracy160
Avoidability18
Touch damage140
Speed-30
Info
Type
ID9420527

Chlorotrap is a level 45 monster found in Outskirts of Muddy Banks.

Drops

Item Rate Quantity Notes
Speed Pill 33% 1
Coconut Husk 30% 1
Mana Elixir 4% 1
Chocolate 2% 1
Bronze Arrow for Bow 1% 29–36
Bronze Arrow for Crossbow 1% 29–36
Chlorotrap Card 0.80% 1 MapleVerse
Bronze Ore 0.70% 1
Wand Production Stimulator 0.50% 1
Wand Production Manual 0.30% 1
Blue Den Marine 0.10% 1
Pink Whitebottom Boots 0.10% 1
Blue Steel-Tip Boots 0.10% 1
Dark Arten 0.10% 1
Brown Jeweled 0.10% 1
Scroll for Face Accessory for HP 0.10% 1
Scroll for Earring for DEF 0.10% 1
Red Calas 0.09% 1
Orange Calas 0.09% 1
Red Lumati 0.09% 1
Blue Brace Look 0.09% 1
Red Whip 0.09% 1
Pistol 0.09% 1
Dark Avarice 0.07% 1
Deadly Fin 0.07% 1
Orihalcon Hildon Boots 0.04% 1
Amethyst Ore 0.03% 1
Bullet 0.01% 1

It also drops 132–194 Vesos (40% chance).

Accuracy needed

How much accuracy you need to hit it. Weapon attacks use the ACC in your Stat window. Spells use your magic accuracy: INT divided by 10 plus LUK divided by 10, each rounded down. Being below the monster's level raises both.

Your level Weapon: starts hitting Weapon: always hits Magic: always hits
45 or higher 34 67 19
40 (5 below) 40 79 23
35 (10 below) 46 92 27
30 (15 below) 53 105 31
25 (20 below) 59 117 35

Where to find

Map Region Spawn points
Outskirts of Muddy Banks Malaysia 15