Item:Jr. Balrog Card: Difference between revisions

Generated
Generated
 
Line 19: Line 19:
|-
|-
| [[Monster:Jr. Balrog (Lv 80)|Jr. Balrog]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
| [[Monster:Jr. Balrog (Lv 80)|Jr. Balrog]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
|-
| [[Monster:Jr. Balrog in Forgotten Shrine|Jr. Balrog in Forgotten Shrine]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
|-
|-
| [[Monster:Jr. Balrog (9300203)|Jr. Balrog]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
| [[Monster:Jr. Balrog (9300203)|Jr. Balrog]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
|-
| [[Monster:Unknown Jr. Balrog|Unknown Jr. Balrog]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
|-
|-
| [[Monster:Jr. Balrog|Jr. Balrog]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>
| [[Monster:Jr. Balrog|Jr. Balrog]] || data-sort-value="80" | <span class="mv-lv">Lv 80</span> || data-sort-value="0.024" | <span class="mv-rate">2.4%</span>

Latest revision as of 02:22, 11 November 2026

Jr. Balrog Card
TypeMonster card
Sell price1 Vesos
Stacks to9,999
ID2388026

Jr. Balrog Card is a monster card. A card that features Jr. Balrog. If hunting around the area of Sleepywood, Item/Veso drop rate is increased

Dropped by

Monster Level Rate
Jr. Balrog Lv 55 2.4%
Jr. Balrog Lv 80 2.4%
Jr. Balrog in Forgotten Shrine Lv 80 2.4%
Jr. Balrog Lv 80 2.4%
Unknown Jr. Balrog Lv 50 2.4%
Jr. Balrog Lv 80 2.4%