Item:Very Special Sundae: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2001514" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2001514" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Potion</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
<tr><th>ID</th><td>2001514</td></tr> | <tr><th>ID</th><td>2001514</td></tr> | ||
| Line 10: | Line 10: | ||
</div> | </div> | ||
'''Very Special Sundae''' is a potion. Definitely lets you forget about the hot hot summer. Recovers around 2000 MP. | '''Very Special Sundae''' is a potion. Definitely lets you forget about the hot hot summer. Recovers around 2000 MP. | ||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| Opening [[Item:Chryse Salvation Box|Chryse Salvation Box]] || data-sort-value="5.7095" | 5.71% || 15 | |||
|} | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Use items]] | [[Category:Use items]] | ||
Latest revision as of 14:45, 3 November 2026
Very Special Sundae
| Type | Potion |
|---|---|
| Stacks to | 9,999 |
| ID | 2001514 |
Very Special Sundae is a potion. Definitely lets you forget about the hot hot summer. Recovers around 2000 MP.
Won from
| From | Chance | Amount |
|---|---|---|
| Opening Chryse Salvation Box | 5.71% | 15 |






