Item:Sap of Ancient Tree: Difference between revisions
Generated |
Generated |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2012002" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2012002" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Food</td></tr> | ||
<tr><th>Sell price</th><td>420 Vesos</td></tr> | <tr><th>Sell price</th><td>420 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 19: | Line 19: | ||
|- | |- | ||
| [[Monster:Dark Axe Stump|Dark Axe Stump]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.03" | <span class="mv-rate">3%</span> | | [[Monster:Dark Axe Stump|Dark Axe Stump]] || data-sort-value="22" | <span class="mv-lv">Lv 22</span> || data-sort-value="0.03" | <span class="mv-rate">3%</span> | ||
|} | |||
== Used to make == | |||
{| class="wikitable" | |||
! Makes !! Where | |||
|- | |||
| [[Item:Sapphire Gigantic|Sapphire Gigantic]] || [[NPC:Chris|Chris]] | |||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.4891" | 0.489% || 1 | |||
|- | |||
| [[NPC:Gachapon (Mid Floor - Hallway)|Gachapon]] (Nautilus) || data-sort-value="0.4455" | 0.446% || 1 | |||
|} | |} | ||
Latest revision as of 14:45, 3 November 2026
Sap of Ancient Tree
| Type | Food |
|---|---|
| Sell price | 420 Vesos |
| Stacks to | 9,999 |
| ID | 2012002 |
Sap of Ancient Tree is a food. Sap of a thousands-of-years-old tree. Magic Attack +10 for 5 min.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Stumpy | Lv 35 | 30% |
| Dark Axe Stump | Lv 22 | 3% |
Used to make
| Makes | Where |
|---|---|
| Sapphire Gigantic | Chris |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Sleepywood) | 0.489% | 1 |
| Gachapon (Nautilus) | 0.446% | 1 |
Needed for quests
- Jane's Final Challenge (10)
- Estelle and the Syrup (30)
- Sophia's Snack (20)






