Item:Drake's Meat: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2012003" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2012003" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Food</td></tr> | ||
<tr><th>Sell price</th><td>300 Vesos</td></tr> | <tr><th>Sell price</th><td>300 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 19: | Line 19: | ||
|- | |- | ||
| [[Monster:Drake|Drake]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span> | | [[Monster:Drake|Drake]] || data-sort-value="50" | <span class="mv-lv">Lv 50</span> || data-sort-value="0.02" | <span class="mv-rate">2%</span> | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.4891" | 0.489% || 1 | |||
|} | |} | ||






