Item:Sweet Rice Cake: Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2022356" data-size="48"></span></div>
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2022356" data-size="48"></span></div>
<table>
<table>
<tr><th>Type</th><td>food</td></tr>
<tr><th>Type</th><td>Food</td></tr>
<tr><th>Sell price</th><td>1 Vesos</td></tr>
<tr><th>Sell price</th><td>1 Vesos</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
<tr><th>Stacks to</th><td>9,999</td></tr>
Line 11: Line 11:
</div>
</div>
'''Sweet Rice Cake''' is a food. A sweet, tasty rice cake. Recovers 1,500 HP and MP.
'''Sweet Rice Cake''' is a food. A sweet, tasty rice cake. Recovers 1,500 HP and MP.
== Won from ==
{| class="wikitable sortable"
! From !! Chance !! Amount
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="5.91" | 5.91% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="5.86" | 5.86% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="5.85" | 5.85% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="5.84" | 5.84% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2.95" | 2.95% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2.92" | 2.92% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2.92" | 2.92% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2.92" | 2.92% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2.91" | 2.91% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2.91" | 2.91% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2.91" | 2.91% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2.91" | 2.91% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2.89" | 2.89% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="2" | 2% || 3
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="1.97" | 1.97% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="1.97" | 1.97% || 3
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="1.96" | 1.96% || 3
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="1.96" | 1.96% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="1.95" | 1.95% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="1.95" | 1.95% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="1.94" | 1.94% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="1.94" | 1.94% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.99" | 0.99% || 3
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.98" | 0.98% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.98" | 0.98% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.98" | 0.98% || 3
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.97" | 0.97% || 3
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.96" | 0.96% || 2
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.51" | 0.51% || 4
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.5" | 0.5% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.49" | 0.49% || 4
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.49" | 0.49% || 4
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.47" | 0.47% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.46" | 0.46% || 1
|-
| [[NPC:Master Moon Bunny|Master Moon Bunny]] || data-sort-value="0.09" | 0.09% || 5
|}


[[Category:Items]]
[[Category:Items]]
[[Category:Use items]]
[[Category:Use items]]



Latest revision as of 14:45, 3 November 2026

Sweet Rice Cake
TypeFood
Sell price1 Vesos
Stacks to9,999
ID2022356

Sweet Rice Cake is a food. A sweet, tasty rice cake. Recovers 1,500 HP and MP.

Won from

From Chance Amount
Master Moon Bunny 5.91% 1
Master Moon Bunny 5.86% 2
Master Moon Bunny 5.85% 1
Master Moon Bunny 5.84% 1
Master Moon Bunny 2.95% 2
Master Moon Bunny 2.92% 2
Master Moon Bunny 2.92% 1
Master Moon Bunny 2.92% 2
Master Moon Bunny 2.91% 2
Master Moon Bunny 2.91% 1
Master Moon Bunny 2.91% 2
Master Moon Bunny 2.91% 2
Master Moon Bunny 2.89% 1
Master Moon Bunny 2% 3
Master Moon Bunny 1.97% 1
Master Moon Bunny 1.97% 3
Master Moon Bunny 1.96% 3
Master Moon Bunny 1.96% 1
Master Moon Bunny 1.95% 1
Master Moon Bunny 1.95% 1
Master Moon Bunny 1.94% 1
Master Moon Bunny 1.94% 1
Master Moon Bunny 0.99% 3
Master Moon Bunny 0.98% 2
Master Moon Bunny 0.98% 2
Master Moon Bunny 0.98% 3
Master Moon Bunny 0.97% 3
Master Moon Bunny 0.96% 2
Master Moon Bunny 0.51% 4
Master Moon Bunny 0.5% 1
Master Moon Bunny 0.49% 4
Master Moon Bunny 0.49% 4
Master Moon Bunny 0.47% 1
Master Moon Bunny 0.46% 1
Master Moon Bunny 0.09% 5