Item:Glaze Capsule: Difference between revisions

Generated
 
Generated
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2332000" data-size="48"></span></div>
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="2332000" data-size="48"></span></div>
<table>
<table>
<tr><th>Type</th><td>capsule</td></tr>
<tr><th>Type</th><td>Capsule</td></tr>
<tr><th>Stacks to</th><td>800</td></tr>
<tr><th>Stacks to</th><td>800</td></tr>
<tr><th>ID</th><td>2332000</td></tr>
<tr><th>ID</th><td>2332000</td></tr>
Line 16: Line 16:
|-
|-
| [[Monster:Zombie Mushmom|Zombie Mushmom]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
| [[Monster:Zombie Mushmom|Zombie Mushmom]] || data-sort-value="65" | <span class="mv-lv">Lv 65</span> || data-sort-value="0.005" | <span class="mv-rate">0.50%</span>
|-
| [[Monster:Blue Kentaurus (Lv 24)|Blue Kentaurus]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Ice Drake (Lv 48)|Ice Drake]] || data-sort-value="48" | <span class="mv-lv">Lv 48</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
|-
| [[Monster:Grupin|Grupin]] || data-sort-value="53" | <span class="mv-lv">Lv 53</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
| [[Monster:Grupin|Grupin]] || data-sort-value="53" | <span class="mv-lv">Lv 53</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
Line 28: Line 24:
|-
|-
| [[Monster:Froscola|Froscola]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
| [[Monster:Froscola|Froscola]] || data-sort-value="72" | <span class="mv-lv">Lv 72</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span>
|-
| [[Monster:Blue Kentaurus (Lv 24)|Blue Kentaurus]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span>
|-
| [[Monster:Ice Drake (Lv 48)|Ice Drake]] || data-sort-value="48" | <span class="mv-lv">Lv 48</span> || data-sort-value="0.00015" | <span class="mv-rate">0.01%</span>
|}
|}



Latest revision as of 20:57, 3 November 2026

Glaze Capsule
TypeCapsule
Stacks to800
ID2332000

Glaze Capsule is a capsule. A capsule used for ice-elemental attacks.

Dropped by

Monster Level Rate
Zombie Mushmom Lv 65 0.50%
Grupin Lv 53 0.05%
Ice Drake Lv 64 0.05%
Blue Kentaurus Lv 88 0.05%
Froscola Lv 72 0.05%
Blue Kentaurus Lv 24 0.01%
Ice Drake Lv 48 0.01%