Item:Captain's Hat: Difference between revisions
Generated |
Generated |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000297" data-size="48"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-item" data-art="item" data-id="4000297" data-size="48"></span></div> | ||
<table> | <table> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Monster drop</td></tr> | ||
<tr><th>Sell price</th><td>60 Vesos</td></tr> | <tr><th>Sell price</th><td>60 Vesos</td></tr> | ||
<tr><th>Stacks to</th><td>9,999</td></tr> | <tr><th>Stacks to</th><td>9,999</td></tr> | ||
| Line 10: | Line 10: | ||
</table> | </table> | ||
</div> | </div> | ||
'''Captain's Hat''' is a monster | '''Captain's Hat''' is a monster drop. A pirate captain's hat. | ||
== Dropped by == | == Dropped by == | ||
| Line 20: | Line 20: | ||
| [[Monster:Captain (Lv 70)|Captain]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.6" | <span class="mv-rate">60%</span> | | [[Monster:Captain (Lv 70)|Captain]] || data-sort-value="70" | <span class="mv-lv">Lv 70</span> || data-sort-value="0.6" | <span class="mv-rate">60%</span> | ||
|} | |} | ||
== Trade it in == | |||
* [[NPC:Mr. Do (Mu Lung)|Mr. Do]]: Give 100 [[Item:Captain's Hat|Captain's Hat]]. You get 17 [[Item:Dr. Do's Marble|Dr. Do's Marble]]. | |||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Etc items]] | [[Category:Etc items]] | ||
Latest revision as of 15:24, 3 November 2026
Captain's Hat
| Type | Monster drop |
|---|---|
| Sell price | 60 Vesos |
| Stacks to | 9,999 |
| ID | 4000297 |
Captain's Hat is a monster drop. A pirate captain's hat.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Captain | Lv 59 | 60% |
| Captain | Lv 70 | 60% |
Trade it in
- Mr. Do: Give 100 Captain's Hat. You get 17 Dr. Do's Marble.






