Item:One-Handed Blunt Weapon Forging Stimulator: Difference between revisions
Generated |
Generated |
||
| Line 125: | Line 125: | ||
|- | |- | ||
| [[Monster:Crow|Crow]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> | | [[Monster:Crow|Crow]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> | ||
|} | |||
== How to make it == | |||
{| class="wikitable" | |||
! Materials !! Vesos !! Where | |||
|- | |||
| [[Item:Basic Mold|Basic Mold]]<br>[[Item:Basic Abrasive|Basic Abrasive]]<br>[[Item:Basic Monster Crystal 1|Basic Monster Crystal 1]] || data-sort-value="20000" | 20,000 || [[NPC:Gere|Gere]] | |||
|- | |||
| [[Item:Intermediate Mold|Intermediate Mold]]<br>[[Item:Intermediate Abrasive|Intermediate Abrasive]]<br>[[Item:Intermediate Monster Crystal 1|Intermediate Monster Crystal 1]] || data-sort-value="15000" | 15,000 || [[NPC:Gere|Gere]] | |||
|- | |||
| [[Item:Advanced Mold|Advanced Mold]]<br>[[Item:Advanced Abrasive|Advanced Abrasive]]<br>[[Item:Advanced Monster Crystal 1|Advanced Monster Crystal 1]] || data-sort-value="10000" | 10,000 || [[NPC:Gere|Gere]] | |||
|- | |||
| [[Item:Superior Mold|Superior Mold]]<br>[[Item:Superior Abrasive|Superior Abrasive]]<br>[[Item:Advanced Monster Crystal 3|Advanced Monster Crystal 3]] || data-sort-value="5000" | 5,000 || [[NPC:Gere|Gere]] | |||
|} | |} | ||
Revision as of 14:10, 3 November 2026
One-Handed Blunt Weapon Forging Stimulator
| Type | stimulator |
|---|---|
| Sell price | 60 Vesos |
| Stacks to | 9,999 |
| ID | 4130004 |
One-Handed Blunt Weapon Forging Stimulator is a stimulator. Item option changes when you make one-handed blunt weapon with this stimulator. However, creating item may result in failure by 10%.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Rombot | Lv 47 | 6% |
| MT-09 | Lv 54 | 6% |
| Censer | Lv 145 | 0.80% |
| Deranged Duck | Lv 131 | 0.80% |
| Mad Plow Ox | Lv 137 | 0.80% |
| Pale Jiangshi | Lv 145 | 0.80% |
| Harp | Lv 24 | 0.60% |
| Rexton | Lv 26 | 0.60% |
| Jr. Newtie | Lv 26 | 0.60% |
| Blue Wyvern | Lv 28 | 0.60% |
| Drake | Lv 48 | 0.60% |
| Red Drake | Lv 48 | 0.60% |
| Chipmunk | Lv 53 | 0.60% |
| Reindeer | Lv 55 | 0.60% |
| Homunculus | Lv 76 | 0.60% |
| Toy Trojan | Lv 82 | 0.60% |
| Death Teddy | Lv 86 | 0.60% |
| Buffoon | Lv 86 | 0.60% |
| Buffy | Lv 86 | 0.60% |
| Chief Memory Guardian | Lv 93 | 0.60% |
| Ratz | Lv 32 | 0.60% |
| Jr. Lioner | Lv 33 | 0.60% |
| Black Ratz | Lv 34 | 0.60% |
| Toy Trojan | Lv 39 | 0.60% |
| Tweeter | Lv 39 | 0.60% |
| Cold Eye | Lv 40 | 0.60% |
| Nependeath | Lv 42 | 0.60% |
| Ultra Gray | Lv 45 | 0.60% |
| Mummydog | Lv 47 | 0.60% |
| Chipmunk | Lv 40 | 0.60% |
| Reinforced Mithril Mutae | Lv 50 | 0.60% |
| Reindeer | Lv 58 | 0.60% |
| Drake | Lv 50 | 0.60% |
| Homun | Lv 65 | 0.60% |
| Red Drake | Lv 60 | 0.60% |
| Buffy | Lv 61 | 0.60% |
| Buffoon | Lv 74 | 0.60% |
| Homunculus | Lv 73 | 0.60% |
| Death Teddy | Lv 85 | 0.60% |
| Commander Skeleton | Lv 73 | 0.60% |
| Harp | Lv 80 | 0.60% |
| Dark Yeti and Pepe | Lv 82 | 0.60% |
| Rexton | Lv 95 | 0.60% |
| Blue Wyvern | Lv 101 | 0.60% |
| Gatekeeper | Lv 108 | 0.60% |
| Jr. Newtie | Lv 105 | 0.60% |
| Chief Memory Guardian | Lv 101 | 0.60% |
| Red Wyvern | Lv 28 | 0.30% |
| Dual Ghost Pirate | Lv 88 | 0.30% |
| Overlord A | Lv 75 | 0.30% |
| Dual Ghost Pirate | Lv 87 | 0.30% |
| Shark | Lv 100 | 0.30% |
| Red Wyvern | Lv 97 | 0.30% |
| Red Wyvern | Lv 97 | 0.30% |
| Crow | Lv 25 | 0.30% |






