NPC:Glibber: Difference between revisions

Generated
 
Generated
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2330000" data-size="24"></span>[[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos
| [[Item:Bullet|Bullet]] || data-sort-value="600" | 600 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2070000" data-size="24"></span>[[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos
| [[Item:Subi Throwing-Stars|Subi Throwing-Stars]] || data-sort-value="500" | 500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2061000" data-size="24"></span>[[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Crossbow|Arrow for Crossbow]] || data-sort-value="1" | 1 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2060000" data-size="24"></span>[[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
| [[Item:Arrow for Bow|Arrow for Bow]] || data-sort-value="1" | 1 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2030000" data-size="24"></span>[[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos
| [[Item:Return Scroll - Nearest Town|Return Scroll - Nearest Town]] || data-sort-value="400" | 400 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020015" data-size="24"></span>[[Item:Sunset Dew|Sunset Dew]] || data-sort-value="10608" | 10,608 Vesos
| [[Item:Sunset Dew|Sunset Dew]] || data-sort-value="10608" | 10,608 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020014" data-size="24"></span>[[Item:Sunrise Dew|Sunrise Dew]] || data-sort-value="8424" | 8,424 Vesos
| [[Item:Sunrise Dew|Sunrise Dew]] || data-sort-value="8424" | 8,424 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020013" data-size="24"></span>[[Item:Reindeer Milk|Reindeer Milk]] || data-sort-value="5824" | 5,824 Vesos
| [[Item:Reindeer Milk|Reindeer Milk]] || data-sort-value="5824" | 5,824 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020012" data-size="24"></span>[[Item:Melting Cheese|Melting Cheese]] || data-sort-value="4680" | 4,680 Vesos
| [[Item:Melting Cheese|Melting Cheese]] || data-sort-value="4680" | 4,680 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022000" data-size="24"></span>[[Item:Pure Water|Pure Water]] || data-sort-value="1716" | 1,716 Vesos
| [[Item:Pure Water|Pure Water]] || data-sort-value="1716" | 1,716 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022003" data-size="24"></span>[[Item:Unagi|Unagi]] || data-sort-value="1144" | 1,144 Vesos
| [[Item:Unagi|Unagi]] || data-sort-value="1144" | 1,144 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020006" data-size="24"></span>[[Item:Hot Dog Supreme|Hot Dog Supreme]] || data-sort-value="551" | 551 Vesos
| [[Item:Hot Dog Supreme|Hot Dog Supreme]] || data-sort-value="551" | 551 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020004" data-size="24"></span>[[Item:Hamburger|Hamburger]] || data-sort-value="468" | 468 Vesos
| [[Item:Hamburger|Hamburger]] || data-sort-value="468" | 468 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020003" data-size="24"></span>[[Item:Pizza|Pizza]] || data-sort-value="468" | 468 Vesos
| [[Item:Pizza|Pizza]] || data-sort-value="468" | 468 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020001" data-size="24"></span>[[Item:Fried Chicken|Fried Chicken]] || data-sort-value="228" | 228 Vesos
| [[Item:Fried Chicken|Fried Chicken]] || data-sort-value="228" | 228 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2010004" data-size="24"></span>[[Item:Lemon|Lemon]] || data-sort-value="322" | 322 Vesos
| [[Item:Lemon|Lemon]] || data-sort-value="322" | 322 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2020005" data-size="24"></span>[[Item:Hot Dog|Hot Dog]] || data-sort-value="332" | 332 Vesos
| [[Item:Hot Dog|Hot Dog]] || data-sort-value="332" | 332 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001002" data-size="24"></span>[[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="4160" | 4,160 Vesos
| [[Item:Red Bean Sundae|Red Bean Sundae]] || data-sort-value="4160" | 4,160 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001001" data-size="24"></span>[[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2392" | 2,392 Vesos
| [[Item:Ice Cream Pop|Ice Cream Pop]] || data-sort-value="2392" | 2,392 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2001000" data-size="24"></span>[[Item:Watermelon|Watermelon]] || data-sort-value="3328" | 3,328 Vesos
| [[Item:Watermelon|Watermelon]] || data-sort-value="3328" | 3,328 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002005" data-size="24"></span>[[Item:Sniper Potion|Sniper Potion]] || data-sort-value="520" | 520 Vesos
| [[Item:Sniper Potion|Sniper Potion]] || data-sort-value="520" | 520 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002004" data-size="24"></span>[[Item:Warrior Potion|Warrior Potion]] || data-sort-value="520" | 520 Vesos
| [[Item:Warrior Potion|Warrior Potion]] || data-sort-value="520" | 520 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002002" data-size="24"></span>[[Item:Magic Potion|Magic Potion]] || data-sort-value="520" | 520 Vesos
| [[Item:Magic Potion|Magic Potion]] || data-sort-value="520" | 520 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002001" data-size="24"></span>[[Item:Speed Potion|Speed Potion]] || data-sort-value="416" | 416 Vesos
| [[Item:Speed Potion|Speed Potion]] || data-sort-value="416" | 416 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2002000" data-size="24"></span>[[Item:Dexterity Potion|Dexterity Potion]] || data-sort-value="520" | 520 Vesos
| [[Item:Dexterity Potion|Dexterity Potion]] || data-sort-value="520" | 520 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000006" data-size="24"></span>[[Item:Mana Elixir|Mana Elixir]] || data-sort-value="644" | 644 Vesos
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="644" | 644 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000003" data-size="24"></span>[[Item:Blue Potion|Blue Potion]] || data-sort-value="208" | 208 Vesos
| [[Item:Blue Potion|Blue Potion]] || data-sort-value="208" | 208 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000002" data-size="24"></span>[[Item:White Potion|White Potion]] || data-sort-value="332" | 332 Vesos
| [[Item:White Potion|White Potion]] || data-sort-value="332" | 332 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000001" data-size="24"></span>[[Item:Orange Potion|Orange Potion]] || data-sort-value="166" | 166 Vesos
| [[Item:Orange Potion|Orange Potion]] || data-sort-value="166" | 166 Vesos
|}
|}



Revision as of 04:36, 3 November 2026

Glibber
LocationIce Valley II
ServicesShop
ID2030009

Glibber is an NPC found in Ice Valley II. “Welcome to the retreat.”

Shop

Item Price
Bullet 600 Vesos
Subi Throwing-Stars 500 Vesos
Arrow for Crossbow 1 Vesos
Arrow for Bow 1 Vesos
Return Scroll - Nearest Town 400 Vesos
Sunset Dew 10,608 Vesos
Sunrise Dew 8,424 Vesos
Reindeer Milk 5,824 Vesos
Melting Cheese 4,680 Vesos
Pure Water 1,716 Vesos
Unagi 1,144 Vesos
Hot Dog Supreme 551 Vesos
Hamburger 468 Vesos
Pizza 468 Vesos
Fried Chicken 228 Vesos
Lemon 322 Vesos
Hot Dog 332 Vesos
Red Bean Sundae 4,160 Vesos
Ice Cream Pop 2,392 Vesos
Watermelon 3,328 Vesos
Sniper Potion 520 Vesos
Warrior Potion 520 Vesos
Magic Potion 520 Vesos
Speed Potion 416 Vesos
Dexterity Potion 520 Vesos
Mana Elixir 644 Vesos
Blue Potion 208 Vesos
White Potion 332 Vesos
Orange Potion 166 Vesos