NPC:Melias: Difference between revisions

Generated
 
Generated
 
Line 15: Line 15:
! Item !! Price
! Item !! Price
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002625" data-size="24"></span>[[Item:Blue Den Marine|Blue Den Marine]] || data-sort-value="75000" | 75,000 Vesos
| [[Item:Blue Den Marine|Blue Den Marine]] || data-sort-value="75000" | 75,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1052113" data-size="24"></span>[[Item:Red Barbay|Red Barbay]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Red Barbay|Red Barbay]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1052110" data-size="24"></span>[[Item:Blue Brace Look|Blue Brace Look]] || data-sort-value="100000" | 100,000 Vesos
| [[Item:Blue Brace Look|Blue Brace Look]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1052107" data-size="24"></span>[[Item:Brown Pollard|Brown Pollard]] || data-sort-value="90000" | 90,000 Vesos
| [[Item:Brown Pollard|Brown Pollard]] || data-sort-value="90000" | 90,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002622" data-size="24"></span>[[Item:White Oceania Cap|White Oceania Cap]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:White Oceania Cap|White Oceania Cap]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061070" data-size="24"></span>[[Item:Red Shadow Pants|Red Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Red Shadow Pants|Red Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061069" data-size="24"></span>[[Item:Purple Shadow Pants|Purple Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Purple Shadow Pants|Purple Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041075" data-size="24"></span>[[Item:Red Shadow|Red Shadow]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Red Shadow|Red Shadow]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041074" data-size="24"></span>[[Item:Purple Shadow|Purple Shadow]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Purple Shadow|Purple Shadow]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060072" data-size="24"></span>[[Item:Marine Shadow Pants|Marine Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Marine Shadow Pants|Marine Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060071" data-size="24"></span>[[Item:Khaki Shadow Pants|Khaki Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Khaki Shadow Pants|Khaki Shadow Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040083" data-size="24"></span>[[Item:Marine Shadow|Marine Shadow]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Marine Shadow|Marine Shadow]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040082" data-size="24"></span>[[Item:Khaki Shadow|Khaki Shadow]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Khaki Shadow|Khaki Shadow]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051009" data-size="24"></span>[[Item:Purple Avenger|Purple Avenger]] || data-sort-value="111000" | 111,000 Vesos
| [[Item:Purple Avenger|Purple Avenger]] || data-sort-value="111000" | 111,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051008" data-size="24"></span>[[Item:Blue Avenger|Blue Avenger]] || data-sort-value="111000" | 111,000 Vesos
| [[Item:Blue Avenger|Blue Avenger]] || data-sort-value="111000" | 111,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051007" data-size="24"></span>[[Item:Red Avenger|Red Avenger]] || data-sort-value="111000" | 111,000 Vesos
| [[Item:Red Avenger|Red Avenger]] || data-sort-value="111000" | 111,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060051" data-size="24"></span>[[Item:Red Knucklevest Pants|Red Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Red Knucklevest Pants|Red Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060050" data-size="24"></span>[[Item:Blue Knucklevest Pants|Blue Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Blue Knucklevest Pants|Blue Knucklevest Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040062" data-size="24"></span>[[Item:Red Knucklevest|Red Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Red Knucklevest|Red Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040061" data-size="24"></span>[[Item:Green Knucklevest|Green Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Green Knucklevest|Green Knucklevest]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060045" data-size="24"></span>[[Item:Red / Gold Stealer Pants|Red / Gold Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Red / Gold Stealer Pants|Red / Gold Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060043" data-size="24"></span>[[Item:Dark Brown Stealer Pants|Dark Brown Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Dark Brown Stealer Pants|Dark Brown Stealer Pants]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040059" data-size="24"></span>[[Item:Red Gold Stealer|Red Gold Stealer]] || data-sort-value="45000" | 45,000 Vesos
| [[Item:Red Gold Stealer|Red Gold Stealer]] || data-sort-value="45000" | 45,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040057" data-size="24"></span>[[Item:Dark Brown Stealer|Dark Brown Stealer]] || data-sort-value="45000" | 45,000 Vesos
| [[Item:Dark Brown Stealer|Dark Brown Stealer]] || data-sort-value="45000" | 45,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061046" data-size="24"></span>[[Item:Purple Steal Pants|Purple Steal Pants]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Purple Steal Pants|Purple Steal Pants]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061045" data-size="24"></span>[[Item:Blue Steal Pants|Blue Steal Pants]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Blue Steal Pants|Blue Steal Pants]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061043" data-size="24"></span>[[Item:Red Steal Pants|Red Steal Pants]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Red Steal Pants|Red Steal Pants]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041050" data-size="24"></span>[[Item:Purple Steal|Purple Steal]] || data-sort-value="45000" | 45,000 Vesos
| [[Item:Purple Steal|Purple Steal]] || data-sort-value="45000" | 45,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041049" data-size="24"></span>[[Item:Blue Steal|Blue Steal]] || data-sort-value="45000" | 45,000 Vesos
| [[Item:Blue Steal|Blue Steal]] || data-sort-value="45000" | 45,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041047" data-size="24"></span>[[Item:Red Steal|Red Steal]] || data-sort-value="45000" | 45,000 Vesos
| [[Item:Red Steal|Red Steal]] || data-sort-value="45000" | 45,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061081" data-size="24"></span>[[Item:Brown Piettra Skirt|Brown Piettra Skirt]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Brown Piettra Skirt|Brown Piettra Skirt]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061080" data-size="24"></span>[[Item:White Piettra Skirt|White Piettra Skirt]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:White Piettra Skirt|White Piettra Skirt]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041082" data-size="24"></span>[[Item:Brown Piettra|Brown Piettra]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Brown Piettra|Brown Piettra]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041081" data-size="24"></span>[[Item:White Piettra|White Piettra]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:White Piettra|White Piettra]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060070" data-size="24"></span>[[Item:Blue Piette Pants|Blue Piette Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Blue Piette Pants|Blue Piette Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060069" data-size="24"></span>[[Item:Brown Piette Pants|Brown Piette Pants]] || data-sort-value="160000" | 160,000 Vesos
| [[Item:Brown Piette Pants|Brown Piette Pants]] || data-sort-value="160000" | 160,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040081" data-size="24"></span>[[Item:White Piette|White Piette]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:White Piette|White Piette]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040079" data-size="24"></span>[[Item:Brown Piette|Brown Piette]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Brown Piette|Brown Piette]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060063" data-size="24"></span>[[Item:Green Legolier Pants|Green Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Green Legolier Pants|Green Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060062" data-size="24"></span>[[Item:Blue Legolier Pants|Blue Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Blue Legolier Pants|Blue Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060061" data-size="24"></span>[[Item:Red Legolier Pants|Red Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Red Legolier Pants|Red Legolier Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040074" data-size="24"></span>[[Item:Green Legolier|Green Legolier]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Green Legolier|Green Legolier]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040073" data-size="24"></span>[[Item:Blue Legolier|Blue Legolier]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Blue Legolier|Blue Legolier]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040072" data-size="24"></span>[[Item:Red Legolier|Red Legolier]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Red Legolier|Red Legolier]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061062" data-size="24"></span>[[Item:Green Legolia Pants|Green Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Green Legolia Pants|Green Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061061" data-size="24"></span>[[Item:Blue Legolia Pants|Blue Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Blue Legolia Pants|Blue Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061060" data-size="24"></span>[[Item:Red Legolia Pants|Red Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
| [[Item:Red Legolia Pants|Red Legolia Pants]] || data-sort-value="108000" | 108,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041067" data-size="24"></span>[[Item:Green Legolia|Green Legolia]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Green Legolia|Green Legolia]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041066" data-size="24"></span>[[Item:Blue Legolia|Blue Legolia]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Blue Legolia|Blue Legolia]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041065" data-size="24"></span>[[Item:Red Legolia|Red Legolia]] || data-sort-value="114000" | 114,000 Vesos
| [[Item:Red Legolia|Red Legolia]] || data-sort-value="114000" | 114,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060058" data-size="24"></span>[[Item:Red Hunter's Pants|Red Hunter's Pants]] || data-sort-value="44000" | 44,000 Vesos
| [[Item:Red Hunter's Pants|Red Hunter's Pants]] || data-sort-value="44000" | 44,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060056" data-size="24"></span>[[Item:Green Hunter's Pants|Green Hunter's Pants]] || data-sort-value="44000" | 44,000 Vesos
| [[Item:Green Hunter's Pants|Green Hunter's Pants]] || data-sort-value="44000" | 44,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040069" data-size="24"></span>[[Item:Red Hunter's Armor|Red Hunter's Armor]] || data-sort-value="50000" | 50,000 Vesos
| [[Item:Red Hunter's Armor|Red Hunter's Armor]] || data-sort-value="50000" | 50,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040067" data-size="24"></span>[[Item:Green Hunter's Armor|Green Hunter's Armor]] || data-sort-value="50000" | 50,000 Vesos
| [[Item:Green Hunter's Armor|Green Hunter's Armor]] || data-sort-value="50000" | 50,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061052" data-size="24"></span>[[Item:Red Huntress Pants|Red Huntress Pants]] || data-sort-value="44000" | 44,000 Vesos
| [[Item:Red Huntress Pants|Red Huntress Pants]] || data-sort-value="44000" | 44,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061050" data-size="24"></span>[[Item:Green Huntress Pants|Green Huntress Pants]] || data-sort-value="44000" | 44,000 Vesos
| [[Item:Green Huntress Pants|Green Huntress Pants]] || data-sort-value="44000" | 44,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041056" data-size="24"></span>[[Item:Red Huntress Armor|Red Huntress Armor]] || data-sort-value="50000" | 50,000 Vesos
| [[Item:Red Huntress Armor|Red Huntress Armor]] || data-sort-value="50000" | 50,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041054" data-size="24"></span>[[Item:Green Huntress Armor|Green Huntress Armor]] || data-sort-value="50000" | 50,000 Vesos
| [[Item:Green Huntress Armor|Green Huntress Armor]] || data-sort-value="50000" | 50,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050038" data-size="24"></span>[[Item:Blue Starlight|Blue Starlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Blue Starlight|Blue Starlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050037" data-size="24"></span>[[Item:Green Starlight|Green Starlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Green Starlight|Green Starlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050036" data-size="24"></span>[[Item:Red Starlight|Red Starlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Red Starlight|Red Starlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051025" data-size="24"></span>[[Item:Blue Moonlight|Blue Moonlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Blue Moonlight|Blue Moonlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051024" data-size="24"></span>[[Item:Red Moonlight|Red Moonlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Red Moonlight|Red Moonlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051023" data-size="24"></span>[[Item:Purple Moonlight|Purple Moonlight]] || data-sort-value="450000" | 450,000 Vesos
| [[Item:Purple Moonlight|Purple Moonlight]] || data-sort-value="450000" | 450,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050031" data-size="24"></span>[[Item:White Chaos Robe|White Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
| [[Item:White Chaos Robe|White Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050030" data-size="24"></span>[[Item:Blue Chaos Robe|Blue Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
| [[Item:Blue Chaos Robe|Blue Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050002" data-size="24"></span>[[Item:Blood Chaos Robe|Blood Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
| [[Item:Blood Chaos Robe|Blood Chaos Robe]] || data-sort-value="300000" | 300,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061048" data-size="24"></span>[[Item:Blue Amoria Skirt|Blue Amoria Skirt]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Blue Amoria Skirt|Blue Amoria Skirt]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061047" data-size="24"></span>[[Item:Red Amoria Skirt|Red Amoria Skirt]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Red Amoria Skirt|Red Amoria Skirt]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041052" data-size="24"></span>[[Item:Blue Amoria Top|Blue Amoria Top]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Blue Amoria Top|Blue Amoria Top]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041051" data-size="24"></span>[[Item:Red Amoria Top|Red Amoria Top]] || data-sort-value="120000" | 120,000 Vesos
| [[Item:Red Amoria Top|Red Amoria Top]] || data-sort-value="120000" | 120,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050028" data-size="24"></span>[[Item:Green Wizard Robe|Green Wizard Robe]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Green Wizard Robe|Green Wizard Robe]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050026" data-size="24"></span>[[Item:White Wizard Robe|White Wizard Robe]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:White Wizard Robe|White Wizard Robe]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050003" data-size="24"></span>[[Item:Blue Wizard Robe|Blue Wizard Robe]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Blue Wizard Robe|Blue Wizard Robe]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061036" data-size="24"></span>[[Item:Blue Fairy Skirt|Blue Fairy Skirt]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Blue Fairy Skirt|Blue Fairy Skirt]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061035" data-size="24"></span>[[Item:Green Fairy Skirt|Green Fairy Skirt]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Green Fairy Skirt|Green Fairy Skirt]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061034" data-size="24"></span>[[Item:Purple Fairy Skirt|Purple Fairy Skirt]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Purple Fairy Skirt|Purple Fairy Skirt]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041043" data-size="24"></span>[[Item:Blue Fairy Top|Blue Fairy Top]] || data-sort-value="42000" | 42,000 Vesos
| [[Item:Blue Fairy Top|Blue Fairy Top]] || data-sort-value="42000" | 42,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041042" data-size="24"></span>[[Item:Green Fairy Top|Green Fairy Top]] || data-sort-value="42000" | 42,000 Vesos
| [[Item:Green Fairy Top|Green Fairy Top]] || data-sort-value="42000" | 42,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041041" data-size="24"></span>[[Item:Purple Fairy Top|Purple Fairy Top]] || data-sort-value="42000" | 42,000 Vesos
| [[Item:Purple Fairy Top|Purple Fairy Top]] || data-sort-value="42000" | 42,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061084" data-size="24"></span>[[Item:Brown Jangoon Skirt|Brown Jangoon Skirt]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Brown Jangoon Skirt|Brown Jangoon Skirt]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1061083" data-size="24"></span>[[Item:Red Jangoon Skirt|Red Jangoon Skirt]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Red Jangoon Skirt|Red Jangoon Skirt]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060075" data-size="24"></span>[[Item:Brown Jangoon Pants|Brown Jangoon Pants]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:Brown Jangoon Pants|Brown Jangoon Pants]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060074" data-size="24"></span>[[Item:White Jangoon Pants|White Jangoon Pants]] || data-sort-value="180000" | 180,000 Vesos
| [[Item:White Jangoon Pants|White Jangoon Pants]] || data-sort-value="180000" | 180,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041085" data-size="24"></span>[[Item:Brown Jangoon Armor|Brown Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
| [[Item:Brown Jangoon Armor|Brown Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1041084" data-size="24"></span>[[Item:Red Jangoon Armor|Red Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
| [[Item:Red Jangoon Armor|Red Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040086" data-size="24"></span>[[Item:Blue Jangoon Armor|Blue Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
| [[Item:Blue Jangoon Armor|Blue Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040085" data-size="24"></span>[[Item:Maroon Jangoon Armor|Maroon Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
| [[Item:Maroon Jangoon Armor|Maroon Jangoon Armor]] || data-sort-value="200000" | 200,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051015" data-size="24"></span>[[Item:Blood Fitted Mail|Blood Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
| [[Item:Blood Fitted Mail|Blood Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051014" data-size="24"></span>[[Item:Sapphire Fitted Mail|Sapphire Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
| [[Item:Sapphire Fitted Mail|Sapphire Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1051001" data-size="24"></span>[[Item:Emerald Fitted Mail|Emerald Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
| [[Item:Emerald Fitted Mail|Emerald Fitted Mail]] || data-sort-value="112500" | 112,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050021" data-size="24"></span>[[Item:Blue Crusader Chainmail|Blue Crusader Chainmail]] || data-sort-value="112500" | 112,500 Vesos
| [[Item:Blue Crusader Chainmail|Blue Crusader Chainmail]] || data-sort-value="112500" | 112,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1050000" data-size="24"></span>[[Item:White Crusader Chainmail|White Crusader Chainmail]] || data-sort-value="112500" | 112,500 Vesos
| [[Item:White Crusader Chainmail|White Crusader Chainmail]] || data-sort-value="112500" | 112,500 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060017" data-size="24"></span>[[Item:White Martial Arts Pants|White Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
| [[Item:White Martial Arts Pants|White Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1060016" data-size="24"></span>[[Item:Black Martial Arts Pants|Black Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
| [[Item:Black Martial Arts Pants|Black Martial Arts Pants]] || data-sort-value="38000" | 38,000 Vesos
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1040026" data-size="24"></span>[[Item:Green Hwarang Shirt|Green Hwarang Shirt]] || data-sort-value="40000" | 40,000 Vesos
| [[Item:Green Hwarang Shirt|Green Hwarang Shirt]] || data-sort-value="40000" | 40,000 Vesos
|-
|-
