Item:Blue Burgler: Difference between revisions

Generated
 
Generated
Line 24: Line 24:
|-
|-
| [[Monster:Jr. Pepe|Jr. Pepe]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span>
| [[Monster:Jr. Pepe|Jr. Pepe]] || data-sort-value="35" | <span class="mv-lv">Lv 35</span> || data-sort-value="0.001287" | <span class="mv-rate">0.13%</span>
|-
| [[Monster:Baby White Monkey|Baby White Monkey]] || data-sort-value="20" | <span class="mv-lv">Lv 20</span> || data-sort-value="0.000874" | <span class="mv-rate">0.09%</span>
|-
|-
| [[Monster:Biner|Biner]] || data-sort-value="18" | <span class="mv-lv">Lv 18</span> || data-sort-value="0.000874" | <span class="mv-rate">0.09%</span>
| [[Monster:Biner|Biner]] || data-sort-value="18" | <span class="mv-lv">Lv 18</span> || data-sort-value="0.000874" | <span class="mv-rate">0.09%</span>
Line 53: Line 55:
|-
|-
| [[NPC:Riduan|Riduan]] || data-sort-value="100000" | 100,000 Vesos
| [[NPC:Riduan|Riduan]] || data-sort-value="100000" | 100,000 Vesos
|-
| [[NPC:Owner Jang (The Bund)|Owner Jang]] || data-sort-value="100000" | 100,000 Vesos
|-
|-
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="100000" | 100,000 Vesos
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="100000" | 100,000 Vesos

Revision as of 04:36, 3 November 2026

Blue Burgler
TypeHat
Required level35
ClassThief
MP+10
Weapon def+24
Upgrade slots7
Buy price100,000 Vesos
Sell price15,000 Vesos
ID1002177

Blue Burgler is a hat that requires level 35.

Dropped by

Monster Level Rate
Jr. Seal Lv 38 0.13%
Jr. Pepe Lv 35 0.13%
Baby White Monkey Lv 20 0.09%
Biner Lv 18 0.09%
Platoon Chronos Lv 41 0.07%
Platoon Chronos Lv 84 0.05%

Sold by

NPC Price
Rumi 100,000 Vesos
Miru 100,000 Vesos
Spacen 100,000 Vesos
Melias 100,000 Vesos
Dori 100,000 Vesos
Max 100,000 Vesos
Bidiwon 100,000 Vesos
Hui Ting 100,000 Vesos
Riduan 100,000 Vesos
Owner Jang 100,000 Vesos
Owner Jang 100,000 Vesos