Skill:Meteor Shower (Blaze Wizard): Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">Meteor Shower</div> | <div class="mv-infobox-title">Meteor Shower</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="12111003" data-size="32"></span></div> | |||
<table> | <table> | ||
<tr><th>Class</th><td>blazewizard3</td></tr> | <tr><th>Class</th><td>blazewizard3</td></tr> | ||
Revision as of 13:30, 3 November 2026
Meteor Shower
| Class | blazewizard3 |
|---|---|
| Tier | 3 |
| Type | attack |
| Max level | 20 |
| ID | 12111003 |
Meteor Shower is a blazewizard3 skill. Inflicts significant fire damages on up to 15 monsters at once via the meteor shower.
Levels
| Level | mpCost | maxTargets | magicAttack | mastery | masteryPct | castBox |
|---|---|---|---|---|---|---|
| 1 | 2100 | 15 | 310 | 1 | 15 | {"lt":[-400,-350],"rb":[400,250]} |
| 2 | 2100 | 15 | 320 | 1 | 15 | {"lt":[-400,-350],"rb":[400,250]} |
| 3 | 2200 | 15 | 330 | 2 | 20 | {"lt":[-400,-350],"rb":[400,250]} |
| 4 | 2200 | 15 | 340 | 2 | 20 | {"lt":[-400,-350],"rb":[400,250]} |
| 5 | 2300 | 15 | 350 | 3 | 25 | {"lt":[-400,-350],"rb":[400,250]} |
| 6 | 2300 | 15 | 360 | 3 | 25 | {"lt":[-400,-350],"rb":[400,250]} |
| 7 | 2400 | 15 | 370 | 4 | 30 | {"lt":[-400,-350],"rb":[400,250]} |
| 8 | 2400 | 15 | 380 | 4 | 30 | {"lt":[-400,-350],"rb":[400,250]} |
| 9 | 2500 | 15 | 390 | 5 | 35 | {"lt":[-400,-350],"rb":[400,250]} |
| 10 | 2500 | 15 | 400 | 5 | 35 | {"lt":[-400,-350],"rb":[400,250]} |
| 11 | 2600 | 15 | 410 | 6 | 40 | {"lt":[-400,-350],"rb":[400,250]} |
| 12 | 2600 | 15 | 420 | 6 | 40 | {"lt":[-400,-350],"rb":[400,250]} |
| 13 | 2700 | 15 | 430 | 7 | 45 | {"lt":[-400,-350],"rb":[400,250]} |
| 14 | 2700 | 15 | 440 | 7 | 45 | {"lt":[-400,-350],"rb":[400,250]} |
| 15 | 2800 | 15 | 450 | 8 | 50 | {"lt":[-400,-350],"rb":[400,250]} |
| 16 | 2800 | 15 | 460 | 8 | 50 | {"lt":[-400,-350],"rb":[400,250]} |
| 17 | 2900 | 15 | 470 | 9 | 55 | {"lt":[-400,-350],"rb":[400,250]} |
| 18 | 2900 | 15 | 480 | 9 | 55 | {"lt":[-400,-350],"rb":[400,250]} |
| 19 | 3000 | 15 | 490 | 10 | 60 | {"lt":[-400,-350],"rb":[400,250]} |
| 20 | 3000 | 15 | 500 | 10 | 60 | {"lt":[-400,-350],"rb":[400,250]} |






