Maps/China: Difference between revisions
< Maps
Generated |
Generated |
||
| Line 1: | Line 1: | ||
Maps in China: ''' | Maps in China: '''90''' in total. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 107: | Line 107: | ||
|- | |- | ||
| [[Map:Secret Library (701220351)|Secret Library]] || Hidden Street || data-sort-value="0" | | | [[Map:Secret Library (701220351)|Secret Library]] || Hidden Street || data-sort-value="0" | | ||
|- | |||
| [[Map:Secret Library (701220352)|Secret Library]] || Hidden Street || data-sort-value="0" | | |||
|- | |- | ||
| [[Map:Sutra Depository 7-8 F (Shaolin Temple)|Sutra Depository 7-8 F]] || Shaolin Temple || data-sort-value="2" | 2 | | [[Map:Sutra Depository 7-8 F (Shaolin Temple)|Sutra Depository 7-8 F]] || Shaolin Temple || data-sort-value="2" | 2 | ||
| Line 127: | Line 129: | ||
|- | |- | ||
| [[Map:Sutra Depository - Top (701220710)|Sutra Depository - Top]] || Shaolin Temple || data-sort-value="0" | | | [[Map:Sutra Depository - Top (701220710)|Sutra Depository - Top]] || Shaolin Temple || data-sort-value="0" | | ||
|- | |||
| [[Map:600m Up: Entrance|600m Up: Entrance]] || Wu Tien Mountain || data-sort-value="0" | | |||
|- | |||
| [[Map:700m Up|700m Up]] || Wu Tien Mountain || data-sort-value="3" | 3 | |||
|- | |||
| [[Map:900m Up: Mountainside|900m Up: Mountainside]] || Wu Tien Mountain || data-sort-value="3" | 3 | |||
|- | |||
| [[Map:1,100m Up|1,100m Up]] || Wu Tien Mountain || data-sort-value="0" | | |||
|- | |||
| [[Map:1,300m Up (Wu Tien Mountain)|1,300m Up]] || Wu Tien Mountain || data-sort-value="0" | | |||
|- | |||
| [[Map:1,300m Up (706050450)|1,300m Up]] || Wu Tien Mountain || data-sort-value="0" | | |||
|- | |||
| [[Map:1,500m Up: Mountainside|1,500m Up: Mountainside]] || Wu Tien Mountain || data-sort-value="3" | 3 | |||
|- | |||
| [[Map:1,700m Up|1,700m Up]] || Wu Tien Mountain || data-sort-value="0" | | |||
|- | |||
| [[Map:1,900m Up: Mountainside|1,900m Up: Mountainside]] || Wu Tien Mountain || data-sort-value="3" | 3 | |||
|- | |||
| [[Map:2,000m Up|2,000m Up]] || Wu Tien Mountain || data-sort-value="3" | 3 | |||
|- | |||
| [[Map:2,100m Up (Wu Tien Mountain)|2,100m Up]] || Wu Tien Mountain || data-sort-value="0" | | |||
|- | |||
| [[Map:2,100m Up (706050950)|2,100m Up]] || Wu Tien Mountain || data-sort-value="0" | | |||
|- | |||
| [[Map:2,300m Up: Summit Waterfall (Wu Tien Mountain)|2,300m Up: Summit Waterfall]] || Wu Tien Mountain || data-sort-value="0" | | |||
|- | |||
| [[Map:2,300m Up: Summit Waterfall (706051050)|2,300m Up: Summit Waterfall]] || Wu Tien Mountain || data-sort-value="0" | | |||
|- | |||
| [[Map:Demon King Arena 1|Demon King Arena 1]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Demon King Arena 2|Demon King Arena 2]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Demon King Arena 3|Demon King Arena 3]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Demon King Arena 5|Demon King Arena 5]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Demon King Arena 6|Demon King Arena 6]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Demon King Arena 7|Demon King Arena 7]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Monster Arena 1|Monster Arena 1]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Monster Arena 2|Monster Arena 2]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Monster Arena 3|Monster Arena 3]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Monster Arena 4|Monster Arena 4]] || Eastern Divine Land || data-sort-value="1" | 1 | |||
|- | |||
| [[Map:Obstacle Race Arena 1|Obstacle Race Arena 1]] || Eastern Divine Land || data-sort-value="0" | | |||
|- | |||
| [[Map:Obstacle Race Arena 2|Obstacle Race Arena 2]] || Eastern Divine Land || data-sort-value="0" | | |||
|- | |||
| [[Map:Obstacle Race Arena 3|Obstacle Race Arena 3]] || Eastern Divine Land || data-sort-value="0" | | |||
|} | |} | ||
[[Category:Maps]] | [[Category:Maps]] | ||
Revision as of 04:36, 3 November 2026
Maps in China: 90 in total.






