Maps/Thailand: Difference between revisions

Generated
 
Generated
Line 1: Line 1:
Maps in Thailand: '''9''' in total.
Maps in Thailand: '''32''' in total.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 14: Line 14:
| [[Map:Lone House|Lone House]] || Siam || data-sort-value="4" | 4
| [[Map:Lone House|Lone House]] || Siam || data-sort-value="4" | 4
|-
|-
| [[Map:Temple Gate Entrance|Temple Gate Entrance]] || Siam || data-sort-value="2" | 2
| [[Map:Temple Gate Entrance|Temple Gate Entrance]] || Siam || data-sort-value="4" | 4
|-
|-
| [[Map:Small Jungle|Small Jungle]] || Siam || data-sort-value="3" | 3
| [[Map:Small Jungle|Small Jungle]] || Siam || data-sort-value="3" | 3
Line 21: Line 21:
|-
|-
| [[Map:Jungle Depths|Jungle Depths]] || Siam || data-sort-value="2" | 2
| [[Map:Jungle Depths|Jungle Depths]] || Siam || data-sort-value="2" | 2
|-
| [[Map:Tranquil Monastery|Tranquil Monastery]] || Siam || data-sort-value="0" |
|-
| [[Map:Monkey Jungle I|Monkey Jungle I]] || Siam || data-sort-value="1" | 1
|-
| [[Map:Monkey Jungle II|Monkey Jungle II]] || Siam || data-sort-value="1" | 1
|-
| [[Map:Monkey Jungle III|Monkey Jungle III]] || Siam || data-sort-value="3" | 3
|-
| [[Map:Monkey Jungle IV|Monkey Jungle IV]] || Siam || data-sort-value="1" | 1
|-
| [[Map:Monkey Jungle V|Monkey Jungle V]] || Siam || data-sort-value="1" | 1
|-
| [[Map:Cave of the Asura I|Cave of the Asura I]] || Siam || data-sort-value="1" | 1
|-
| [[Map:Cave of the Asura II|Cave of the Asura II]] || Siam || data-sort-value="1" | 1
|-
| [[Map:Cave of the Asura III|Cave of the Asura III]] || Siam || data-sort-value="1" | 1
|-
| [[Map:Cave of the Asura IV|Cave of the Asura IV]] || Siam || data-sort-value="2" | 2
|-
| [[Map:Cave of the Asura V|Cave of the Asura V]] || Siam || data-sort-value="2" | 2
|-
| [[Map:Chamber of Desolation|Chamber of Desolation]] || Siam || data-sort-value="0" |
|-
| [[Map:Golden Temple|Golden Temple]] || Golden Temple || data-sort-value="0" |
|-
| [[Map:Monkey Temple 1|Monkey Temple 1]] || Mini Dungeon || data-sort-value="1" | 1
|-
| [[Map:Monkey Temple 2|Monkey Temple 2]] || Mini Dungeon || data-sort-value="1" | 1
|-
| [[Map:Monkey Temple 3|Monkey Temple 3]] || Mini Dungeon || data-sort-value="1" | 1
|-
| [[Map:Monkey Temple 4|Monkey Temple 4]] || Mini Dungeon || data-sort-value="1" | 1
|-
| [[Map:Goblin Cave 1|Goblin Cave 1]] || Mini Dungeon || data-sort-value="1" | 1
|-
| [[Map:Goblin Cave 2|Goblin Cave 2]] || Mini Dungeon || data-sort-value="1" | 1
|-
| [[Map:Goblin Cave 3|Goblin Cave 3]] || Mini Dungeon || data-sort-value="1" | 1
|-
| [[Map:Sealed Sanctuary Entrance|Sealed Sanctuary Entrance]] || Golden Temple || data-sort-value="0" |
|-
| [[Map:Sanctuary of Evil|Sanctuary of Evil]] || Golden Temple || data-sort-value="0" |
|-
| [[Map:Sanctuary Exit|Sanctuary Exit]] || Golden Temple || data-sort-value="0" |
|}
|}


[[Category:Maps]]
[[Category:Maps]]



Revision as of 04:36, 3 November 2026

Maps in Thailand: 32 in total.

Map Street Monsters
Floating Market Siam
Frog Pond Siam 3
Toad Pond Siam 3
Splendid Swamp Siam 3
Lone House Siam 4
Temple Gate Entrance Siam 4
Small Jungle Siam 3
Red Jungle Siam 2
Jungle Depths Siam 2
Tranquil Monastery Siam
Monkey Jungle I Siam 1
Monkey Jungle II Siam 1
Monkey Jungle III Siam 3
Monkey Jungle IV Siam 1
Monkey Jungle V Siam 1
Cave of the Asura I Siam 1
Cave of the Asura II Siam 1
Cave of the Asura III Siam 1
Cave of the Asura IV Siam 2
Cave of the Asura V Siam 2
Chamber of Desolation Siam
Golden Temple Golden Temple
Monkey Temple 1 Mini Dungeon 1
Monkey Temple 2 Mini Dungeon 1
Monkey Temple 3 Mini Dungeon 1
Monkey Temple 4 Mini Dungeon 1
Goblin Cave 1 Mini Dungeon 1
Goblin Cave 2 Mini Dungeon 1
Goblin Cave 3 Mini Dungeon 1
Sealed Sanctuary Entrance Golden Temple
Sanctuary of Evil Golden Temple
Sanctuary Exit Golden Temple