Monster:Pinboom: Difference between revisions
Generated |
Generated |
||
| Line 18: | Line 18: | ||
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | <tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | ||
<tr><th>Type</th><td> </td></tr> | <tr><th>Type</th><td> </td></tr> | ||
<tr><th>Monster Book</th><td>Pinboom Card</td></tr> | <tr><th>Monster Book</th><td>[[Item:Pinboom Card|Pinboom Card]]</td></tr> | ||
<tr><th>ID</th><td>2230108</td></tr> | <tr><th>ID</th><td>2230108</td></tr> | ||
</table> | </table> | ||
Revision as of 15:09, 3 November 2026
Pinboom
| Level | Lv 22 |
|---|---|
| HP | 400 |
| EXP | 36 |
| Defence | |
| Weapon def | 30 |
| Magic def | 30 |
| Combat | |
| Accuracy | 55 |
| Avoidability | 7 |
| Touch damage | 100 |
| Speed | 0 |
| Resists | Fire |
| Info | |
| Type | |
| Monster Book | Pinboom Card |
| ID | 2230108 |
Pinboom is a level 22 monster found in The Sharp Unknown, Mushroom Coral Hill.
A sea creature that is covered in prickly black thorns. It may be mistaken for a black stone, but when you look at it closely, the Pinboom moves in a sluggish and subtle way. Although it sticks out its sharp thorns when instigated, it usually hides its thorns and remains still.— Monster Book
Drops
| Item | Rate | Quantity | Notes |
|---|---|---|---|
| Needle | 60% | 1 | |
| Arrow for Bow | 3% | 28–35 | |
| Arrow for Crossbow | 3% | 28–35 | |
| Pin Boom's DNA Sample | 3% | 1 | Quest item Kenta's Research 1 |
| Orange Potion | 2% | 1 | |
| Blue Potion | 2% | 1 | |
| Wizard Potion | 2% | 1 | |
| Bronze Ore | 0.90% | 1 | |
| Diamond Ore | 0.90% | 1 | |
| Pinboom Card | 0.80% | 1 | |
| The Summoning Rock | 0.50% | 1 | |
| Green Robin Hat | 0.13% | 1 | |
| Green Loosecap | 0.13% | 1 | |
| Gold Earrings | 0.10% | 1 | |
| Red Shivermail | 0.08% | 1 | |
| Red Shivermail Skirt | 0.08% | 1 | |
| Orange Whitebottom Boots | 0.08% | 1 | |
| Red Enamel Boots | 0.08% | 1 | |
| Yellow Doros Robe | 0.07% | 1 | |
| Red Doroness Robe | 0.07% | 1 | |
| Beige Carribean | 0.07% | 1 | |
| Two-Handed Sword | 0.07% | 1 | |
| Scroll for Bottomwear for DEX 100% | 0.03% | 1 | |
| Scroll for Two-handed BW for ATT | 0.03% | 1 |
It also drops 40–59 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| The Sharp Unknown | Ludus Lake | 40 |
| Mushroom Coral Hill | Ludus Lake | 8 |






