Monster:Curse Eye: Difference between revisions
Generated |
Generated |
||
| Line 19: | Line 19: | ||
<tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | <tr><td colspan="2" class="mv-infobox-sec">Info</td></tr> | ||
<tr><th>Type</th><td> </td></tr> | <tr><th>Type</th><td> </td></tr> | ||
<tr><th>Monster Book</th><td>Curse Eye Card</td></tr> | <tr><th>Monster Book</th><td>[[Item:Curse Eye Card|Curse Eye Card]]</td></tr> | ||
<tr><th>ID</th><td>3230100</td></tr> | <tr><th>ID</th><td>3230100</td></tr> | ||
</table> | </table> | ||
Revision as of 15:09, 3 November 2026
Curse Eye
| Level | Lv 35 |
|---|---|
| HP | 1,250 |
| MP | 65 |
| EXP | 79 |
| Defence | |
| Weapon def | 45 |
| Magic def | 70 |
| Combat | |
| Accuracy | 60 |
| Avoidability | 10 |
| Touch damage | 120 |
| Speed | -15 |
| Resists | Poison |
| Info | |
| Type | |
| Monster Book | Curse Eye Card |
| ID | 3230100 |
Curse Eye is a level 35 monster found in Hunting Ground in the Deep Forest II, Tree Dungeon, Forest Up North IX, Hunting Ground in the Deep Forest I.
The Evil Eye monster that lives out on land. Once in open land, unlike the dark and damp areas of the marshes and underground regions where one Evil Eye can't be separated from another, the Evil Eyes had to find a way to camouflage themselves. The Curse Eye is the camouflaged version of the Evil Eye on land.— Monster Book
Drops
It also drops 60–89 Vesos (40% chance).
Where to find
| Map | Region | Spawn points |
|---|---|---|
| Hunting Ground in the Deep Forest II | Victoria Island | 39 |
| Tree Dungeon, Forest Up North IX | Victoria Island | 20 |
| Hunting Ground in the Deep Forest I | Victoria Island | 14 |
Quests
- POLLUTED! <2-Curse Eye> — defeat 99
- POLLUTED! <2-Curse Eye> — defeat 999
- Jane's Errands — defeat 50






