Item:Blue Legolia Pants: Difference between revisions
Generated |
Generated |
||
| Line 60: | Line 60: | ||
|- | |- | ||
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="108000" | 108,000 Vesos | | [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="108000" | 108,000 Vesos | ||
|} | |||
== Won from == | |||
{| class="wikitable sortable" | |||
! From !! Chance !! Amount | |||
|- | |||
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="0.6618" | 0.662% || 1 | |||
|} | |} | ||
Revision as of 14:39, 3 November 2026
Blue Legolia Pants
| Type | Bottom |
|---|---|
| Required level | 35 |
| Class | Bowman |
| STR | +1 |
| MP | +5 |
| Weapon def | +24 |
| Upgrade slots | 7 |
| Buy price | 108,000 Vesos |
| Sell price | 21,600 Vesos |
| ID | 1061061 |
Blue Legolia Pants is a bottom that requires level 35.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Chipmunk | Lv 53 | 0.08% |
| Toy Trojan | Lv 82 | 0.08% |
| Jr. Grupin | Lv 33 | 0.08% |
| Toy Trojan | Lv 39 | 0.08% |
| Chipmunk | Lv 40 | 0.08% |
| Toy Trojan | Lv 39 | 0.07% |
Sold by
| NPC | Price |
|---|---|
| Rumi | 108,000 Vesos |
| Miru | 108,000 Vesos |
| Spacen | 108,000 Vesos |
| Melias | 108,000 Vesos |
| Dori | 108,000 Vesos |
| Max | 108,000 Vesos |
| Bidiwon | 108,000 Vesos |
| Hui Ting | 108,000 Vesos |
| Riduan | 108,000 Vesos |
| Owner Jang | 108,000 Vesos |
| Owner Jang | 108,000 Vesos |
Won from
| From | Chance | Amount |
|---|---|---|
| Gachapon (Perion) | 0.662% | 1 |






