Item:Sky Blue Umbrella: Difference between revisions

Generated
Generated
Line 21: Line 21:
|-
|-
| [[Monster:Rurumo|Rurumo]] || data-sort-value="63" | <span class="mv-lv">Lv 63</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
| [[Monster:Rurumo|Rurumo]] || data-sort-value="63" | <span class="mv-lv">Lv 63</span> || data-sort-value="0.008" | <span class="mv-rate">0.80%</span>
|-
| [[Monster:Yellow Bubble Tea|Yellow Bubble Tea]] || data-sort-value="38" | <span class="mv-lv">Lv 38</span> || data-sort-value="0.00215" | <span class="mv-rate">0.21%</span>
|-
| [[Monster:Stylish Stray Dog|Stylish Stray Dog]] || data-sort-value="25" | <span class="mv-lv">Lv 25</span> || data-sort-value="0.0012" | <span class="mv-rate">0.12%</span>
|-
|-
| [[Monster:Jr. Grupin|Jr. Grupin]] || data-sort-value="33" | <span class="mv-lv">Lv 33</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>
| [[Monster:Jr. Grupin|Jr. Grupin]] || data-sort-value="33" | <span class="mv-lv">Lv 33</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span>

Revision as of 12:51, 3 November 2026

Sky Blue Umbrella
TypeOne-handed sword
ClassAny
Attack speedFast
Weapon attack+15
Magic attack+15
Upgrade slots7
Sell price900 Vesos
ID1302017

Sky Blue Umbrella is an one-handed sword.

Dropped by

Monster Level Rate
Rurumo Lv 63 0.80%
Yellow Bubble Tea Lv 38 0.21%
Stylish Stray Dog Lv 25 0.12%
Jr. Grupin Lv 33 0.07%
Lorang Lv 37 0.07%
Star Pixie Lv 35 0.07%
Cloud Fox Lv 30 0.07%
Freezer Lv 38 0.06%
Trucker Lv 48 0.03%