Item:Bazlud: Difference between revisions
Generated |
Generated |
||
| Line 28: | Line 28: | ||
|- | |- | ||
| [[Monster:Cheap Amplifier (Lv 48)|Cheap Amplifier]] || data-sort-value="48" | <span class="mv-lv">Lv 48</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | | [[Monster:Cheap Amplifier (Lv 48)|Cheap Amplifier]] || data-sort-value="48" | <span class="mv-lv">Lv 48</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | ||
|- | |||
| [[Monster:Jr. Seal (Lv 1)|Jr. Seal]] || data-sort-value="1" | <span class="mv-lv">Lv 1</span> || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> | |||
|- | |- | ||
| [[Monster:Birk (Lv 24)|Birk]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | | [[Monster:Birk (Lv 24)|Birk]] || data-sort-value="24" | <span class="mv-lv">Lv 24</span> || data-sort-value="0.0005" | <span class="mv-rate">0.05%</span> | ||
Revision as of 12:51, 3 November 2026
Bazlud
| Type | Dagger |
|---|---|
| Required level | 40 |
| Class | Thief |
| Attack speed | Fast |
| Weapon attack | +55 |
| Upgrade slots | 7 |
| Buy price | 425,000 Vesos |
| Sell price | 102,000 Vesos |
| ID | 1332011 |
Bazlud is a dagger that requires level 40.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Fancy Amplifier | Lv 49 | 0.70% |
| Spirit of Rock | Lv 49 | 0.50% |
| Greatest Oldies | Lv 47 | 0.07% |
| Cheap Amplifier | Lv 48 | 0.07% |
| Jr. Seal | Lv 1 | 0.07% |
| Birk | Lv 24 | 0.05% |
| Straw Target Dummy | Lv 51 | 0.05% |
| Roloduck | Lv 82 | 0.05% |
| Roloduck | Lv 34 | 0.05% |
| Jr. Seal | Lv 38 | 0.05% |
| Blue Perfume | Lv 40 | 0.05% |
| Yellow Perfume | Lv 41 | 0.05% |
| Pink Perfume | Lv 42 | 0.05% |
| Kid Mannequin | Lv 43 | 0.05% |
| Female Mannequin | Lv 44 | 0.05% |
| Male Mannequin | Lv 45 | 0.05% |
| Latest Hits Compilation | Lv 46 | 0.05% |
| Greatest Oldies | Lv 47 | 0.05% |
| Cheap Amplifier | Lv 48 | 0.05% |
| Hodori | Lv 50 | 0.05% |
| Reinforced Mithril Mutae | Lv 50 | 0.05% |
| Straw Target Dummy | Lv 50 | 0.05% |
| Miner Zombie | Lv 57 | 0.05% |
Sold by
| NPC | Price |
|---|---|
| Scott | 425,000 Vesos |
| Hid | 425,000 Vesos |
| Dr. San | 425,000 Vesos |
| Calypso | 425,000 Vesos |
| Moki | 425,000 Vesos |
| Gong Gong | 425,000 Vesos |
| Dang | 425,000 Vesos |
| Chan | 425,000 Vesos |
| Chiang | 425,000 Vesos |
| Lady Li | 425,000 Vesos |
| Lady Li | 425,000 Vesos |






