Item:Melting Cheese: Difference between revisions

Generated
Generated
Line 85: Line 85:
* [[Quest:Terror and Rage|Terror and Rage]] ×20
* [[Quest:Terror and Rage|Terror and Rage]] ×20
* [[Quest:Not This Time|Not This Time]] ×10
* [[Quest:Not This Time|Not This Time]] ×10
== Won from ==
{| class="wikitable sortable"
! From !! Chance !! Amount
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022524)|Golden Pig's Dazzling Egg]] || data-sort-value="2.042" | 2.04% || 10
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022522)|Golden Pig's Dazzling Egg]] || data-sort-value="1.9774" | 1.98% || 10
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022523)|Golden Pig's Dazzling Egg]] || data-sort-value="1.9551" | 1.96% || 10
|-
| Opening [[Item:Heartpounding Box (2022468)|Heartpounding Box]] || data-sort-value="1.9103" | 1.91% || 1
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022521)|Golden Pig's Dazzling Egg]] || data-sort-value="1.6926" | 1.69% || 10
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022511)|Golden Pig's Shiny Egg]] || data-sort-value="1.6822" | 1.68% || 10
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022512)|Golden Pig's Shiny Egg]] || data-sort-value="1.6367" | 1.64% || 10
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022513)|Golden Pig's Shiny Egg]] || data-sort-value="1.6354" | 1.64% || 10
|-
| Opening [[Item:Heartpounding Box (2022467)|Heartpounding Box]] || data-sort-value="1.5173" | 1.52% || 1
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022510)|Golden Pig's Shiny Egg]] || data-sort-value="1.473" | 1.47% || 10
|-
| Opening [[Item:Heartpounding Box (2022466)|Heartpounding Box]] || data-sort-value="1.445" | 1.45% || 1
|-
| [[NPC:Gachapon (Spa (F))|Gachapon]] (Showa Spa (F)) || data-sort-value="1.1688" | 1.17% || 1
|-
| Opening [[Item:Heartpounding Box|Heartpounding Box]] || data-sort-value="1.0694" | 1.07% || 1
|-
| Opening [[Item:Bingo Gift Box|Bingo Gift Box]] || data-sort-value="1.0694" | 1.07% || 1
|-
| [[NPC:Gachapon (Sleepywood)|Gachapon]] (Sleepywood) || data-sort-value="0.9783" | 0.978% || 1
|-
| [[NPC:Gachapon (Henesys Market)|Gachapon]] (Henesys) || data-sort-value="0.9474" | 0.947% || 1
|-
| [[NPC:Gachapon (Spa (M))|Gachapon]] (Showa Spa (M)) || data-sort-value="0.7692" | 0.769% || 1
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022520)|Golden Pig's Dazzling Egg]] || data-sort-value="0.7407" | 0.741% || 10
|-
| [[NPC:Gachapon (Mushroom Shrine)|Gachapon]] (Mushroom Shrine) || data-sort-value="0.6818" | 0.682% || 1
|-
| [[NPC:Gachapon (Kerning City)|Gachapon]] (Kerning City) || data-sort-value="0.6667" | 0.667% || 1
|-
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (Game Arcade) || data-sort-value="0.6618" | 0.662% || 1
|-
| [[NPC:Gachapon (New Leaf City - Town Center)|Gachapon]] (New Leaf City) || data-sort-value="0.6618" | 0.662% || 1
|-
| [[NPC:Gachapon (Perion)|Gachapon]] (Perion) || data-sort-value="0.6618" | 0.662% || 1
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022509)|Golden Pig's Shiny Egg]] || data-sort-value="0.655" | 0.655% || 10
|-
| [[NPC:Gachapon (Empty House I)|Gachapon]] (Ludibrium) || data-sort-value="0.5357" | 0.536% || 1
|-
| [[NPC:Gachapon (Mid Floor - Hallway)|Gachapon]] (Nautilus) || data-sort-value="0.4455" | 0.446% || 1
|-
| [[NPC:Gachapon (El Nath Department Store)|Gachapon]] (El Nath) || data-sort-value="0.3965" | 0.397% || 1
|-
| [[NPC:Gachapon (Ellinia)|Gachapon]] (Ellinia) || data-sort-value="0.3309" | 0.331% || 1
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022519)|Golden Pig's Dazzling Egg]] || data-sort-value="0.2642" | 0.264% || 10
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022518)|Golden Pig's Dazzling Egg]] || data-sort-value="0.2573" | 0.257% || 10
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022517)|Golden Pig's Dazzling Egg]] || data-sort-value="0.248" | 0.248% || 10
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022516)|Golden Pig's Dazzling Egg]] || data-sort-value="0.2424" | 0.242% || 10
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022508)|Golden Pig's Shiny Egg]] || data-sort-value="0.2369" | 0.237% || 10
|-
| Opening [[Item:Golden Pig's Dazzling Egg (2022515)|Golden Pig's Dazzling Egg]] || data-sort-value="0.2341" | 0.234% || 10
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022507)|Golden Pig's Shiny Egg]] || data-sort-value="0.2314" | 0.231% || 10
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022506)|Golden Pig's Shiny Egg]] || data-sort-value="0.224" | 0.224% || 10
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022505)|Golden Pig's Shiny Egg]] || data-sort-value="0.2195" | 0.22% || 10
|-
| Opening [[Item:Golden Pig's Shiny Egg (2022504)|Golden Pig's Shiny Egg]] || data-sort-value="0.2127" | 0.213% || 10
|-
| Opening [[Item:Sheep Ranch Golden ? Egg|Sheep Ranch Golden ? Egg]] || data-sort-value="0.2046" | 0.205% || 10
|-
| Opening [[Item:Golden Pig's Dazzling Egg|Golden Pig's Dazzling Egg]] || data-sort-value="0.0958" | 0.096% || 10
|}
And 1 more.


[[Category:Items]]
[[Category:Items]]
[[Category:Use items]]
[[Category:Use items]]



Revision as of 14:39, 3 November 2026

Melting Cheese
Typefood
Buy price4,500 Vesos
Sell price1,350 Vesos
Stacks to9,999
ID2020012

Melting Cheese is a food. A mouth-watering cheese made out of fresh milk. Recovers around 4000 HP.

Dropped by

Monster Level Rate
Giant Cake Lv 70 60%
Balrog Lv 105 20%
Balrog Lv 84 10%
AF Android Lv 93 2%

Sold by

NPC Price
Hana 4,500 Vesos
Glibber 4,680 Vesos
Gumball Machine 4,680 Vesos
Toly 4,680 Vesos
Dr. Pepper 4,680 Vesos
Oannes 4,500 Vesos
Bung's Mama 4,500 Vesos
Sly 4,500 Vesos
Dalsuk 4,500 Vesos
Mayoren 4,500 Vesos
Cello 4,500 Vesos
Cello 4,500 Vesos
Cello 4,500 Vesos
Johanna 4,500 Vesos
9090000 4,500 Vesos
Ishirasu 4,500 Vesos
Doran 4,500 Vesos
Miki 4,500 Vesos
Mo 4,500 Vesos

Quest rewards

Won from

From Chance Amount
Opening Golden Pig's Dazzling Egg 2.04% 10
Opening Golden Pig's Dazzling Egg 1.98% 10
Opening Golden Pig's Dazzling Egg 1.96% 10
Opening Heartpounding Box 1.91% 1
Opening Golden Pig's Dazzling Egg 1.69% 10
Opening Golden Pig's Shiny Egg 1.68% 10
Opening Golden Pig's Shiny Egg 1.64% 10
Opening Golden Pig's Shiny Egg 1.64% 10
Opening Heartpounding Box 1.52% 1
Opening Golden Pig's Shiny Egg 1.47% 10
Opening Heartpounding Box 1.45% 1
Gachapon (Showa Spa (F)) 1.17% 1
Opening Heartpounding Box 1.07% 1
Opening Bingo Gift Box 1.07% 1
Gachapon (Sleepywood) 0.978% 1
Gachapon (Henesys) 0.947% 1
Gachapon (Showa Spa (M)) 0.769% 1
Opening Golden Pig's Dazzling Egg 0.741% 10
Gachapon (Mushroom Shrine) 0.682% 1
Gachapon (Kerning City) 0.667% 1
Gachapon (Game Arcade) 0.662% 1
Gachapon (New Leaf City) 0.662% 1
Gachapon (Perion) 0.662% 1
Opening Golden Pig's Shiny Egg 0.655% 10
Gachapon (Ludibrium) 0.536% 1
Gachapon (Nautilus) 0.446% 1
Gachapon (El Nath) 0.397% 1
Gachapon (Ellinia) 0.331% 1
Opening Golden Pig's Dazzling Egg 0.264% 10
Opening Golden Pig's Dazzling Egg 0.257% 10
Opening Golden Pig's Dazzling Egg 0.248% 10
Opening Golden Pig's Dazzling Egg 0.242% 10
Opening Golden Pig's Shiny Egg 0.237% 10
Opening Golden Pig's Dazzling Egg 0.234% 10
Opening Golden Pig's Shiny Egg 0.231% 10
Opening Golden Pig's Shiny Egg 0.224% 10
Opening Golden Pig's Shiny Egg 0.22% 10
Opening Golden Pig's Shiny Egg 0.213% 10
Opening Sheep Ranch Golden ? Egg 0.205% 10
Opening Golden Pig's Dazzling Egg 0.096% 10

And 1 more.