Item:Dark Brown Stealer: Difference between revisions
Generated |
Generated |
||
| Line 53: | Line 53: | ||
|- | |- | ||
| [[NPC:Delphi|Delphi]] || data-sort-value="47500" | 47,500 Vesos | | [[NPC:Delphi|Delphi]] || data-sort-value="47500" | 47,500 Vesos | ||
|- | |||
| [[NPC:Owner Jang (The Bund)|Owner Jang]] || data-sort-value="45000" | 45,000 Vesos | |||
|- | |- | ||
| [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="45000" | 45,000 Vesos | | [[NPC:Owner Jang (Yu Garden)|Owner Jang]] || data-sort-value="45000" | 45,000 Vesos | ||
Revision as of 04:36, 3 November 2026
Dark Brown Stealer
| Type | Top |
|---|---|
| Required level | 30 |
| Class | Thief |
| LUK | +2 |
| Weapon def | +26 |
| Upgrade slots | 7 |
| Buy price | 45,000 Vesos |
| Sell price | 13,500 Vesos |
| ID | 1040057 |
Dark Brown Stealer is a top that requires level 30.
Dropped by
| Monster | Level | Rate |
|---|---|---|
| Sr. Bellflower Root | Lv 57 | 0.08% |
| Black Ratz | Lv 34 | 0.08% |
| Roid | Lv 54 | 0.08% |
| Sr. Bellflower Root | Lv 54 | 0.08% |
| Stone Golem | Lv 44 | 0.06% |
| Red Drake | Lv 48 | 0.04% |
Sold by
| NPC | Price |
|---|---|
| Don Hwang | 45,000 Vesos |
| Lumi | 45,000 Vesos |
| Nuri the Fairy | 45,000 Vesos |
| Melias | 45,000 Vesos |
| So Won | 45,000 Vesos |
| Jasmin | 45,000 Vesos |
| Bonjasky | 45,000 Vesos |
| Delphi | 47,500 Vesos |
| Owner Jang | 45,000 Vesos |
| Owner Jang | 45,000 Vesos |
| Balika | 45,000 Vesos |
| Shemp | 45,000 Vesos |






