Map:West Street Corner of Perion: Difference between revisions
Generated |
Generated |
||
| Line 2: | Line 2: | ||
<div class="mv-infobox"> | <div class="mv-infobox"> | ||
<div class="mv-infobox-title">West Street Corner of Perion</div> | <div class="mv-infobox-title">West Street Corner of Perion</div> | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-map" data-art="map" data-id="102010000"></span></div> | |||
<table> | <table> | ||
<tr><th>Street</th><td>Victoria Road</td></tr> | <tr><th>Street</th><td>Victoria Road</td></tr> | ||
Revision as of 14:10, 3 November 2026
West Street Corner of Perion
| Street | Victoria Road |
|---|---|
| Region | Victoria Island |
| Return map | Perion |
| Music | Nightmare |
| ID | 102010000 |
West Street Corner of Perion is a map in Victoria Island (Victoria Road).
Monsters
| Monster | Level | Spawn points |
|---|---|---|
| Stump | Lv 4 | 22 |
| Red Snail | Lv 4 | 9 |
| Dark Stump | Lv 10 | 7 |






