Skill:Fire Demon: Difference between revisions
Generated |
Generated |
||
| Line 4: | Line 4: | ||
<div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="2121003" data-size="32"></span></div> | <div class="mv-infobox-image"><span class="mv-art mv-art-skill" data-art="skill" data-id="2121003" data-size="32"></span></div> | ||
<table> | <table> | ||
<tr><th>Class</th><td> | <tr><th>Class</th><td>[[Class:F/P Arch Mage|F/P Arch Mage]]</td></tr> | ||
<tr><th> | <tr><th>Job</th><td>4th job</td></tr> | ||
<tr><th>Type</th><td> | <tr><th>Type</th><td>Attack</td></tr> | ||
<tr><th>Max level</th><td>30</td></tr> | <tr><th>Max level</th><td>30</td></tr> | ||
<tr><th>ID</th><td>2121003</td></tr> | <tr><th>ID</th><td>2121003</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
'''Fire Demon''' is a | '''Fire Demon''' is a [[Class:F/P Arch Mage|F/P Arch Mage]] skill. Provides consistent damage to a monster using a ball of fire from the Fire Demon. Monsters stricken by Fire Demon become vulnerable to ice-based attacks. | ||
== Levels == | == Levels == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Level !! | ! Level !! MP cost !! Targets !! Magic attack !! Duration (s) !! Mastery !! Mastery % | ||
|- | |- | ||
| 1 || 15 || 2 || 62 || 10 || 1 || 15 | | 1 || 15 || 2 || 62 || 10 || 1 || 15 | ||
|- | |- | ||
| 2 || 15 || 2 || 64 || 10 || 1 || 15 | | 2 || 15 || 2 || 64 || 10 || 1 || 15 | ||
|- | |- | ||
| 3 || 15 || 2 || 66 || 10 || 1 || 15 | | 3 || 15 || 2 || 66 || 10 || 1 || 15 | ||
|- | |- | ||
| 4 || 15 || 2 || 68 || 10 || 2 || 20 | | 4 || 15 || 2 || 68 || 10 || 2 || 20 | ||
|- | |- | ||
| 5 || 15 || 2 || 70 || 10 || 2 || 20 | | 5 || 15 || 2 || 70 || 10 || 2 || 20 | ||
|- | |- | ||
| 6 || 15 || 2 || 72 || 10 || 2 || 20 | | 6 || 15 || 2 || 72 || 10 || 2 || 20 | ||
|- | |- | ||
| 7 || 18 || 3 || 74 || 10 || 3 || 25 | | 7 || 18 || 3 || 74 || 10 || 3 || 25 | ||
|- | |- | ||
| 8 || 18 || 3 || 76 || 10 || 3 || 25 | | 8 || 18 || 3 || 76 || 10 || 3 || 25 | ||
|- | |- | ||
| 9 || 18 || 3 || 78 || 10 || 3 || 25 | | 9 || 18 || 3 || 78 || 10 || 3 || 25 | ||
|- | |- | ||
| 10 || 18 || 3 || 80 || 10 || 4 || 30 | | 10 || 18 || 3 || 80 || 10 || 4 || 30 | ||
|- | |- | ||
| 11 || 18 || 3 || 82 || 10 || 4 || 30 | | 11 || 18 || 3 || 82 || 10 || 4 || 30 | ||
|- | |- | ||
| 12 || 18 || 3 || 84 || 10 || 4 || 30 | | 12 || 18 || 3 || 84 || 10 || 4 || 30 | ||
|- | |- | ||
| 13 || 21 || 4 || 86 || 10 || 5 || 35 | | 13 || 21 || 4 || 86 || 10 || 5 || 35 | ||
|- | |- | ||
| 14 || 21 || 4 || 88 || 10 || 5 || 35 | | 14 || 21 || 4 || 88 || 10 || 5 || 35 | ||
|- | |- | ||
| 15 || 21 || 4 || 90 || 10 || 5 || 35 | | 15 || 21 || 4 || 90 || 10 || 5 || 35 | ||
|- | |- | ||
| 16 || 21 || 4 || 92 || 15 || 6 || 40 | | 16 || 21 || 4 || 92 || 15 || 6 || 40 | ||
|- | |- | ||
| 17 || 21 || 4 || 94 || 15 || 6 || 40 | | 17 || 21 || 4 || 94 || 15 || 6 || 40 | ||
|- | |- | ||
| 18 || 21 || 4 || 96 || 15 || 6 || 40 | | 18 || 21 || 4 || 96 || 15 || 6 || 40 | ||
|- | |- | ||
| 19 || 31 || 5 || 98 || 15 || 7 || 45 | | 19 || 31 || 5 || 98 || 15 || 7 || 45 | ||
|- | |- | ||
| 20 || 31 || 5 || 100 || 15 || 7 || 45 | | 20 || 31 || 5 || 100 || 15 || 7 || 45 | ||
|- | |- | ||
| 21 || 31 || 5 || 102 || 15 || 7 || 45 | | 21 || 31 || 5 || 102 || 15 || 7 || 45 | ||
|- | |- | ||
| 22 || 31 || 5 || 104 || 15 || 8 || 50 | | 22 || 31 || 5 || 104 || 15 || 8 || 50 | ||
|- | |- | ||
| 23 || 31 || 5 || 106 || 15 || 8 || 50 | | 23 || 31 || 5 || 106 || 15 || 8 || 50 | ||
|- | |- | ||
| 24 || 31 || 5 || 108 || 15 || 8 || 50 | | 24 || 31 || 5 || 108 || 15 || 8 || 50 | ||
|- | |- | ||
| 25 || 34 || 6 || 110 || 15 || 9 || 55 | | 25 || 34 || 6 || 110 || 15 || 9 || 55 | ||
|- | |- | ||
| 26 || 34 || 6 || 112 || 15 || 9 || 55 | | 26 || 34 || 6 || 112 || 15 || 9 || 55 | ||
|- | |- | ||
| 27 || 34 || 6 || 114 || 15 || 9 || 55 | | 27 || 34 || 6 || 114 || 15 || 9 || 55 | ||
|- | |- | ||
| 28 || 34 || 6 || 116 || 15 || 10 || 60 | | 28 || 34 || 6 || 116 || 15 || 10 || 60 | ||
|- | |- | ||
| 29 || 34 || 6 || 118 || 15 || 10 || 60 | | 29 || 34 || 6 || 118 || 15 || 10 || 60 | ||
|- | |- | ||
| 30 || 34 || 6 || 120 || 15 || 10 || 60 | | 30 || 34 || 6 || 120 || 15 || 10 || 60 | ||
|} | |} | ||
[[Category:Skills]] | [[Category:Skills]] | ||
[[Category: | [[Category:F/P Arch Mage skills]] | ||
Revision as of 14:45, 3 November 2026
Fire Demon is a F/P Arch Mage skill. Provides consistent damage to a monster using a ball of fire from the Fire Demon. Monsters stricken by Fire Demon become vulnerable to ice-based attacks.
Levels
| Level | MP cost | Targets | Magic attack | Duration (s) | Mastery | Mastery % |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 62 | 10 | 1 | 15 |
| 2 | 15 | 2 | 64 | 10 | 1 | 15 |
| 3 | 15 | 2 | 66 | 10 | 1 | 15 |
| 4 | 15 | 2 | 68 | 10 | 2 | 20 |
| 5 | 15 | 2 | 70 | 10 | 2 | 20 |
| 6 | 15 | 2 | 72 | 10 | 2 | 20 |
| 7 | 18 | 3 | 74 | 10 | 3 | 25 |
| 8 | 18 | 3 | 76 | 10 | 3 | 25 |
| 9 | 18 | 3 | 78 | 10 | 3 | 25 |
| 10 | 18 | 3 | 80 | 10 | 4 | 30 |
| 11 | 18 | 3 | 82 | 10 | 4 | 30 |
| 12 | 18 | 3 | 84 | 10 | 4 | 30 |
| 13 | 21 | 4 | 86 | 10 | 5 | 35 |
| 14 | 21 | 4 | 88 | 10 | 5 | 35 |
| 15 | 21 | 4 | 90 | 10 | 5 | 35 |
| 16 | 21 | 4 | 92 | 15 | 6 | 40 |
| 17 | 21 | 4 | 94 | 15 | 6 | 40 |
| 18 | 21 | 4 | 96 | 15 | 6 | 40 |
| 19 | 31 | 5 | 98 | 15 | 7 | 45 |
| 20 | 31 | 5 | 100 | 15 | 7 | 45 |
| 21 | 31 | 5 | 102 | 15 | 7 | 45 |
| 22 | 31 | 5 | 104 | 15 | 8 | 50 |
| 23 | 31 | 5 | 106 | 15 | 8 | 50 |
| 24 | 31 | 5 | 108 | 15 | 8 | 50 |
| 25 | 34 | 6 | 110 | 15 | 9 | 55 |
| 26 | 34 | 6 | 112 | 15 | 9 | 55 |
| 27 | 34 | 6 | 114 | 15 | 9 | 55 |
| 28 | 34 | 6 | 116 | 15 | 10 | 60 |
| 29 | 34 | 6 | 118 | 15 | 10 | 60 |
| 30 | 34 | 6 | 120 | 15 | 10 | 60 |






