Monster:Melon Bubble Tea: Difference between revisions

Generated
 
Generated
Line 27: Line 27:
! Item !! Rate !! Quantity !! Notes
! Item !! Rate !! Quantity !! Notes
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4000540" data-size="24"></span>[[Item:Melon Bubble|Melon Bubble]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
| [[Item:Melon Bubble|Melon Bubble]] || data-sort-value="0.2" | <span class="mv-rate">20%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4032521" data-size="24"></span>[[Item:VIP Invitation|VIP Invitation]] || data-sort-value="0.12" | <span class="mv-rate">12%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Admission to the VIP Zone|Admission to the VIP Zone]]
| [[Item:VIP Invitation|VIP Invitation]] || data-sort-value="0.12" | <span class="mv-rate">12%</span> || 1 || <span class="mv-badge quest">Quest item</span> [[Quest:Admission to the VIP Zone|Admission to the VIP Zone]]
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000001" data-size="24"></span>[[Item:Orange Potion|Orange Potion]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
| [[Item:Orange Potion|Orange Potion]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000003" data-size="24"></span>[[Item:Blue Potion|Blue Potion]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
| [[Item:Blue Potion|Blue Potion]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000006" data-size="24"></span>[[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
| [[Item:Mana Elixir|Mana Elixir]] || data-sort-value="0.04" | <span class="mv-rate">4%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2000004" data-size="24"></span>[[Item:Elixir|Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Elixir|Elixir]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2022003" data-size="24"></span>[[Item:Unagi|Unagi]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
| [[Item:Unagi|Unagi]] || data-sort-value="0.02" | <span class="mv-rate">2%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4020007" data-size="24"></span>[[Item:Diamond Ore|Diamond Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
| [[Item:Diamond Ore|Diamond Ore]] || data-sort-value="0.007" | <span class="mv-rate">0.70%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="4004000" data-size="24"></span>[[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
| [[Item:Power Crystal Ore|Power Crystal Ore]] || data-sort-value="0.003" | <span class="mv-rate">0.30%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072126" data-size="24"></span>[[Item:Maroon Jangoon Shoes|Maroon Jangoon Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
| [[Item:Maroon Jangoon Shoes|Maroon Jangoon Shoes]] || data-sort-value="0.0008" | <span class="mv-rate">0.08%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040004" data-size="24"></span>[[Item:Scroll for Helmet for HP (2040004)|Scroll for Helmet for HP]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Scroll for Helmet for HP (2040004)|Scroll for Helmet for HP]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2040504" data-size="24"></span>[[Item:Scroll for Overall Armor for DEF (2040504)|Scroll for Overall Armor for DEF]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Scroll for Overall Armor for DEF (2040504)|Scroll for Overall Armor for DEF]] || data-sort-value="0.00075" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002098" data-size="24"></span>[[Item:Gold Nordic Helm|Gold Nordic Helm]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Gold Nordic Helm|Gold Nordic Helm]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002154" data-size="24"></span>[[Item:Dark Guiltian|Dark Guiltian]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Dark Guiltian|Dark Guiltian]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002170" data-size="24"></span>[[Item:Dark Distinction|Dark Distinction]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Dark Distinction|Dark Distinction]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002185" data-size="24"></span>[[Item:Dark Pilfer|Dark Pilfer]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Dark Pilfer|Dark Pilfer]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1002628" data-size="24"></span>[[Item:Red Misty|Red Misty]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Red Misty|Red Misty]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072107" data-size="24"></span>[[Item:Black Red-Lined Shoes|Black Red-Lined Shoes]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Black Red-Lined Shoes|Black Red-Lined Shoes]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072117" data-size="24"></span>[[Item:Dark Moon Shoes|Dark Moon Shoes]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Dark Moon Shoes|Dark Moon Shoes]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072118" data-size="24"></span>[[Item:Red Pierre Shoes|Red Pierre Shoes]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Red Pierre Shoes|Red Pierre Shoes]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="1072300" data-size="24"></span>[[Item:Brown Leather Krag|Brown Leather Krag]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
| [[Item:Brown Leather Krag|Brown Leather Krag]] || data-sort-value="0.0007" | <span class="mv-rate">0.07%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2049208" data-size="24"></span>[[Item:Dark Scroll for Accessory for HP 70%|Dark Scroll for Accessory for HP 70%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Dark Scroll for Accessory for HP 70%|Dark Scroll for Accessory for HP 70%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|-
|-
| <span class="mv-art mv-art-item" data-art="item" data-id="2049210" data-size="24"></span>[[Item:Dark Scroll for Accessory for MP 70%|Dark Scroll for Accessory for MP 70%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
| [[Item:Dark Scroll for Accessory for MP 70%|Dark Scroll for Accessory for MP 70%]] || data-sort-value="0.0003" | <span class="mv-rate">0.03%</span> || 1 ||  
|}
|}



Revision as of 04:36, 3 November 2026

Melon Bubble Tea
LevelLv 37
HP1,600
MP100
EXP73
Defence
Weapon def110
Magic def100
Combat
Accuracy100
Avoidability17
Touch damage115
Speed-20
Info
Type
ID3400002

Melon Bubble Tea is a level 37 monster found in 1st Floor 2nd Floor Area C.

Drops

Item Rate Quantity Notes
Melon Bubble 20% 1
VIP Invitation 12% 1 Quest item Admission to the VIP Zone
Orange Potion 4% 1
Blue Potion 4% 1
Mana Elixir 4% 1
Elixir 2% 1
Unagi 2% 1
Diamond Ore 0.70% 1
Power Crystal Ore 0.30% 1
Maroon Jangoon Shoes 0.08% 1
Scroll for Helmet for HP 0.07% 1
Scroll for Overall Armor for DEF 0.07% 1
Gold Nordic Helm 0.07% 1
Dark Guiltian 0.07% 1
Dark Distinction 0.07% 1
Dark Pilfer 0.07% 1
Red Misty 0.07% 1
Black Red-Lined Shoes 0.07% 1
Dark Moon Shoes 0.07% 1
Red Pierre Shoes 0.07% 1
Brown Leather Krag 0.07% 1
Dark Scroll for Accessory for HP 70% 0.03% 1
Dark Scroll for Accessory for MP 70% 0.03% 1

It also drops 70–99 Vesos (40% chance).

Where to find

Map Region Spawn points
1st Floor 2nd Floor Area C Victoria Island 21